|
Deep Blue at the University of Michigan >
Research Collections >
Interdisciplinary and Peer-Reviewed >
|
Please use this persistent URL to cite or link to this item:
|
| Title: | An experiment in intercropping cucumbers and tomatoes in Southern Michigan, U.S.A. |
| Authors: | Schultz, Brian Phillips, Cruz Rosset, Peter Vandermeer, John H. |
| Issue Date: | Nov-1982 |
| Publisher: | Elsevier |
| Citation: | Schultz, Brian, Phillips, Cruz, Rosset, Peter, Vandermeer, John (1982/11)."An experiment in intercropping cucumbers and tomatoes in Southern Michigan, U.S.A.." Scientia Horticulturae 18(1): 1-8. <http://hdl.handle.net/2027.42/23811> |
| Abstract: | Yields are reported for an experimental intercrop of tomatoes and cucumbers in southeastern Michigan, U.S.A., during the 1980 growing-season. The land equivalent ratio (LER) was 1.14, that is, 14% more land would be needed to produce the same yield from two monocultures as from a unit area of intercrop. The intercrop advantage was statistically significant. The potential impact of prices, variation in cucumber grades harvested, and risk avoidance by producers are briefly discussed. |
| URI: | http://www.sciencedirect.com/science/article/B6TC3-49S85GW-1 N4/2/c4328dee29bf69186a5d5e66495d758d |
| DOI: | 10.1016/0304-4238(82)90096-6 |
| Appears in Collections: | Natural Resources and Environment, School of (SNRE) Interdisciplinary and Peer-Reviewed Ecology and Evolutionary Biology, Department of (EEB)
|
Files in This Item:
| File |
Description |
Size | Format | |
| 0000049.pdf | | 380Kb | Adobe PDF | View/Open |
|
Deep Blue encourages the fair use of copyrighted material, and you are free to link to content here without asking for permission. Consult the document(s) and/or contact the copyright holder for additional rights questions and requests.
|