|
Deep Blue at the University of Michigan >
Research Collections >
Interdisciplinary and Peer-Reviewed >
|
Please use this persistent URL to cite or link to this item:
|
| Title: | Growth responses of Ailanthus altissima seedlings to SO2 |
| Authors: | Marshall, Paul E. Furnier, G. R. |
| Issue Date: | Jun-1981 |
| Publisher: | Elsevier |
| Citation: | Marshall, P. E., Furnier, G. R. (1981/06)."Growth responses of Ailanthus altissima seedlings to SO2." Environmental Pollution Series A, Ecological and Biological 25(2): 149-153. <http://hdl.handle.net/2027.42/24357> |
| Abstract: | Growth of Ailanthus altissima (Mill.) Swingle seedlings exposed to various levels of sulphur dioxide (SO2) was observed. Exposure for 1 or 2 weeks at 260 [mu]gm-3 (0[middle dot]1 ppm) or 520 [mu]g m-3 (0[middle dot]2 ppm) of SO2 significantly (p 2 concentration. |
| URI: | http://www.sciencedirect.com/science/article/B75CH-48XVJFY-N 3/2/b1e390d4a14672890af13b1896f509ad |
| DOI: | 10.1016/0143-1471(81)90015-5 |
| Appears in Collections: | Interdisciplinary and Peer-Reviewed
|
Files in This Item:
| File |
Description |
Size | Format | |
| 0000626.pdf | | 240Kb | Adobe PDF | View/Open |
|
Deep Blue encourages the fair use of copyrighted material, and you are free to link to content here without asking for permission. Consult the document(s) and/or contact the copyright holder for additional rights questions and requests.
|