|
Deep Blue at the University of Michigan >
All Collections >
Interdisciplinary and Peer-Reviewed >
|
Please use this persistent URL to cite or link to this item:
|
| Title: | Economic Evaluation of the Randomized Aldactone Evaluation Study (RALES): Treatment of Patients with Severe Heart Failure |
| Authors: | Glick, Henry A. Orzol, Sean M. Tooley, Joseph F. Remme, Willem J. Sasayama, Shigetake Pitt, Bertram |
| Issue Date: | Jan-2002 |
| Publisher: | Kluwer Academic Publishers; Springer Science+Business Media |
| Citation: | Glick, Henry A.; Orzol, Sean M.; Tooley, Joseph F.; Remme, Willem J.; Sasayama, Shigetake; Pitt, Bertram; (2002). "Economic Evaluation of the Randomized Aldactone Evaluation Study (RALES): Treatment of Patients with Severe Heart Failure." Cardiovascular Drugs and Therapy 16 (1): 53-59. <http://hdl.handle.net/2027.42/44576> |
| Abstract: | Purpose : To use data from the Randomized Aldactone Evaluation Study (RALES) to compare clinical outcomes and costs as part of the assessment of the economic implications of spironolactone treatment of advanced heart failure. |
| URI: | http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=retrieve&db =pubmed&list_uids=12085979&dopt=citation |
| ISSN: | 0920-3206 1573-7241 |
| DOI: | 10.1023/A:1015371616135 |
| PMID: | 12085979 |
| Appears in Collections: | Interdisciplinary and Peer-Reviewed
|
Files in This Item:
| File |
Description |
Size | Format | |
| 10557_2004_Article_405789.pdf | | 98Kb | Adobe PDF | View/Open |
|
Deep Blue encourages the fair use of copyrighted material, and you are free to link to content here without asking for permission. Consult the document(s) and/or contact the copyright holder for additional rights questions and requests.
|