|
Deep Blue at the University of Michigan >
All Collections >
Interdisciplinary and Peer-Reviewed >
|
Please use this persistent URL to cite or link to this item:
|
| Title: | Seasonal acclimatization to temperature in cardueline finches |
| Authors: | Carey, Cynthia Maxwell, Leo C. Faulkner, John A. Dawson, William R. |
| Issue Date: | Jun-1978 |
| Publisher: | Springer-Verlag |
| Citation: | Carey, Cynthia; Dawson, William R.; Maxwell, Leo C.; Faulkner, John A.; (1978). "Seasonal acclimatization to temperature in cardueline finches." Journal of Comparative Physiology B 125 (2): 101-113. <http://hdl.handle.net/2027.42/47119> |
| Abstract: | 1. Seasonal variation in body constituents and utilization of lipid, protein, and carbohydrate during cold stress in American goldfinches were studied to determine relations of these functions to the pronounced seasonal shift in thermogenic capacity documented in a previous study (Dawson and Carey, 1976). |
| ISSN: | 1432-136X 0340-7616 |
| DOI: | 10.1007/BF00686746 |
| Appears in Collections: | Interdisciplinary and Peer-Reviewed Ecology and Evolutionary Biology, Department of (EEB) Biomedical Engineering, Department of
|
Files in This Item:
| File |
Description |
Size | Format | |
| 360_2004_Article_BF00686746.pdf | | 1690Kb | Adobe PDF | View/Open |
|
Deep Blue encourages the fair use of copyrighted material, and you are free to link to content here without asking for permission. Consult the document(s) and/or contact the copyright holder for additional rights questions and requests.
|