|
Deep Blue at the University of Michigan >
All Collections >
Interdisciplinary and Peer-Reviewed >
|
Please use this persistent URL to cite or link to this item:
|
| Title: | Hagedorn inflation of D-branes |
| Authors: | Abel, Steven A. Freese, Katherine Kogan, Ian I. |
| Issue Date: | 1-Jan-2001 |
| Publisher: | IOP Publishing Ltd |
| Citation: | Abel, Steven A.; Freese, Katherine; Kogan, Ian I. (2001). "Hagedorn inflation of D-branes." Journal of High Energy Physics. 2001(01): 039-039. <http://hdl.handle.net/2027.42/49113> |
| Abstract: | We examine the cosmological effects of the Hagedorn phase in models where the observable universe is pictured as a D-brane. It is shown that, even in the absence of a cosmological constant, winding modes cause a negative `pressure' that can drive brane inflation of various types including both power law and exponential. We also find regimes in which the cosmology is stable but oscillating (a bouncing universe) with the Hagedorn phase softening the singular behavior associated with the collapse. |
| ISSN: | 1126-6708 |
| DOI: | 10.1088/1126-6708/2001/01/039 |
| Appears in Collections: | Interdisciplinary and Peer-Reviewed Astrophysics (Physics, Department of)
|
Files in This Item:
| File |
Description |
Size | Format | |
| jhep012001039.pdf | | 596Kb | Adobe PDF | View/Open |
|
Deep Blue encourages the fair use of copyrighted material, and you are free to link to content here without asking for permission. Consult the document(s) and/or contact the copyright holder for additional rights questions and requests.
|