|
Deep Blue at the University of Michigan >
All Collections >
Biological Station, University of Michigan (UMBS) >
|
Please use this persistent URL to cite or link to this item:
|
| Title: | Non-point pollution assessment in Northern Michigan: a groundwater monitoring approach in evaluation on-site wastewater disposal systems |
| Other Titles: | Non-point pollution determination in Northern Michigan. |
| Authors: | Project Clear 1978. |
| Issue Date: | 1979 |
| Publisher: | Pellston, Mich.: The University of Michigan Biological Station |
| Series/Report no.: | Technical report (University of Michigan. Biological Station); no. 9 |
| Appears in Collections: | Biological Station, University of Michigan (UMBS)
|
Files in This Item:
| File |
Description |
Size | Format | |
| 1955192.0009.001.pdf | | 5788Kb | Adobe PDF | View/Open |
|
Deep Blue encourages the fair use of copyrighted material, and you are free to link to content here without asking for permission. Consult the document(s) and/or contact the copyright holder for additional rights questions and requests.
|