|
Deep Blue at the University of Michigan >
All Collections >
Aerospace Engineering, Department of >
|
Please use this persistent URL to cite or link to this item:
|
| Title: | SPACE WEATHER FORECASTING: IDENTIFYING PERIODICALLY SWITCHING BLOCK-STRUCTURED MODELS TO PREDICT MAGNETIC-FIELD FLUCTUATIONS |
| Authors: | Palanthandalam-Madapusi, Harish J. Bernstein, Dennis S. Ridley, Aaron J. |
| Issue Date: | Oct-2007 |
| Publisher: | © IEEE |
| Citation: | Palanthandalam-Madapusi, Harish J.; Bernstein, Dennis S.; Ridley, Aaron J. (2007/10). "IDENTIFYING PERIODICALLY SWITCHING BLOCK-STRUCTURED MODELS TO PREDICT MAGNETIC-FIELD FLUCTUATIONS." IEEE Control Systems Magazine. <http://hdl.handle.net/2027.42/57824> |
| Appears in Collections: | Aerospace Engineering, Department of Interdisciplinary and Peer-Reviewed Atmospheric, Oceanic and Space Sciences, Department of (AOSS)
|
Files in This Item:
| File |
Description |
Size | Format | |
| PalanthandalamMadapusiCSMOCtober2007.pdf | | 3073Kb | Adobe PDF | View/Open |
|
Deep Blue encourages the fair use of copyrighted material, and you are free to link to content here without asking for permission. Consult the document(s) and/or contact the copyright holder for additional rights questions and requests.
|