Work Description
Title: Mali flora images Cannabaceae Open Access Deposited
Attribute | Value |
---|---|
Methodology |
|
Description |
|
Creator | |
Creator ORCID iD | |
Depositor | |
Contact information | |
Discipline | |
Funding agency |
|
Keyword | |
Resource type | |
Last modified |
|
Published |
|
Language | |
DOI |
|
License |
To Cite this Work:
(2023). Mali flora images Cannabaceae [Data set], University of Michigan - Deep Blue Data. https://doi.org/10.7302/j2me-vk19
(2023). Mali flora images Cannabaceae [Data set], University of Michigan - Deep Blue Data. https://doi.org/10.7302/j2me-vk19
Relationships
- In Collection:
Files (Count: 17; Size: 27.3 MB)
Thumbnailthumbnail-column | Title | Original Upload | Last Modified | File Size | Access | Actions |
---|---|---|---|---|---|---|
![]() |
readme_Cannabaceae.txt | 2023-09-16 | 2023-10-07 | 424 Bytes | Open Access |
|
|
fl_Cannabaceae_Celtis_toka_Hombo...H.tif | 2023-08-27 | 2023-08-27 | 462 KB | Open Access |
|
|
fl_Cannabaceae_Celtis_toka_Hombo...H.tif | 2023-08-27 | 2023-08-27 | 121 KB | Open Access |
|
|
fl_Cannabaceae_Celtis_toka_Nando...H.JPG | 2023-08-27 | 2023-08-27 | 2.98 MB | Open Access |
|
|
fl_Cannabaceae_Celtis_toka_Nando...H.JPG | 2023-08-27 | 2023-08-27 | 961 KB | Open Access |
|
|
fl_Cannabaceae_Celtis_toka_Nando...H.JPG | 2023-08-27 | 2023-08-27 | 3.08 MB | Open Access |
|
|
fl_Cannabaceae_Celtis_toka_spcm_...H.JPG | 2023-08-27 | 2023-08-27 | 1.8 MB | Open Access |
|
|
fl_Cannabaceae_Celtis_toka_Tuper...H.jpg | 2023-08-27 | 2023-08-27 | 311 KB | Open Access |
|
|
fl_Cannabaceae_Celtis_toka_Tuper...H.jpg | 2023-08-27 | 2023-08-27 | 128 KB | Open Access |
|
|
fl_Cannabaceae_Celtis_toka_Tuper...H.jpg | 2023-08-27 | 2023-08-27 | 51.5 KB | Open Access |
|
|
fl_Cannabaceae_Celtis_toka_yobo_...H.JPG | 2023-09-13 | 2023-09-13 | 7.19 MB | Open Access |
|
|
fl_Cannabaceae_Trema_orientalis_...H.jpg | 2023-08-27 | 2023-08-27 | 529 KB | Open Access |
|
|
fl_Cannabaceae_Trema_orientalis_...H.jpg | 2023-08-27 | 2023-08-27 | 190 KB | Open Access |
|
|
fl_Cannabaceae_Trema_orientalis_...H.JPG | 2023-08-27 | 2023-08-27 | 2.71 MB | Open Access |
|
|
fl_Cannabaceae_Trema_orientalis_...H.JPG | 2023-08-27 | 2023-08-27 | 2.72 MB | Open Access |
|
|
fl_Cannabaceae_Trema_orientalis_...H.JPG | 2023-08-27 | 2023-08-27 | 1.4 MB | Open Access |
|
|
fl_Cannabaceae_Trema_orientalis_...r.JPG | 2023-08-27 | 2023-08-27 | 2.75 MB | Open Access |
|
Any comments specifically about the taxonomic circumscription of this botanical family are in �description� in the metadata for this work.
For general background, see comments for the overall collection �Mali flora images� (https://doi.org/10.7302/aef4-fk26)
Species for this botanical family represented in this work are the following. When using the search function, note the underline separating the genus and species terms.
Celtis_toka
Trema_orientalis
Remediation of Harmful Language
The University of Michigan Library aims to describe its collections in a way that respects the people and communities who create, use, and are represented in them. We encourage you to contact us anonymously if you encounter harmful or problematic language in catalog records or finding aids. More information about our policies and practices is available at Remediation of Harmful Language.