Work Description
Title: Mali flora images Boraginaceae Open Access Deposited
Attribute | Value |
---|---|
Methodology |
|
Description |
|
Creator | |
Creator ORCID iD | |
Depositor |
|
Contact information | |
Discipline | |
Funding agency |
|
Keyword | |
Resource type | |
Last modified |
|
Published |
|
Language | |
DOI |
|
License |
To Cite this Work:
(2023). Mali flora images Boraginaceae [Data set], University of Michigan - Deep Blue Data. https://doi.org/10.7302/jvy5-m647
(2023). Mali flora images Boraginaceae [Data set], University of Michigan - Deep Blue Data. https://doi.org/10.7302/jvy5-m647
Relationships
- In Collection:
Files (Count: 15; Size: 35 MB)
Thumbnailthumbnail-column | Title | Original Upload | Last Modified | File Size | Access | Actions |
---|---|---|---|---|---|---|
readme_Boraginaceae.txt | 2023-09-16 | 2023-10-07 | 465 Bytes | Open Access |
|
|
fl_Boraginaceae_Cordia_myxa_Dian...H.JPG | 2023-09-03 | 2023-09-03 | 834 KB | Open Access |
|
|
fl_Boraginaceae_Cordia_myxa_spcm...H.JPG | 2023-09-03 | 2023-09-03 | 1.7 MB | Open Access |
|
|
fl_Boraginaceae_Cordia_sinensis_...H.tif | 2023-09-03 | 2023-09-03 | 656 KB | Open Access |
|
|
fl_Boraginaceae_Cordia_sinensis_...H.tif | 2023-09-03 | 2023-09-03 | 565 KB | Open Access |
|
|
fl_Boraginaceae_Cordia_sinensis_...H.JPG | 2023-09-03 | 2023-09-03 | 1.64 MB | Open Access |
|
|
fl_Boraginaceae_Cordia_sinensis_...H.JPG | 2023-09-03 | 2023-09-03 | 1.52 MB | Open Access |
|
|
fl_Boraginaceae_Cordia_sinensis_...H.JPG | 2023-09-03 | 2023-09-03 | 507 KB | Open Access |
|
|
fl_Boraginaceae_Cordia_sinensis_...H.tif | 2023-09-03 | 2023-09-03 | 302 KB | Open Access |
|
|
fl_Boraginaceae_Trichodesma_afri...H.tif | 2023-09-03 | 2023-09-03 | 337 KB | Open Access |
|
|
fl_Boraginaceae_Trichodesma_afri...H.tif | 2023-09-03 | 2023-09-03 | 512 KB | Open Access |
|
|
fl_Boraginaceae_Trichodesma_afri...H.JPG | 2023-09-03 | 2023-09-03 | 1.82 MB | Open Access |
|
|
fl_Boraginaceae__or_Coldeniaceae...H.JPG | 2023-09-13 | 2023-09-13 | 11.3 MB | Open Access |
|
|
fl_Boraginaceae__or_Coldeniaceae...H.JPG | 2023-09-13 | 2023-09-13 | 8.22 MB | Open Access |
|
|
fl_Boraginaceae__or_Coldeniaceae...H.JPG | 2023-09-13 | 2023-09-13 | 5.1 MB | Open Access |
|
Any comments specifically about the taxonomic circumscription of this botanical family are in description in the metadata for this work.
For general background, see comments for the overall collection Mali flora images (https://doi.org/10.7302/aef4-fk26)
Species for this botanical family represented in this work are the following. When using the search function, note the underline separating the genus and species terms.
Coldenia_procumbens
Cordia_myxa
Cordia_sinensis
Trichodesma_africanum
Remediation of Harmful Language
The University of Michigan Library aims to describe library materials in a way that respects the people and communities who create, use, and are represented in our collections. Report harmful or offensive language in catalog records, finding aids, or elsewhere in our collections anonymously through our metadata feedback form. More information at Remediation of Harmful Language.