Work Description

Title: JGR-Space-2012-Data Open Access Deposited

h
Attribute Value
Methodology
  • We conducted a Clarivate Analytics (formerly Thomsen-Reuters Institute for Scientific Information) Web of Science (WoS) citation count on June 3, 2016 for the cumulative citations to papers published in JGR in 2012. We also gathered usage data from AGU-Wiley that includes “page views” and “full downloads” (data pulled for the interval between January 1, 2012 to May 31, 2016) and gathered data on a number of parameters including number of authors and number of cited references contained in each article. We also gathered characteristics of titles that included (1) length of title, (2) if it contained acronyms or not, (3) if it used a colon to create a sub-title, and (4) if it contained a geophysical name and if it was used as a noun or adjective. We also compiled demographic data of the authors (gender of first author, country of first-author’s institution, and the total number of institutions and countries represented by all the authors). For gender data, we conducted on-line searches of the first authors to determine gender through institutional webpages, news articles describing their work that used gender pronouns, and our personal knowledge of many of the authors. We were able to identify the gender for 653 of the 705 first authors (note that several authors published multiple first-author papers in JGR in 2012 so each record is not necessarily a unique individual).
Description
  • Tab delimited file containing the records of all papers published in JGR-Space Physics in 2012. The records were pulled from Thomsen-Reuters ISI-Web-of-Science on June 3, 2016 including citations. Gender was identified independently by the creator of the file.
Creator
Depositor
  • sborda@umich.edu
Contact information
Discipline
Funding agency
  • National Science Foundation (NSF)
ORSP grant number
  • NSF 1137659
Keyword
Date coverage
  • 2012
Resource type
Last modified
  • 11/28/2018
Published
  • 08/25/2017
DOI
  • https://doi.org/10.7302/Z21C1V2H
License
To Cite this Work:
Moldwin, M. B. (2017). JGR-Space-2012-Data [Data set], University of Michigan - Deep Blue Data. https://doi.org/10.7302/Z21C1V2H

Relationships

This work is not a member of any user collections.

Files (Count: 1; Size: 171 KB)

Author List Title RI OI BE Z2 First Name (1) or Initial (0) Gender Citations AE # of Authos Number of Institutions Lead Author Country # of Countries # of words in Title Cited References Total Page Views Total Full Text Downloads Acronym # in Title Semi-colon in Ttile (0=F) Mission Name in Title (0=F) TI X1 Y1 Z1 FT D2 SU PD PY AB X4 Y4 Z4 AK CT CY SP CL TC Z8 ZR ZB ZS Z9 U1 U2 SN EI BN UT PM
Abdu, M. A.; Batista, I. S.; Bertoni, F.; Reinisch Equatorial ionosphere responses to two magnetic st A05321 10.1029/2011JA017174 May/19/2012 2012 0 M 8 2169-9380 6 4 Brazil 2 16 80 38 16 0 0 0 8.0000 0.0000 0.0000 0.0000 0.0000
Agrawal, D.; Moore, R. C. Dual-beam ELF wave generation as a function of pow A12305 10.1029/2012JA018061 Dec/8/2012 2012 0 F 6 0148-0227 2 1 USA 1 16 32 3 2 1 0 0 4.0000 1.0000 0.0000 1.0000 0.0000
Aikio, A. T.; Cai, L.; Nygren, T. Statistical distribution of height-integrated ener A10325 10.1029/2012JA018078 Oct/25/2012 2012 0 F 4 0148-0227 3 1 Finland 1 11 51 53 34 0 0 0 4.0000 0.0000 0.0000 0.0000 0.0000
Ajello, Joseph M.; West, Robert A.; Gustin, Jacque Cassini UVIS observations of Titan nightglow spect A12315 10.1029/2012JA017888 Dec/22/2012 2012 1 M 5 2169-9380 9 4 USA 2 7 58 40 20 1 0 1 5.0000 0.0000 0.0000 0.0000 0.0000
Akmaev, R. A. On estimation and attribution of long-term tempera A09321 10.1029/2012JA018058 Sep/27/2012 2012 0 M 9 0148-0227 1 1 USA 1 12 30 16 10 0 0 0 9.0000 0.0000 0.0000 0.0000 0.0000
Albert, J. M. Dependence of quasi-linear diffusion coefficients A09224 10.1029/2012JA017718 Sep/21/2012 2012 0 M 9 0148-0227 1 1 USA 1 9 52 29 12 0 0 0 9.0000 0.0000 0.0000 0.0000 0.0000
Anderson, B. R.; Skoug, R. M.; Steinberg, J. T.; M Variability of the solar wind suprathermal electro A04107 10.1029/2011JA017269 Apr/27/2012 2012 0 M 10 0148-0227 4 3 USA 3 8 46 98 46 0 0 0 10.000 0.0000 0.0000 0.0000 0.0000
Anderson, C.; Conde, M.; McHarg, M. G. Neutral thermospheric dynamics observed with two s A05311 10.1029/2011JA017471 May/10/2012 2012 0 M 3 0148-0227 3 2 USA 1 13 33 14 10 0 1 0 3.0000 0.0000 0.0000 0.0000 0.0000
Anderson, C.; Conde, M.; McHarg, M. G. Neutral thermospheric dynamics observed with two s A03305 10.1029/2011JA017157 Mar/6/2012 2012 0 M 4 0148-0227 3 2 USA 1 12 47 19 14 0 1 0 4.0000 0.0000 0.0000 0.0000 0.0000
Anderson, C.; Conde, M.; McHarg, M. G. Neutral thermospheric dynamics observed with two s A03304 10.1029/2011JA017041 Mar/6/2012 2012 0 M 13 0148-0227 3 2 USA 1 13 28 25 19 0 1 0 13.000 0.0000 0.0000 0.0000 0.0000
Anderson, Phillip C. Characteristics of spacecraft charging in low Eart A07308 10.1029/2011JA016875 Jul/13/2012 2012 1 M 2 0148-0227 1 1 USA 1 8 32 117 76 0 0 0 2.0000 0.0000 0.0000 0.0000 0.0000
Ando, H.; Imamura, T.; Nabatov, A.; Futaana, Y.; I Dual-spacecraft radio occultation measurement of t A08313 10.1029/2011JA017141 Aug/14/2012 2012 0 M 1 0148-0227 14 8 Japan 5 17 32 24 10 1 0 1 1.0000 0.0000 0.0000 0.0000 0.0000
Andrews, D. J.; Cowley, S. W. H.; Dougherty, M. K. Planetary period oscillations in Saturn's magnetos A04224 10.1029/2011JA017444 Apr/28/2012 2012 0 M 39 2169-9380 6 3 Sweden 3 16 59 37 11 0 1 0 39.000 0.0000 0.0000 0.0000 0.0000
Andriyas, T.; Spencer, E.; Raj, A.; Sojka, J.; May Forecasting the Dst index during corotating intera A03204 10.1029/2011JA017018 Mar/3/2012 2012 0 0 0148-0227 5 3 USA 1 14 42 21 15 1 0 0 0.0000 0.0000 0.0000 0.0000 0.0000
Archer, M. O.; Horbury, T. S.; Eastwood, J. P. Magnetosheath pressure pulses: Generation downstre A05228 10.1029/2011JA017468 May/24/2012 2012 0 M 14 0148-0227 3 1 UK 1 13 56 50 23 0 1 0 14.000 0.0000 0.0000 0.0000 0.0000
Artemyev, A. V.; Petrukovich, A. A.; Nakamura, R.; Adiabatic electron heating in the magnetotail curr A06219 10.1029/2012JA017513 Jun/12/2012 2012 0 M 16 0148-0227 4 2 Russia 2 13 42 38 21 0 1 1 16.000 0.0000 0.0000 0.0000 0.0000
Artemyev, A.; Agapitov, O.; Krasnoselskikh, V.; Br Statistical model of electron pitch angle diffusio A08219 10.1029/2012JA017826 Aug/21/2012 2012 0 M 11 2169-9380 5 5 France 3 12 56 17 7 0 0 0 11.000 0.0000 0.0000 0.0000 0.0000
Asikainen, T.; Mursula, K.; Maliniemi, V. Correction of detector noise and recalibration of A09204 10.1029/2012JA017593 Sep/6/2012 2012 0 M 14 0148-0227 3 1 Finland 1 12 23 27 17 2 0 1 14.000 0.0000 0.0000 0.0000 0.0000
Aveiro, H. C.; Hysell, D. L.; Caton, R. G.; Groves Three-dimensional numerical simulations of equator A03325 10.1029/2011JA017077 Mar/21/2012 2012 0 M 11 2169-9380 8 5 USA 1 14 32 24 18 0 1 0 11.000 0.0000 0.0000 0.0000 0.0000
Azpilicueta, Francisco; Brunini, Claudio A different interpretation of the annual and semia A08202 10.1029/2012JA017893 Aug/1/2012 2012 1 M 1 2169-9380 2 1 Argentina 1 16 19 13 8 0 0 0 1.0000 0.0000 0.0000 0.0000 0.0000
Azpilicueta, Francisco; Brunini, Claudio; Camilion The geomagnetic semiannual anomaly on the four Dst A07204 10.1029/2012JA017730 Jul/6/2012 2012 1 M 1 0148-0227 3 1 Argentina 1 16 23 6 2 1 1 0 1.0000 0.0000 0.0000 0.0000 0.0000
Babich, Leonid P.; Bochkov, Evgenii I.; Dwyer, Jos Numerical simulations of local thundercloud field A09316 10.1029/2012JA017799 Sep/22/2012 2012 1 M 9 2169-9380 4 2 USA 2 21 47 30 19 0 0 0 9.0000 0.0000 0.0000 0.0000 0.0000
Baddeley, L. J.; Haggstrom, I.; Yeoman, T. K.; Rie First observations of SPEAR-induced topside and bo A01307 10.1029/2011JA017079 Jan/12/2012 2012 0 F 1 0148-0227 4 4 Norway 3 20 33 34 11 3 0 0 1.0000 0.0000 0.0000 0.0000 0.0000
Badman, S. V.; Achilleos, N.; Arridge, C. S.; Bain Cassini observations of ion and electron beams at A04220 10.1029/2012JA017617 Apr/21/2012 2012 0 F 1 2169-9380 17 16 5 5 3 0 0 1 1.0000 0.0000 0.0000 0.0000 0.0000
Badman, S. V.; Achilleos, N.; Arridge, C. S.; Bain Cassini observations of ion and electron beams at A01211 10.1029/2011JA017222 Jan/21/2012 2012 0 F 27 0148-0227 17 10 Japan 3 16 54 29 7 0 0 1 27.000 0.0000 0.0000 0.0000 0.0000
Badman, S. V.; Andrews, D. J.; Cowley, S. W. H.; L Rotational modulation and local time dependence of A09228 10.1029/2012JA017990 Sep/27/2012 2012 0 F 12 2169-9380 13 6 Japan 4 12 44 15 8 1 0 0 12.000 0.0000 0.0000 0.0000 0.0000
Balan, N.; Liu, J. Y.; Otsuka, Y.; Ram, S. Tulasi; Ionospheric and thermospheric storms at equatorial A01313 10.1029/2011JA016903 Jan/20/2012 2012 0 M 14 2169-9380 5 5 Taiwan 4 13 52 34 23 3 0 1 13.000 1.0000 0.0000 0.0000 0.0000
Balikhin, M. A.; Gedalin, M.; Reeves, G. D.; Boynt Time scaling of the electron flux increase at GEO: A10208 10.1029/2012JA018114 Oct/6/2012 2012 0 M 10 0148-0227 5 3 UK 3 16 31 14 6 1 1 0 10.000 0.0000 0.0000 0.0000 0.0000
Balikhin, M. A.; Sibeck, D. G.; Runov, A.; Walker, Magnetic holes in the vicinity of dipolarization f A08229 10.1029/2012JA017552 Aug/29/2012 2012 0 M 5 0148-0227 4 3 UK 2 12 33 21 10 0 1 0 5.0000 0.0000 0.0000 0.0000 0.0000
Beharrell, M. J.; Wild, J. A. Stationary flux ropes at the southern terminator o A12212 10.1029/2012JA017738 Dec/11/2012 2012 0 M 7 0148-0227 2 1 UK 1 9 19 35 11 0 0 0 7.0000 0.0000 0.0000 0.0000 0.0000
Bellan, P. M. Improved basis set for low frequency plasma waves A12219 10.1029/2012JA017856 Dec/14/2012 2012 0 M 9 0148-0227 1 1 USA 1 8 19 37 14 0 0 0 9.0000 0.0000 0.0000 0.0000 0.0000
Benton, C. J.; Mitchell, C. N. New method for tracking the movement of ionospheri A12314 10.1029/2012JA018530 Dec/22/2012 2012 0 M 0 0148-0227 2 9 1 0 0 0 0.0000 0.0000 0.0000 0.0000 0.0000
Benton, C. J.; Mitchell, C. N. New method for tracking the movement of ionospheri A09317 10.1029/2012JA017836 Sep/22/2012 2012 0 M 3 0148-0227 2 1 UK 1 9 47 19 11 0 0 0 3.0000 0.0000 0.0000 0.0000 0.0000
Bhattarai, S. K.; Lopez, R. E.; Bruntz, R.; Lyon, Simulation of the polar cap potential during perio A04219 10.1029/2011JA017143 Apr/21/2012 2012 0 M 6 0148-0227 5 3 USA 1 13 56 17 2 0 0 0 6.0000 0.0000 0.0000 0.0000 0.0000
Blanch, Estefania; Altadill, David Midlatitude F region peak height changes in respon A12311 10.1029/2012JA018009 Dec/13/2012 2012 1 F 3 0148-0227 2 1 Spain 1 16 42 24 12 0 0 0 3.0000 0.0000 0.0000 0.0000 0.0000
Blum, L. W.; MacDonald, E. A.; Clausen, L. B. N.; A comparison of magnetic field measurements and a A05220 10.1029/2011JA017474 May/11/2012 2012 0 F 7 0148-0227 4 3 USA 1 19 33 26 17 1 0 0 7.0000 0.0000 0.0000 0.0000 0.0000
Boardsen, Scott A.; Slavin, James A.; Anderson, Br Survey of coherent similar to 1 Hz waves in Mercur A00M05 10.1029/2012JA017822 Sep/22/2012 2012 1 M 16 0148-0227 6 8 USA 1 14 38 50 27 2 0 1 16.000 0.0000 0.0000 0.0000 0.0000
Borovsky, Joseph E. Looking for evidence of mixing in the solar wind f A06107 10.1029/2012JA017525 Jun/27/2012 2012 1 M 8 2169-9380 1 2 USA 1 14 146 12 8 1 0 0 8.0000 0.0000 0.0000 0.0000 0.0000
Borovsky, Joseph E. The effect of sudden wind shear on the Earth's mag A06224 10.1029/2012JA017623 Jun/22/2012 2012 1 M 10 2169-9380 1 2 USA 1 21 217 37 17 1 1 0 10.000 0.0000 0.0000 0.0000 0.0000
Borovsky, Joseph E. The velocity and magnetic field fluctuations of th A05104 10.1029/2011JA017499 May/26/2012 2012 1 M 17 2169-9380 1 2 USA 1 22 145 102 50 1 1 0 17.000 0.0000 0.0000 0.0000 0.0000
Braendlein, Dirk; Luehr, Hermann; Ritter, Oliver Direct penetration of the interplanetary electric A11314 10.1029/2012JA018008 Nov/22/2012 2012 1 M 3 0148-0227 3 1 Germany 1 17 17 27 16 0 0 0 3.0000 0.0000 0.0000 0.0000 0.0000
Brahmanandam, P. S.; Uma, G.; Liu, J. Y.; Chu, Y. Global S4 index variations observed using FORMOSAT A09322 10.1029/2012JA017966 Sep/27/2012 2012 0 M 6 2169-9380 6 5 Taiwan 3 16 69 113 65 5 0 1 6.0000 0.0000 0.0000 1.0000 0.0000
Breneman, A.; Cattell, C.; Wygant, J.; Kersten, K. Explaining polarization reversals in STEREO wave d A04317 10.1029/2011JA017425 Apr/25/2012 2012 0 M 3 0148-0227 10 2 USA 1 7 24 23 10 1 0 1 3.0000 0.0000 0.0000 0.0000 0.0000
Broiles, T. W.; Desai, M. I.; McComas, D. J. Formation, shape, and evolution of magnetic struct A03102 10.1029/2011JA017288 Mar/8/2012 2012 0 M 4 0148-0227 3 2 USA 1 12 53 42 26 2 0 0 4.0000 0.0000 0.0000 0.0000 0.0000
Broughton, M. C.; LaBelle, J.; Roberg-Clark, G. T. Experimental tests of a topside generation mechani A12309 10.1029/2012JA018034 Dec/13/2012 2012 0 M 1 0148-0227 5 3 USA 1 13 17 7 5 0 0 0 1.0000 0.0000 0.0000 0.0000 0.0000
Brum, Christiano Garnett Marques; Tepley, Craig A. Long-term changes in the thermospheric neutral win A00H14 10.1029/2011JA016458 Jan/19/2012 2012 1 M 17 0148-0227 6 3 USA 1 20 30 45 25 0 1 0 17.000 0.0000 0.0000 0.0000 0.0000
Bruntz, R.; Lopez, R. E.; Wiltberger, M.; Lyon, J. Investigation of the viscous potential using an MH A03214 10.1029/2011JA017022 Mar/13/2012 2012 0 M 6 0148-0227 4 3 USA 1 9 29 14 8 1 0 0 6.0000 0.0000 0.0000 0.0000 0.0000
Bryers, C. J.; Kosch, M. J.; Senior, A.; Rietveld, EISCAT observations of pump-enhanced plasma temper A09301 10.1029/2012JA017897 Sep/6/2012 2012 0 M 5 0148-0227 5 4 UK 3 18 37 23 13 1 0 0 5.0000 0.0000 0.0000 0.0000 0.0000
Bunch, N. L.; Spasojevic, M.; Shprits, Y. Y. Off-equatorial chorus occurrence and wave amplitud A04205 10.1029/2011JA017228 Apr/6/2012 2012 0 F 17 2169-9380 3 3 USA 1 16 81 29 23 0 0 1 17.000 0.0000 0.0000 0.0000 0.0000
Burchill, J. K.; Clemmons, J. H.; Knudsen, D. J.; High-latitude E region ionosphere-thermosphere cou A02301 10.1029/2011JA017175 Feb/1/2012 2012 0 M 5 0148-0227 8 6 Canada 2 18 34 26 14 0 1 0 4.0000 1.0000 0.0000 0.0000 0.0000
Burke, William J.; Gentile, Louise C.; Shomo, Shan Images of bottomside irregularities observed at to A03332 10.1029/2011JA017169 Mar/29/2012 2012 1 M 2 0148-0227 5 3 USA 1 8 34 9 5 0 0 0 2.0000 0.0000 0.0000 1.0000 0.0000
Burlaga, L. F.; Ness, N. F. Magnetic field fluctuations observed in the helios A10107 10.1029/2012JA017894 Oct/27/2012 2012 0 M 2 0148-0227 2 2 USA 1 18 26 20 9 1 0 0 2.0000 0.0000 0.0000 0.0000 0.0000
Burns, A. G.; Solomon, S. C.; Wang, W.; Qian, L.; Daytime climatology of ionospheric NmF2 and h(m)F( A09315 10.1029/2012JA017529 Sep/22/2012 2012 0 M 15 0148-0227 6 2 USA 1 10 37 53 27 3 0 1 15.000 0.0000 0.0000 0.0000 0.0000
Burrell, A. G.; Heelis, R. A.; Stoneback, R. A. Equatorial longitude and local time variations of A04304 10.1029/2011JA017264 Apr/4/2012 2012 0 F 5 0148-0227 3 1 USA 1 16 35 10 9 0 0 0 5.0000 0.0000 0.0000 0.0000 0.0000
Burston, Robert Imaging meso-scale ionospheric structures A06319 10.1029/2011JA017272 Jun/27/2012 2012 1 M 1 2169-9380 1 1 Canada 1 5 47 20 11 0 0 0 1.0000 0.0000 0.0000 0.0000 0.0000
Caballero-Lopez, R. A.; Moraal, H. Cosmic-ray yield and response functions in the atm A12103 10.1029/2012JA017794 Dec/13/2012 2012 0 M 6 0148-0227 2 2 Mexico 2 9 25 65 30 0 0 0 6.0000 0.0000 0.0000 0.0000 0.0000
Campbell-Brown, M. D.; Kero, J.; Szasz, C.; Pellin Photometric and ionization masses of meteors with A09323 10.1029/2012JA017800 Sep/28/2012 2012 0 F 2 2169-9380 5 3 Canada 2 15 35 97 64 2 0 0 2.0000 0.0000 0.0000 0.0000 0.0000
Camporeale, E.; Delzanno, G. L.; Colestock, P. Lower hybrid to whistler mode conversion on a dens A10315 10.1029/2012JA017726 Oct/11/2012 2012 0 M 3 0148-0227 3 1 USA 1 10 30 15 12 0 0 0 3.0000 0.0000 0.0000 0.0000 0.0000
Carbary, J. F. The morphology of Saturn's ultraviolet aurora A06210 10.1029/2012JA017670 Jun/8/2012 2012 0 M 17 2169-9380 1 1 USA 1 6 37 40 28 0 0 0 17.000 0.0000 0.0000 0.0000 0.0000
Carbary, J. F.; Achilleos, N.; Arridge, C. S. Statistical ring current of Saturn A06223 10.1029/2011JA017472 Jun/19/2012 2012 0 M 2 0148-0227 3 4 USA 2 5 27 18 14 0 0 0 2.0000 0.0000 0.0000 0.0000 0.0000
Carlson, B. E.; Gjesteland, T.; Ostgaard, N. Connecting the terrestrial gamma-ray flash source A01314 10.1029/2011JA017122 Jan/21/2012 2012 0 M 5 0148-0227 3 1 Norway 1 12 34 13 8 0 0 0 5.0000 0.0000 0.0000 0.0000 0.0000
Case, N. A.; Wild, J. A. A statistical comparison of solar wind propagation A03105 10.1029/2012JA017629 Mar/23/2012 2012 0 M 0 0148-0227 2 12 1 6 4 0 0 0 0.0000 0.0000 0.0000 0.0000 0.0000
Case, N. A.; Wild, J. A. A statistical comparison of solar wind propagation A02101 10.1029/2011JA016946 Feb/9/2012 2012 0 M 3 0148-0227 2 1 UK 1 12 11 44 21 0 0 0 3.0000 0.0000 0.0000 0.0000 0.0000
Castle, Karen J.; Black, Labe A.; Simione, Michael Vibrational relaxation of CO2(nu(2)) by O(P-3) in A04310 10.1029/2012JA017519 Apr/12/2012 2012 1 F 7 0148-0227 4 2 USA 1 13 36 32 13 3 0 0 7.0000 0.0000 0.0000 0.0000 0.0000
Celestin, Sebastien; Xu, Wei; Pasko, V. P. Terrestrial gamma ray flashes with energies up to A05315 10.1029/2012JA017535 May/16/2012 2012 1 M 25 2169-9380 3 1 USA 1 18 46 59 38 1 0 0 25.000 0.0000 0.0000 0.0000 0.0000
Chane, E.; Saur, J.; Neubauer, F. M.; Raeder, J.; Observational evidence of Alfven wings at the Eart A09217 10.1029/2012JA017628 Sep/15/2012 2012 0 M 9 0148-0227 5 3 Germany 3 8 48 61 21 0 0 0 9.0000 0.0000 0.0000 0.0000 0.0000
Chapagain, Narayan P.; Makela, Jonathan J.; Meriwe Comparison of nighttime zonal neutral winds and eq A06309 10.1029/2012JA017620 Jun/7/2012 2012 1 M 14 0148-0227 6 3 USA 2 14 47 62 35 0 0 0 14.000 0.0000 0.0000 0.0000 0.0000
Chapagain, Narayan P.; Taylor, Michael J.; Makela, Equatorial plasma bubble zonal velocity using 630. A06316 10.1029/2012JA017750 Jun/27/2012 2012 1 M 2 2169-9380 4 2 USA 1 17 58 31 25 1 0 0 2.0000 0.0000 0.0000 0.0000 0.0000
Chartier, Alex T.; Smith, Nathan D.; Mitchell, Cat The use of ionosondes in GPS ionospheric tomograph A10326 10.1029/2012JA018054 Oct/25/2012 2012 1 M 4 2169-9380 5 3 UK 2 11 49 62 41 1 0 0 4.0000 1.0000 0.0000 1.0000 0.0000
Chaston, C. C.; Bonnell, J. W.; Clausen, L.; Angel Energy transport by kinetic-scale electromagnetic A12205 10.1029/2012JA018476 Dec/7/2012 2012 0 M 11 0148-0227 4 12 29 23 7 0 0 0 11.000 0.0000 0.0000 0.0000 0.0000
Chaston, C. C.; Bonnell, J. W.; Clausen, L.; Angel Energy transport by kinetic-scale electromagnetic A09202 10.1029/2012JA017863 Sep/6/2012 2012 0 M 14 0148-0227 4 3 USA 2 12 28 40 22 0 0 0 14.000 0.0000 0.0000 0.0000 0.0000
Chen, C. H.; Saito, A.; Lin, C. H.; Liu, J. Y. Long-term variations of the nighttime electron den A07313 10.1029/2011JA017138 Jul/19/2012 2012 0 9 0148-0227 4 5 Japan 2 14 24 19 11 0 0 0 9.0000 1.0000 0.0000 0.0000 0.0000
Chen, Guang-Ming; Xu, Jiyao; Wang, Wenbin; Lei, Ji A comparison of the effects of CIR- and CME-induce A08315 10.1029/2012JA017782 Aug/16/2012 2012 1 16 2169-9380 5 3 PRC 2 20 38 51 27 2 1 0 15.000 4.0000 0.0000 0.0000 0.0000
Chen, Lunjin; Bortnik, Jacob; Li, Wen; Thorne, Ric Modeling the properties of plasmaspheric hiss: 2. A05202 10.1029/2011JA017202 May/1/2012 2012 1 M 21 0148-0227 5 2 USA 2 13 49 15 6 0 1 0 21.000 1.0000 0.0000 0.0000 0.0000
Chen, Lunjin; Bortnik, Jacob; Li, Wen; Thorne, Ric Modeling the properties of plasmaspheric hiss: 1. A05201 10.1029/2011JA017201 May/1/2012 2012 1 M 32 0148-0227 5 2 USA 2 12 61 44 31 0 1 0 32.000 1.0000 0.0000 0.0000 0.0000
Chen, Margaret W.; Lemon, Colby L.; Guild, Timothy Comparison of self-consistent simulations with obs A09232 10.1029/2012JA017788 Sep/29/2012 2012 1 F 4 0148-0227 6 3 USA 1 22 55 22 12 0 0 0 4.0000 0.0000 0.0000 0.0000 0.0000
Chen, Yiding; Liu, Libo; Wan, Weixing The discrepancy in solar EUV-proxy correlations on A03313 10.1029/2011JA017224 Mar/9/2012 2012 1 12 0148-0227 3 2 PRC 1 20 64 22 9 1 0 0 11.000 1.0000 0.0000 0.0000 0.0000
Chen, Yue; Reeves, Geoffrey; Friedel, Reiner H. W. LEEM: A new empirical model of radiation-belt elec A11205 10.1029/2012JA017941 Nov/8/2012 2012 1 M 3 0148-0227 7 4 USA 2 15 16 28 15 1 1 0 3.0000 0.0000 0.0000 0.0000 0.0000
Cho, Young-Min; Shepherd, Gordon G. Propagation in longitude and altitude of wave 4 th A10327 10.1029/2012JA018110 Oct/30/2012 2012 1 M 2 0148-0227 2 1 Canada 1 18 17 8 5 1 0 0 2.0000 0.0000 0.0000 0.0000 0.0000
Choi, H. -S.; Kil, H.; Kwak, Y. -S.; Park, Y. -D.; Comparison of the bubble and blob distributions du A04314 10.1029/2011JA017292 Apr/17/2012 2012 0 M 7 2169-9380 5 4 South Korea 2 11 27 50 35 0 0 0 7.0000 0.0000 0.0000 1.0000 0.0000
Chou, Y. -C.; Hau, L. -N. A statistical study of magnetopause structures: Ta A08232 10.1029/2011JA017155d Aug/29/2012 2012 0 4 0148-0227 2 2 Taiwan 1 10 36 0 1 0 4.0000 0.0000 0.0000 0.0000 0.0000
Christensen, Andrew B.; Yee, Jeng-Hwa; Bishop, Reb Observations of molecular oxygen Atmospheric band A04315 10.1029/2011JA016838 Apr/24/2012 2012 1 M 4 0148-0227 7 4 USA 1 20 47 54 19 2 0 1 4.0000 0.0000 0.0000 0.0000 0.0000
Chum, J.; Athieno, R.; Base, J.; Buresova, D.; Hru Statistical investigation of horizontal propagatio A03312 10.1029/2011JA017161 Mar/9/2012 2012 0 M 6 2169-9380 8 4 Czech 2 16 34 25 12 0 0 0 6.0000 0.0000 0.0000 0.0000 0.0000
Chum, J.; Hruska, F.; Zednik, J.; Lastovicka, J. Ionospheric disturbances (infrasound waves) over t A08319 10.1029/2012JA017767 Aug/18/2012 2012 0 M 18 2169-9380 4 3 Czech 1 14 38 89 38 0 0 0 18.000 0.0000 0.0000 0.0000 0.0000
Cid, C.; Cremades, H.; Aran, A.; Mandrini, C.; San Can a halo CME from the limb be geoeffective? A11102 10.1029/2012JA017536 Nov/2/2012 2012 0 F 7 0148-0227 14 13 Spain 5 9 60 103 65 1 0 0 7.0000 0.0000 0.0000 0.0000 0.0000
Clausen, L. B. N.; Baker, J. B. H.; Ruohoniemi, J. Large-scale observations of a subauroral polarizat A05306 10.1029/2011JA017232 May/4/2012 2012 0 M 19 0148-0227 11 7 Germany 2 16 41 101 63 1 1 0 17.000 0.0000 0.0000 2.0000 0.0000
Clausen, L. B. N.; Baker, J. B. H.; Ruohoniemi, J. Dynamics of the region 1 Birkeland current oval de A06233 10.1029/2012JA017666 Jun/30/2012 2012 0 M 19 0148-0227 5 3 Germany 3 18 41 111 52 1 0 1 19.000 0.0000 0.0000 0.0000 0.0000
Clilverd, Mark A.; Rodger, Craig J.; Danskin, Dona Energetic particle injection, acceleration, and lo A12213 10.1029/2012JA018175 Dec/11/2012 2012 1 M 15 0148-0227 7 6 UK 4 14 57 27 17 0 0 0 15.000 0.0000 0.0000 0.0000 0.0000
Clilverd, Mark A.; Rodger, Craig J.; Rae, I. Jonat Combined THEMIS and ground-based observations of a A02313 10.1029/2011JA016933 Feb/22/2012 2012 1 M 6 0148-0227 8 5 UK 5 15 41 28 12 1 0 1 6.0000 0.0000 0.0000 0.0000 0.0000
Cnossen, Ingrid; Richmond, Arthur D. How changes in the tilt angle of the geomagnetic d A10317 10.1029/2012JA018056 Oct/12/2012 2012 1 F 8 0148-0227 2 1 USA 1 17 21 43 24 0 0 0 8.0000 0.0000 0.0000 0.0000 0.0000
Cnossen, Ingrid; Richmond, Arthur D.; Wiltberger, The dependence of the coupled magnetosphere-ionosp A05302 10.1029/2012JA017555 May/3/2012 2012 1 F 11 0148-0227 3 1 USA 1 15 32 21 15 0 0 0 11.000 0.0000 0.0000 0.0000 0.0000
Cnossen, Ingrid; Wiltberger, Michael; Ouellette, J The effects of seasonal and diurnal variations in A11211 10.1029/2012JA017825 Nov/16/2012 2012 1 F 7 0148-0227 3 2 USA 1 19 37 296 64 0 0 0 7.0000 0.0000 0.0000 1.0000 0.0000
Coates, A. J.; Wellbrock, A.; Lewis, G. R.; Arridg Cassini in Titan's tail: CAPS observations of plas A05324 10.1029/2012JA017595 May/23/2012 2012 0 M 19 2169-9380 13 8 UK 3 9 50 64 28 1 1 1 19.000 0.0000 0.0000 0.0000 0.0000
Cohen, M. B.; Golkowski, M.; Lehtinen, N. G.; Inan HF beam parameters in ELF/VLF wave generation via A05327 10.1029/2012JA017585 May/25/2012 2012 0 M 7 0148-0227 5 4 USA 2 14 38 18 14 3 0 0 6.0000 1.0000 0.0000 0.0000 0.0000
Cohen, M. B.; Inan, U. S. Terrestrial VLF transmitter injection into the mag A08310 10.1029/2012JA017992 Aug/9/2012 2012 0 M 10 0148-0227 2 2 USA 2 7 34 29 16 1 0 0 10.000 1.0000 0.0000 0.0000 0.0000
Cohen, M. B.; Moore, R. C.; Golkowski, M.; Lehtine ELF/VLF wave generation from the beating of two HF A12310 10.1029/2012JA018140 Dec/13/2012 2012 0 M 6 0148-0227 4 3 USA 1 13 46 23 22 3 0 0 5.0000 0.0000 0.0000 1.0000 0.0000
