The SAS System

The MEANS Procedure

Analysis Variable : BPSYS Initial vital signs: Blood pressure - Systolic
Day of Week of
Visit
N Obs N Mean Std Dev Minimum Maximum
Sunday 3258 3258 116.5181093 50.7388137 -9.0000000 232.0000000
Monday 3796 3796 117.5692835 50.3678348 -9.0000000 254.0000000
Tuesday 3535 3535 116.7083451 49.7322437 -9.0000000 260.0000000
Wednesday 3402 3402 117.8303939 48.8174450 -9.0000000 250.0000000
Thursday 3462 3462 116.9506066 49.7647356 -9.0000000 259.0000000
Friday 3182 3182 116.8111251 50.3354590 -9.0000000 280.0000000
Saturday 3209 3209 116.3187909 51.5058554 -9.0000000 251.0000000



The SAS System

The SURVEYMEANS Procedure

Data Summary
Number of Strata 8
Number of Clusters 156
Number of Observations 23844
Sum of Weights 141420460

Statistics
Variable Label N Mean Std Error of Mean 95% CL for Mean
BPSYS Initial vital signs: Blood pressure - Systolic 23844 117.744243 1.557411 114.666609 120.821877



The SAS System

The SURVEYMEANS Procedure

Distribution of BPSYS



The SAS System

The FREQ Procedure

BPSYS cat Frequency Percent Cumulative
Frequency
Cumulative
Percent
Blank . 2699 11.32 2699 11.32
0 -3 6 0.03 2705 11.34
44 -3 1 0.00 2706 11.35
61 -3 2 0.01 2708 11.36
62 -3 1 0.00 2709 11.36
63 -3 1 0.00 2710 11.37
64 -3 3 0.01 2713 11.38
65 -3 1 0.00 2714 11.38
66 -3 3 0.01 2717 11.39
67 -3 3 0.01 2720 11.41
68 -3 3 0.01 2723 11.42
69 -3 3 0.01 2726 11.43
70 -3 2 0.01 2728 11.44
71 -2 1 0.00 2729 11.45
72 -2 4 0.02 2733 11.46
73 -2 2 0.01 2735 11.47
74 -2 4 0.02 2739 11.49
75 -2 5 0.02 2744 11.51
76 -2 4 0.02 2748 11.52
77 -2 6 0.03 2754 11.55
78 -2 6 0.03 2760 11.58
79 -2 3 0.01 2763 11.59
80 -2 17 0.07 2780 11.66
81 -1 9 0.04 2789 11.70
82 -1 17 0.07 2806 11.77
83 -1 12 0.05 2818 11.82
84 -1 12 0.05 2830 11.87
85 -1 9 0.04 2839 11.91
86 -1 23 0.10 2862 12.00
87 -1 19 0.08 2881 12.08
88 -1 32 0.13 2913 12.22
89 -1 26 0.11 2939 12.33
90 -1 44 0.18 2983 12.51
91 0 43 0.18 3026 12.69
92 0 47 0.20 3073 12.89
93 0 49 0.21 3122 13.09
94 0 65 0.27 3187 13.37
95 0 78 0.33 3265 13.69
96 0 96 0.40 3361 14.10
97 0 89 0.37 3450 14.47
98 0 106 0.44 3556 14.91
99 0 124 0.52 3680 15.43
100 0 162 0.68 3842 16.11
101 1 142 0.60 3984 16.71
102 1 143 0.60 4127 17.31
103 1 188 0.79 4315 18.10
104 1 177 0.74 4492 18.84
105 1 186 0.78 4678 19.62
106 1 205 0.86 4883 20.48
107 1 213 0.89 5096 21.37
108 1 226 0.95 5322 22.32
109 1 264 1.11 5586 23.43
110 . 314 1.32 5900 24.74
111 2 275 1.15 6175 25.90
112 2 317 1.33 6492 27.23
113 2 285 1.20 6777 28.42
114 2 311 1.30 7088 29.73
115 2 326 1.37 7414 31.09
116 2 334 1.40 7748 32.49
117 2 347 1.46 8095 33.95
118 2 406 1.70 8501 35.65
119 2 359 1.51 8860 37.16
120 . 424 1.78 9284 38.94
121 3 391 1.64 9675 40.58
122 3 410 1.72 10085 42.30
123 3 419 1.76 10504 44.05
124 3 406 1.70 10910 45.76
125 3 383 1.61 11293 47.36
126 3 369 1.55 11662 48.91
127 3 382 1.60 12044 50.51
128 3 406 1.70 12450 52.21
129 3 366 1.53 12816 53.75
130 . 457 1.92 13273 55.67
131 4 353 1.48 13626 57.15
132 4 395 1.66 14021 58.80
133 4 391 1.64 14412 60.44
134 4 399 1.67 14811 62.12
135 4 346 1.45 15157 63.57
136 4 357 1.50 15514 65.06
137 4 358 1.50 15872 66.57
138 4 378 1.59 16250 68.15
139 4 314 1.32 16564 69.47
140 . 336 1.41 16900 70.88
141 5 332 1.39 17232 72.27
142 5 311 1.30 17543 73.57
143 5 284 1.19 17827 74.77
144 5 315 1.32 18142 76.09
145 5 294 1.23 18436 77.32
146 5 251 1.05 18687 78.37
147 5 255 1.07 18942 79.44
148 5 241 1.01 19183 80.45
149 5 236 0.99 19419 81.44
150 . 248 1.04 19667 82.48
151 6 261 1.09 19928 83.58
152 6 189 0.79 20117 84.37
153 6 194 0.81 20311 85.18
154 6 178 0.75 20489 85.93
155 6 188 0.79 20677 86.72
156 6 181 0.76 20858 87.48
157 6 135 0.57 20993 88.04
158 6 181 0.76 21174 88.80
159 6 163 0.68 21337 89.49
160 . 154 0.65 21491 90.13
161 7 128 0.54 21619 90.67
162 7 119 0.50 21738 91.17
163 7 118 0.49 21856 91.66
164 7 101 0.42 21957 92.09
165 7 94 0.39 22051 92.48
166 7 86 0.36 22137 92.84
167 7 88 0.37 22225 93.21
168 7 78 0.33 22303 93.54
169 7 77 0.32 22380 93.86
170 . 74 0.31 22454 94.17
171 8 77 0.32 22531 94.49
172 8 57 0.24 22588 94.73
173 8 70 0.29 22658 95.03
174 8 57 0.24 22715 95.27
175 8 54 0.23 22769 95.49
176 8 47 0.20 22816 95.69
177 8 35 0.15 22851 95.84
178 8 51 0.21 22902 96.05
179 8 46 0.19 22948 96.24
180 . 50 0.21 22998 96.45
181 9 50 0.21 23048 96.66
182 9 39 0.16 23087 96.83
183 9 40 0.17 23127 96.99
184 9 39 0.16 23166 97.16
185 9 47 0.20 23213 97.35
186 9 27 0.11 23240 97.47
187 9 37 0.16 23277 97.62
188 9 30 0.13 23307 97.75
189 9 40 0.17 23347 97.92
190 . 40 0.17 23387 98.08
191 10 22 0.09 23409 98.18
192 10 31 0.13 23440 98.31
193 10 25 0.10 23465 98.41
194 10 30 0.13 23495 98.54
195 10 20 0.08 23515 98.62
196 10 16 0.07 23531 98.69
197 10 20 0.08 23551 98.77
198 10 19 0.08 23570 98.85
199 10 19 0.08 23589 98.93
200 11 16 0.07 23605 99.00
201 11 15 0.06 23620 99.06
202 11 14 0.06 23634 99.12
203 11 10 0.04 23644 99.16
204 11 10 0.04 23654 99.20
205 11 9 0.04 23663 99.24
206 11 12 0.05 23675 99.29
207 11 10 0.04 23685 99.33
208 11 4 0.02 23689 99.35
209 11 9 0.04 23698 99.39
210 11 16 0.07 23714 99.45
211 11 4 0.02 23718 99.47
212 11 4 0.02 23722 99.49
213 11 6 0.03 23728 99.51
214 11 6 0.03 23734 99.54
215 11 8 0.03 23742 99.57
216 11 4 0.02 23746 99.59
217 11 3 0.01 23749 99.60
218 11 10 0.04 23759 99.64
219 11 7 0.03 23766 99.67
220 11 11 0.05 23777 99.72
222 11 8 0.03 23785 99.75
224 11 5 0.02 23790 99.77
225 11 4 0.02 23794 99.79
226 11 9 0.04 23803 99.83
227 11 2 0.01 23805 99.84
228 11 2 0.01 23807 99.84
229 11 2 0.01 23809 99.85
231 11 3 0.01 23812 99.87
232 11 2 0.01 23814 99.87
234 11 2 0.01 23816 99.88
235 11 2 0.01 23818 99.89
236 11 3 0.01 23821 99.90
237 11 2 0.01 23823 99.91
238 11 1 0.00 23824 99.92
240 11 2 0.01 23826 99.92
241 11 1 0.00 23827 99.93
243 11 1 0.00 23828 99.93
244 11 3 0.01 23831 99.95
247 11 1 0.00 23832 99.95
248 11 3 0.01 23835 99.96
250 11 1 0.00 23836 99.97
251 11 1 0.00 23837 99.97
254 11 1 0.00 23838 99.97
255 11 1 0.00 23839 99.98
256 11 1 0.00 23840 99.98
259 11 1 0.00 23841 99.99
260 11 1 0.00 23842 99.99
272 11 1 0.00 23843 100.00
280 11 1 0.00 23844 100.00



The SAS System

The SURVEYFREQ Procedure

Data Summary
Number of Strata 8
Number of Clusters 156
Number of Observations 23844
Sum of Weights 141420460

Admit to this hospital
ADMITHOS Frequency Weighted
Frequency
Std Err of
Wgt Freq
Percent Std Err of
Percent
No 21732 130261356 11129565 92.1093 0.7670
Yes 2112 11159104 1052371 7.8907 0.7670
Total 23844 141420460 11503235 100.000  



The SAS System

The SURVEYFREQ Procedure

Data Summary
Number of Strata 8
Number of Clusters 156
Number of Observations 23844
Sum of Weights 141420460



The SAS System

The SURVEYFREQ Procedure

Data Summary
Number of Strata 8
Number of Clusters 156
Number of Observations 23844
Sum of Weights 141420460

Table of cat by dispo
cat dispo Frequency Weighted
Frequency
Std Err of
Wgt Freq
Percent Std Err of
Percent
-3 0 17 95128 28664 0.0843 0.0265
  1 12 73209 25520 0.0648 0.0234
  Total 29 168337 37038 0.1491 0.0355
-2 0 36 182407 51866 0.1616 0.0464
  1 16 106581 35291 0.0944 0.0312
  Total 52 288988 66299 0.2560 0.0592
-1 0 170 772370 139106 0.6841 0.1207
  1 33 182849 39906 0.1619 0.0368
  Total 203 955219 141959 0.8460 0.1250
0 0 744 3916376 354964 3.4687 0.2779
  1 115 546463 67298 0.4840 0.0673
  Total 859 4462839 369108 3.9527 0.3004
1 0 1536 8347395 683956 7.3932 0.4883
  1 208 897148 95754 0.7946 0.0930
  Total 1744 9244543 717147 8.1878 0.5254
2 0 2670 15304025 1182413 13.5547 0.4723
  1 290 1305327 141230 1.1561 0.1393
  Total 2960 16609352 1222500 14.7108 0.5216
3 0 3153 19219040 1897885 17.0222 0.5896
  1 379 1822145 167466 1.6139 0.1711
  Total 3532 21041185 1938270 18.6360 0.5640
4 0 2888 19225460 2090727 17.0278 0.6357
  1 403 2078247 234819 1.8407 0.2108
  Total 3291 21303707 2166225 18.8685 0.5844
5 0 2190 13108639 1220838 11.6102 0.4352
  1 329 1682858 216180 1.4905 0.2083
  Total 2519 14791497 1270940 13.1007 0.4699
6 0 1421 8157865 777439 7.2254 0.2656
  1 249 1372742 167288 1.2158 0.1418
  Total 1670 9530607 861627 8.4412 0.3131
7 0 740 5384850 924646 4.7693 0.5510
  1 149 816778 127935 0.7234 0.1051
  Total 889 6201628 995112 5.4927 0.5835
8 0 399 2634951 413348 2.3338 0.2365
  1 95 608184 163487 0.5387 0.1274
  Total 494 3243135 516405 2.8724 0.2963
9 0 273 1667122 219615 1.4766 0.1456
  1 76 432870 94326 0.3834 0.0756
  Total 349 2099992 255549 1.8599 0.1554
10 0 164 1044346 202247 0.9250 0.1533
  1 38 176215 37540 0.1561 0.0349
  Total 202 1220561 207563 1.0810 0.1567
11 0 184 1369420 216152 1.2129 0.1482
  1 71 375031 59554 0.3322 0.0506
  Total 255 1744451 238546 1.5450 0.1578
Total 0 16585 100429394 8938277 88.9495 0.9430
  1 2463 12476647 1051996 11.0505 0.9430
  Total 19048 112906041 9396867 100.000  
Frequency Missing = 4796



The SAS System

The SURVEYFREQ Procedure

Data Summary
Number of Strata 8
Number of Clusters 156
Number of Observations 23844
Sum of Weights 141420460

Table of dispo by cat
dispo cat Frequency Weighted
Frequency
Std Err of
Wgt Freq
Percent Std Err of
Percent
0 -3 17 95128 28664 0.0843 0.0265
  -2 36 182407 51866 0.1616 0.0464
  -1 170 772370 139106 0.6841 0.1207
  0 744 3916376 354964 3.4687 0.2779
  1 1536 8347395 683956 7.3932 0.4883
  2 2670 15304025 1182413 13.5547 0.4723
  3 3153 19219040 1897885 17.0222 0.5896
  4 2888 19225460 2090727 17.0278 0.6357
  5 2190 13108639 1220838 11.6102 0.4352
  6 1421 8157865 777439 7.2254 0.2656
  7 740 5384850 924646 4.7693 0.5510
  8 399 2634951 413348 2.3338 0.2365
  9 273 1667122 219615 1.4766 0.1456
  10 164 1044346 202247 0.9250 0.1533
  11 184 1369420 216152 1.2129 0.1482
  Total 16585 100429394 8938277 88.9495 0.9430
1 -3 12 73209 25520 0.0648 0.0234
  -2 16 106581 35291 0.0944 0.0312
  -1 33 182849 39906 0.1619 0.0368
  0 115 546463 67298 0.4840 0.0673
  1 208 897148 95754 0.7946 0.0930
  2 290 1305327 141230 1.1561 0.1393
  3 379 1822145 167466 1.6139 0.1711
  4 403 2078247 234819 1.8407 0.2108
  5 329 1682858 216180 1.4905 0.2083
  6 249 1372742 167288 1.2158 0.1418
  7 149 816778 127935 0.7234 0.1051
  8 95 608184 163487 0.5387 0.1274
  9 76 432870 94326 0.3834 0.0756
  10 38 176215 37540 0.1561 0.0349
  11 71 375031 59554 0.3322 0.0506
  Total 2463 12476647 1051996 11.0505 0.9430
Total -3 29 168337 37038 0.1491 0.0355
  -2 52 288988 66299 0.2560 0.0592
  -1 203 955219 141959 0.8460 0.1250
  0 859 4462839 369108 3.9527 0.3004
  1 1744 9244543 717147 8.1878 0.5254
  2 2960 16609352 1222500 14.7108 0.5216
  3 3532 21041185 1938270 18.6360 0.5640
  4 3291 21303707 2166225 18.8685 0.5844
  5 2519 14791497 1270940 13.1007 0.4699
  6 1670 9530607 861627 8.4412 0.3131
  7 889 6201628 995112 5.4927 0.5835
  8 494 3243135 516405 2.8724 0.2963
  9 349 2099992 255549 1.8599 0.1554
  10 202 1220561 207563 1.0810 0.1567
  11 255 1744451 238546 1.5450 0.1578
  Total 19048 112906041 9396867 100.000  
Frequency Missing = 4796



Frequency of Hospital Admission per Category within each Race/Ethnicity

The SURVEYFREQ Procedure

Data Summary
Number of Strata 8
Number of Clusters 156
Number of Observations 23844
Sum of Weights 141420460

Table of cat by dispo
Controlling for RACERETH=Non-Hispanic White
cat dispo Frequency Weighted
Frequency
Std Err of
Wgt Freq
Percent Std Err of
Percent
-3 0 7 50561 23019 0.0774 0.0360
  1 6 35048 17680 0.0536 0.0278
  Total 13 85609 28212 0.1310 0.0453
-2 0 16 67660 20859 0.1036 0.0313
  1 14 86062 33110 0.1317 0.0517
  Total 30 153722 40445 0.2353 0.0627
-1 0 77 300931 53365 0.4606 0.0843
  1 21 119362 32462 0.1827 0.0494
  Total 98 420293 58130 0.6433 0.0917
0 0 342 1708006 167737 2.6142 0.2787
  1 78 383980 57887 0.5877 0.0933
  Total 420 2091986 181427 3.2019 0.3101
1 0 816 4318528 443305 6.6097 0.5012
  1 139 622321 75277 0.9525 0.1237
  Total 955 4940849 465300 7.5622 0.5329
2 0 1417 7871657 629487 12.0479 0.5665
  1 182 842451 101986 1.2894 0.1834
  Total 1599 8714108 657415 13.3373 0.6602
3 0 1832 10543059 1011412 16.1366 0.5414
  1 237 1258945 136179 1.9269 0.2140
  Total 2069 11802004 1072365 18.0635 0.6014
4 0 1703 10958337 1222200 16.7722 0.6204
  1 287 1532071 186228 2.3449 0.2560
  Total 1990 12490408 1320345 19.1171 0.6371
5 0 1348 8021852 774294 12.2778 0.5693
  1 226 1185713 175910 1.8148 0.2673
  Total 1574 9207565 841584 14.0926 0.6411
6 0 884 4879178 515521 7.4678 0.3359
  1 171 953711 137271 1.4597 0.2022
  Total 1055 5832889 569267 8.9275 0.3603
7 0 463 3385779 648997 5.1821 0.6647
  1 114 633107 109229 0.9690 0.1474
  Total 577 4018886 712461 6.1511 0.7091
8 0 253 1842947 397879 2.8207 0.4606
  1 65 491323 161627 0.7520 0.2130
  Total 318 2334270 500873 3.5727 0.5580
9 0 176 1086111 187753 1.6623 0.2302
  1 57 337613 88455 0.5167 0.1177
  Total 233 1423724 228516 2.1791 0.2543
10 0 103 719190 171655 1.1007 0.2113
  1 20 106262 33391 0.1626 0.0510
  Total 123 825452 177530 1.2634 0.2139
11 0 102 727019 165073 1.1127 0.2025
  1 48 267586 47764 0.4096 0.0652
  Total 150 994605 180106 1.5223 0.2018
Total 0 9539 56480815 5378058 86.4462 1.0770
  1 1665 8855555 835452 13.5538 1.0770
  Total 11204 65336370 5863634 100.000  

Table of cat by dispo
Controlling for RACERETH=Non-Hispanic Black
cat dispo Frequency Weighted
Frequency
Std Err of
Wgt Freq
Percent Std Err of
Percent
-3 0 5 26276 17121 0.0929 0.0608
  1 3 27377 16225 0.0968 0.0587
  Total 8 53653 23192 0.1897 0.0842
-2 0 11 61585 24265 0.2177 0.0884
  1 0 . . . .
  Total 11 61585 24265 0.2177 0.0884
-1 0 46 275607 99142 0.9744 0.3154
  1 6 44595 19418 0.1577 0.0716
  Total 52 320202 100084 1.1321 0.3179
0 0 196 1196093 224001 4.2289 0.6219
  1 19 77905 21562 0.2754 0.0843
  Total 215 1273998 226335 4.5043 0.6367
1 0 352 2004286 243615 7.0863 0.8895
  1 29 140416 35132 0.4965 0.1311
  Total 381 2144702 252264 7.5828 0.9355
2 0 644 4115214 569001 14.5497 0.8397
  1 59 269756 58089 0.9537 0.2147
  Total 703 4384970 580430 15.5035 0.8450
3 0 733 5175105 985719 18.2971 1.3608
  1 72 289004 47114 1.0218 0.1941
  Total 805 5464109 990995 19.3189 1.2628
4 0 671 5080186 909589 17.9615 1.0942
  1 66 338701 62265 1.1975 0.2486
  Total 737 5418887 919731 19.1590 1.0163
5 0 492 3095308 500950 10.9437 0.8218
  1 49 243419 52362 0.8606 0.2063
  Total 541 3338727 507886 11.8044 0.8263
6 0 330 2098128 329032 7.4181 0.5495
  1 58 328836 83374 1.1626 0.2839
  Total 388 2426964 372678 8.5808 0.6881
7 0 170 1426052 323976 5.0419 0.7011
  1 22 95557 27360 0.3379 0.0993
  Total 192 1521609 332751 5.3798 0.7187
8 0 89 519378 100094 1.8363 0.2601
  1 18 69851 21554 0.2470 0.0813
  Total 107 589229 102415 2.0833 0.2694
9 0 65 398963 78678 1.4106 0.2980
  1 14 70843 27646 0.2505 0.1025
  Total 79 469806 80655 1.6610 0.3180
10 0 38 207881 44716 0.7350 0.1700
  1 13 51844 18380 0.1833 0.0691
  Total 51 259725 51251 0.9183 0.2011
11 0 62 466799 99379 1.6504 0.2919
  1 16 88838 32939 0.3141 0.1222
  Total 78 555637 105961 1.9645 0.3215
Total 0 3904 26146861 3804995 92.4446 1.1497
  1 444 2136942 266514 7.5554 1.1497
  Total 4348 28283803 3884250 100.000  

Table of cat by dispo
Controlling for RACERETH=Hispanic
cat dispo Frequency Weighted
Frequency
Std Err of
Wgt Freq
Percent Std Err of
Percent
-3 0 4 14777 7937 0.0909 0.0497
  1 3 10784 6271 0.0663 0.0381
  Total 7 25561 9898 0.1572 0.0614
-2 0 8 52578 23601 0.3234 0.1431
  1 1 10043 10043 0.0618 0.0613
  Total 9 62621 25508 0.3852 0.1534
-1 0 37 149607 38850 0.9202 0.2216
  1 2 12341 8743 0.0759 0.0541
  Total 39 161948 41731 0.9961 0.2402
0 0 180 907182 174450 5.5797 0.8354
  1 16 82714 25462 0.5087 0.1468
  Total 196 989896 189486 6.0885 0.9099
1 0 309 1734939 255902 10.6710 0.7565
  1 32 95307 29251 0.5862 0.1656
  Total 341 1830246 268484 11.2572 0.7889
2 0 514 2757813 361426 16.9623 1.1178
  1 39 157594 41753 0.9693 0.2394
  Total 553 2915407 374809 17.9316 1.1185
3 0 496 3058640 442092 18.8126 1.2386
  1 54 217040 46518 1.3349 0.2885
  Total 550 3275680 454252 20.1475 1.2454
4 0 423 2631752 373192 16.1869 1.0052
  1 38 136820 35120 0.8415 0.2022
  Total 461 2768572 383102 17.0285 0.9774
5 0 290 1721743 265067 10.5898 1.1248
  1 42 211712 47940 1.3022 0.3088
  Total 332 1933455 272926 11.8920 1.1536
6 0 173 1010023 156282 6.2123 0.6245
  1 15 67146 20090 0.4130 0.1227
  Total 188 1077169 160767 6.6253 0.6362
7 0 86 452237 93754 2.7815 0.4551
  1 10 76870 38973 0.4728 0.2324
  Total 96 529107 111515 3.2543 0.5477
8 0 46 223125 40844 1.3724 0.2402
  1 10 39442 15831 0.2426 0.0956
  Total 56 262567 46709 1.6150 0.2718
9 0 28 160250 44446 0.9856 0.2725
  1 3 11614 6734 0.0714 0.0397
  Total 31 171864 44994 1.0571 0.2721
10 0 19 73113 20963 0.4497 0.1320
  1 2 15347 11925 0.0944 0.0742
  Total 21 88460 26174 0.5441 0.1661
11 0 15 152771 68009 0.9396 0.4048
  1 6 13167 6500 0.0810 0.0407
  Total 21 165938 68123 1.0206 0.4052
Total 0 2628 15100550 1820055 92.8779 1.0003
  1 273 1157941 180669 7.1221 1.0003
  Total 2901 16258491 1903955 100.000  

Table of cat by dispo
Controlling for RACERETH=Non-Hispanic Other
cat dispo Frequency Weighted
Frequency
Std Err of
Wgt Freq
Percent Std Err of
Percent
-3 0 1 3514 3514 0.1161 0.1153
  1 0 . . . .
  Total 1 3514 3514 0.1161 0.1153
-2 0 1 584.00000 584.00000 0.0193 0.0195
  1 1 10476 10476 0.3460 0.3377
  Total 2 11060 10492 0.3653 0.3380
-1 0 10 46225 23954 1.5269 0.7926
  1 4 6551 3633 0.2164 0.1256
  Total 14 52776 24173 1.7433 0.8069
0 0 26 105095 38437 3.4715 1.2122
  1 2 1864 1694 0.0616 0.0569
  Total 28 106959 38539 3.5331 1.2171
1 0 59 289642 59498 9.5674 1.8238
  1 8 39104 17177 1.2917 0.5538
  Total 67 328746 61854 10.8591 1.8541
2 0 95 559341 145193 18.4761 4.2820
  1 10 35526 18054 1.1735 0.6018
  Total 105 594867 147631 19.6496 4.3506
3 0 92 442236 94466 14.6079 1.8372
  1 16 57156 19766 1.8880 0.6125
  Total 108 499392 100507 16.4959 1.8416
4 0 91 555185 225377 18.3388 5.7208
  1 12 70655 41843 2.3339 1.3375
  Total 103 625840 228082 20.6727 5.4866
5 0 60 269736 55135 8.9099 1.7582
  1 12 42014 16520 1.3878 0.5383
  Total 72 311750 64561 10.2977 2.0561
6 0 34 170536 63438 5.6331 1.9150
  1 5 23049 11995 0.7614 0.3989
  Total 39 193585 64826 6.3945 1.9446
7 0 21 120782 31997 3.9897 1.0380
  1 3 11244 7235 0.3714 0.2405
  Total 24 132026 32674 4.3611 1.0630
8 0 11 49501 20133 1.6351 0.6247
  1 2 7568 6120 0.2500 0.2053
  Total 13 57069 21032 1.8851 0.6577
9 0 4 21798 14632 0.7200 0.4811
  1 2 12800 9778 0.4228 0.3235
  Total 6 34598 17532 1.1428 0.5769
10 0 4 44162 28261 1.4588 0.9332
  1 3 2762 2019 0.0912 0.0678
  Total 7 46924 28303 1.5500 0.9360
11 0 5 22831 10461 0.7542 0.3514
  1 1 5440 5440 0.1797 0.1813
  Total 6 28271 11791 0.9338 0.3997
Total 0 514 2701168 431361 89.2247 2.3055
  1 81 326209 75498 10.7753 2.3055
  Total 595 3027377 459098 100.000  



Frequency of Hospital Admission per Category within each Race/Ethnicity

The SURVEYFREQ Procedure

Data Summary
Number of Strata 8
Number of Clusters 156
Number of Observations 23844
Sum of Weights 141420460

Table of cat by dispo
Controlling for NONWHITE=0
cat dispo Frequency Weighted
Frequency
Std Err of
Wgt Freq
Percent Std Err of
Percent
-3 0 7 50561 23019 0.0774 0.0360
  1 6 35048 17680 0.0536 0.0278
  Total 13 85609 28212 0.1310 0.0453
-2 0 16 67660 20859 0.1036 0.0313
  1 14 86062 33110 0.1317 0.0517
  Total 30 153722 40445 0.2353 0.0627
-1 0 77 300931 53365 0.4606 0.0843
  1 21 119362 32462 0.1827 0.0494
  Total 98 420293 58130 0.6433 0.0917
0 0 342 1708006 167737 2.6142 0.2787
  1 78 383980 57887 0.5877 0.0933
  Total 420 2091986 181427 3.2019 0.3101
1 0 816 4318528 443305 6.6097 0.5012
  1 139 622321 75277 0.9525 0.1237
  Total 955 4940849 465300 7.5622 0.5329
2 0 1417 7871657 629487 12.0479 0.5665
  1 182 842451 101986 1.2894 0.1834
  Total 1599 8714108 657415 13.3373 0.6602
3 0 1832 10543059 1011412 16.1366 0.5414
  1 237 1258945 136179 1.9269 0.2140
  Total 2069 11802004 1072365 18.0635 0.6014
4 0 1703 10958337 1222200 16.7722 0.6204
  1 287 1532071 186228 2.3449 0.2560
  Total 1990 12490408 1320345 19.1171 0.6371
5 0 1348 8021852 774294 12.2778 0.5693
  1 226 1185713 175910 1.8148 0.2673
  Total 1574 9207565 841584 14.0926 0.6411
6 0 884 4879178 515521 7.4678 0.3359
  1 171 953711 137271 1.4597 0.2022
  Total 1055 5832889 569267 8.9275 0.3603
7 0 463 3385779 648997 5.1821 0.6647
  1 114 633107 109229 0.9690 0.1474
  Total 577 4018886 712461 6.1511 0.7091
8 0 253 1842947 397879 2.8207 0.4606
  1 65 491323 161627 0.7520 0.2130
  Total 318 2334270 500873 3.5727 0.5580
9 0 176 1086111 187753 1.6623 0.2302
  1 57 337613 88455 0.5167 0.1177
  Total 233 1423724 228516 2.1791 0.2543
10 0 103 719190 171655 1.1007 0.2113
  1 20 106262 33391 0.1626 0.0510
  Total 123 825452 177530 1.2634 0.2139
11 0 102 727019 165073 1.1127 0.2025
  1 48 267586 47764 0.4096 0.0652
  Total 150 994605 180106 1.5223 0.2018
Total 0 9539 56480815 5378058 86.4462 1.0770
  1 1665 8855555 835452 13.5538 1.0770
  Total 11204 65336370 5863634 100.000  

Table of cat by dispo
Controlling for NONWHITE=1
cat dispo Frequency Weighted
Frequency
Std Err of
Wgt Freq
Percent Std Err of
Percent
-3 0 9 41053 18277 0.0922 0.0416
  1 6 38161 18403 0.0857 0.0414
  Total 15 79214 25203 0.1778 0.0574
-2 0 19 114163 44791 0.2563 0.1012
  1 1 10043 10043 0.0225 0.0225
  Total 20 124206 45824 0.2788 0.1035
-1 0 83 425214 115123 0.9546 0.2371
  1 8 56936 21246 0.1278 0.0486
  Total 91 482150 119911 1.0825 0.2475
0 0 376 2103275 290392 4.7220 0.5301
  1 35 160619 34072 0.3606 0.0789
  Total 411 2263894 306454 5.0826 0.5689
1 0 661 3739225 391720 8.3948 0.6820
  1 61 235723 44721 0.5292 0.1031
  Total 722 3974948 409399 8.9240 0.7255
2 0 1158 6873027 719101 15.4303 0.6591
  1 98 427350 70545 0.9594 0.1606
  Total 1256 7300377 741231 16.3898 0.6887
3 0 1229 8233745 1188034 18.4852 1.0452
  1 126 506044 68356 1.1361 0.1758
  Total 1355 8739789 1194731 19.6213 0.9642
4 0 1094 7711938 1050749 17.3137 0.8569
  1 104 475521 77539 1.0676 0.1811
  Total 1198 8187459 1068848 18.3813 0.8203
5 0 782 4817051 652519 10.8146 0.6317
  1 91 455131 76043 1.0218 0.1893
  Total 873 5272182 661329 11.8364 0.6081
6 0 503 3108151 378148 6.9780 0.4205
  1 73 395982 85895 0.8890 0.1863
  Total 576 3504133 420506 7.8670 0.5061
7 0 256 1878289 339256 4.2169 0.5058
  1 32 172427 52783 0.3871 0.1171
  Total 288 2050716 355094 4.6040 0.5269
8 0 135 742503 109013 1.6670 0.1936
  1 28 109293 25860 0.2454 0.0602
  Total 163 851796 114544 1.9123 0.2059
9 0 93 559213 90287 1.2555 0.2098
  1 17 82457 29019 0.1851 0.0665
  Total 110 641670 91834 1.4406 0.2174
10 0 57 280994 49335 0.6308 0.1154
  1 15 67191 21853 0.1508 0.0508
  Total 72 348185 57602 0.7817 0.1377
11 0 77 619570 116733 1.3910 0.2231
  1 22 102005 33594 0.2290 0.0767
  Total 99 721575 131546 1.6200 0.2581
Total 0 6532 41247411 4638594 92.6028 0.9105
  1 717 3294883 369123 7.3972 0.9105
  Total 7249 44542294 4761942 100.000  



Frequency of Hospital Admission per Category within each Race/Ethnicity

The SURVEYFREQ Procedure

Data Summary
Number of Strata 8
Number of Clusters 156
Number of Observations 23844
Sum of Weights 141420460

Table of cat by dispo
Controlling for NONWHITE=0
cat dispo Frequency Weighted
Frequency
Std Err of
Wgt Freq
95% Confidence Limits
for Wgt Freq
Percent Std Err of
Percent
95% Confidence Limits
for Percent
-3 0 7 50561 23019 5072 96050 0.0774 0.0360 0.0062 0.1486
