\n", " | Date | \n", "True_Precipitation_Mean (inches) | \n", "CI_Lower (inches) | \n", "CI_Upper (inches) | \n", "
---|---|---|---|---|
0 | \n", "1980-01-01 | \n", "5.547958 | \n", "4.966222 | \n", "6.148757 | \n", "
1 | \n", "1980-02-01 | \n", "5.915069 | \n", "5.339251 | \n", "6.504874 | \n", "
2 | \n", "1980-03-01 | \n", "1.989294 | \n", "1.413247 | \n", "2.561482 | \n", "
3 | \n", "1980-04-01 | \n", "1.444300 | \n", "0.885698 | \n", "2.013650 | \n", "
4 | \n", "1980-05-01 | \n", "1.560322 | \n", "0.991171 | \n", "2.124003 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
499 | \n", "2021-08-01 | \n", "0.125445 | \n", "-0.439774 | \n", "0.682461 | \n", "
500 | \n", "2021-09-01 | \n", "0.125267 | \n", "-0.445047 | \n", "0.702191 | \n", "
501 | \n", "2021-10-01 | \n", "3.939236 | \n", "3.366365 | \n", "4.502416 | \n", "
502 | \n", "2021-11-01 | \n", "0.470209 | \n", "-0.098012 | \n", "1.050404 | \n", "
503 | \n", "2021-12-01 | \n", "7.553191 | \n", "6.952467 | \n", "8.148941 | \n", "
504 rows × 4 columns
\n", "\n", " | Date | \n", "Precipitation (inches) | \n", "
---|---|---|
0 | \n", "1980-01-01 | \n", "5.547958 | \n", "
1 | \n", "1980-02-01 | \n", "5.915069 | \n", "
2 | \n", "1980-03-01 | \n", "1.989294 | \n", "
3 | \n", "1980-04-01 | \n", "1.444300 | \n", "
4 | \n", "1980-05-01 | \n", "1.560322 | \n", "
... | \n", "... | \n", "... | \n", "
499 | \n", "2021-08-01 | \n", "0.125445 | \n", "
500 | \n", "2021-09-01 | \n", "0.125267 | \n", "
501 | \n", "2021-10-01 | \n", "3.939236 | \n", "
502 | \n", "2021-11-01 | \n", "0.470209 | \n", "
503 | \n", "2021-12-01 | \n", "7.553191 | \n", "
504 rows × 2 columns
\n", "