Check defining adult subpopulation

The FREQ Procedure

AGE subpop0 Frequency Percent Cumulative
Frequency
Cumulative
Percent
Under one year 0 730 3.06 730 3.06
1 0 632 2.65 1362 5.71
2 0 447 1.87 1809 7.59
3 0 341 1.43 2150 9.02
4 0 347 1.46 2497 10.47
5 0 290 1.22 2787 11.69
6 0 275 1.15 3062 12.84
7 0 226 0.95 3288 13.79
8 0 244 1.02 3532 14.81
9 0 231 0.97 3763 15.78
10 0 194 0.81 3957 16.60
11 0 194 0.81 4151 17.41
12 0 210 0.88 4361 18.29
13 0 216 0.91 4577 19.20
14 0 241 1.01 4818 20.21
15 0 279 1.17 5097 21.38
16 0 251 1.05 5348 22.43
17 0 268 1.12 5616 23.55
18 1 290 1.22 5906 24.77
19 1 346 1.45 6252 26.22
20 1 331 1.39 6583 27.61
21 1 393 1.65 6976 29.26
22 1 386 1.62 7362 30.88
23 1 418 1.75 7780 32.63
24 1 421 1.77 8201 34.39
25 1 410 1.72 8611 36.11
26 1 414 1.74 9025 37.85
27 1 402 1.69 9427 39.54
28 1 398 1.67 9825 41.21
29 1 366 1.53 10191 42.74
30 1 365 1.53 10556 44.27
31 1 326 1.37 10882 45.64
32 1 354 1.48 11236 47.12
33 1 351 1.47 11587 48.60
34 1 361 1.51 11948 50.11
35 1 332 1.39 12280 51.50
36 1 319 1.34 12599 52.84
37 1 282 1.18 12881 54.02
38 1 285 1.20 13166 55.22
39 1 242 1.01 13408 56.23
40 1 284 1.19 13692 57.42
41 1 249 1.04 13941 58.47
42 1 277 1.16 14218 59.63
43 1 294 1.23 14512 60.86
44 1 311 1.30 14823 62.17
45 1 312 1.31 15135 63.48
46 1 254 1.07 15389 64.54
47 1 263 1.10 15652 65.64
48 1 288 1.21 15940 66.85
49 1 301 1.26 16241 68.11
50 1 306 1.28 16547 69.40
51 1 305 1.28 16852 70.68
52 1 329 1.38 17181 72.06
53 1 295 1.24 17476 73.29
54 1 291 1.22 17767 74.51
55 1 293 1.23 18060 75.74
56 1 242 1.01 18302 76.76
57 1 275 1.15 18577 77.91
58 1 249 1.04 18826 78.95
59 1 242 1.01 19068 79.97
60 1 228 0.96 19296 80.93
61 1 221 0.93 19517 81.85
62 1 196 0.82 19713 82.67
63 1 173 0.73 19886 83.40
64 1 198 0.83 20084 84.23
65 1 212 0.89 20296 85.12
66 1 185 0.78 20481 85.90
67 1 199 0.83 20680 86.73
68 1 175 0.73 20855 87.46
69 1 171 0.72 21026 88.18
70 1 155 0.65 21181 88.83
71 1 153 0.64 21334 89.47
72 1 169 0.71 21503 90.18
73 1 147 0.62 21650 90.80
74 1 144 0.60 21794 91.40
75 1 144 0.60 21938 92.01
76 1 123 0.52 22061 92.52
77 1 94 0.39 22155 92.92
78 1 161 0.68 22316 93.59
79 1 138 0.58 22454 94.17
80 1 105 0.44 22559 94.61
81 1 119 0.50 22678 95.11
82 1 125 0.52 22803 95.63
83 1 131 0.55 22934 96.18
84 1 116 0.49 23050 96.67
85 1 106 0.44 23156 97.11
86 1 116 0.49 23272 97.60
87 1 78 0.33 23350 97.93
88 1 96 0.40 23446 98.33
89 1 73 0.31 23519 98.64
90 1 75 0.31 23594 98.95
91 1 57 0.24 23651 99.19
92 1 37 0.16 23688 99.35
93 years and over 1 156 0.65 23844 100.00



Check recoding into systolic BP categories

The FREQ Procedure

BPSYS CAT Frequency Percent Cumulative
Frequency
Cumulative
Percent
. . 2699 11.32 2699 11.32
0 -3 6 0.03 2705 11.34
44 -3 1 0.00 2706 11.35
61 -3 2 0.01 2708 11.36
62 -3 1 0.00 2709 11.36
63 -3 1 0.00 2710 11.37
64 -3 3 0.01 2713 11.38
65 -3 1 0.00 2714 11.38
66 -3 3 0.01 2717 11.39
67 -3 3 0.01 2720 11.41
68 -3 3 0.01 2723 11.42
69 -3 3 0.01 2726 11.43
70 -3 2 0.01 2728 11.44
71 -2 1 0.00 2729 11.45
72 -2 4 0.02 2733 11.46
73 -2 2 0.01 2735 11.47
74 -2 4 0.02 2739 11.49
75 -2 5 0.02 2744 11.51
76 -2 4 0.02 2748 11.52
77 -2 6 0.03 2754 11.55
78 -2 6 0.03 2760 11.58
79 -2 3 0.01 2763 11.59
80 -2 17 0.07 2780 11.66
81 -1 9 0.04 2789 11.70
82 -1 17 0.07 2806 11.77
83 -1 12 0.05 2818 11.82
84 -1 12 0.05 2830 11.87
85 -1 9 0.04 2839 11.91
86 -1 23 0.10 2862 12.00
87 -1 19 0.08 2881 12.08
88 -1 32 0.13 2913 12.22
89 -1 26 0.11 2939 12.33
90 -1 44 0.18 2983 12.51
91 0 43 0.18 3026 12.69
92 0 47 0.20 3073 12.89
93 0 49 0.21 3122 13.09
94 0 65 0.27 3187 13.37
95 0 78 0.33 3265 13.69
96 0 96 0.40 3361 14.10
97 0 89 0.37 3450 14.47
98 0 106 0.44 3556 14.91
99 0 124 0.52 3680 15.43
100 0 162 0.68 3842 16.11
101 1 142 0.60 3984 16.71
102 1 143 0.60 4127 17.31
103 1 188 0.79 4315 18.10
104 1 177 0.74 4492 18.84
105 1 186 0.78 4678 19.62
106 1 205 0.86 4883 20.48
107 1 213 0.89 5096 21.37
108 1 226 0.95 5322 22.32
109 1 264 1.11 5586 23.43
110 . 314 1.32 5900 24.74
111 2 275 1.15 6175 25.90
112 2 317 1.33 6492 27.23
113 2 285 1.20 6777 28.42
114 2 311 1.30 7088 29.73
115 2 326 1.37 7414 31.09
116 2 334 1.40 7748 32.49
117 2 347 1.46 8095 33.95
118 2 406 1.70 8501 35.65
119 2 359 1.51 8860 37.16
120 . 424 1.78 9284 38.94
121 3 391 1.64 9675 40.58
122 3 410 1.72 10085 42.30
123 3 419 1.76 10504 44.05
124 3 406 1.70 10910 45.76
125 3 383 1.61 11293 47.36
126 3 369 1.55 11662 48.91
127 3 382 1.60 12044 50.51
128 3 406 1.70 12450 52.21
129 3 366 1.53 12816 53.75
130 . 457 1.92 13273 55.67
131 4 353 1.48 13626 57.15
132 4 395 1.66 14021 58.80
133 4 391 1.64 14412 60.44
134 4 399 1.67 14811 62.12
135 4 346 1.45 15157 63.57
136 4 357 1.50 15514 65.06
137 4 358 1.50 15872 66.57
138 4 378 1.59 16250 68.15
139 4 314 1.32 16564 69.47
140 . 336 1.41 16900 70.88
141 5 332 1.39 17232 72.27
142 5 311 1.30 17543 73.57
143 5 284 1.19 17827 74.77
144 5 315 1.32 18142 76.09
145 5 294 1.23 18436 77.32
146 5 251 1.05 18687 78.37
147 5 255 1.07 18942 79.44
148 5 241 1.01 19183 80.45
149 5 236 0.99 19419 81.44
150 . 248 1.04 19667 82.48
151 6 261 1.09 19928 83.58
152 6 189 0.79 20117 84.37
153 6 194 0.81 20311 85.18
154 6 178 0.75 20489 85.93
155 6 188 0.79 20677 86.72
156 6 181 0.76 20858 87.48
157 6 135 0.57 20993 88.04
158 6 181 0.76 21174 88.80
159 6 163 0.68 21337 89.49
160 . 154 0.65 21491 90.13
161 7 128 0.54 21619 90.67
162 7 119 0.50 21738 91.17
163 7 118 0.49 21856 91.66
164 7 101 0.42 21957 92.09
165 7 94 0.39 22051 92.48
166 7 86 0.36 22137 92.84
167 7 88 0.37 22225 93.21
168 7 78 0.33 22303 93.54
169 7 77 0.32 22380 93.86
170 . 74 0.31 22454 94.17
171 8 77 0.32 22531 94.49
172 8 57 0.24 22588 94.73
173 8 70 0.29 22658 95.03
174 8 57 0.24 22715 95.27
175 8 54 0.23 22769 95.49
176 8 47 0.20 22816 95.69
177 8 35 0.15 22851 95.84
178 8 51 0.21 22902 96.05
179 8 46 0.19 22948 96.24
180 . 50 0.21 22998 96.45
181 9 50 0.21 23048 96.66
182 9 39 0.16 23087 96.83
183 9 40 0.17 23127 96.99
184 9 39 0.16 23166 97.16
185 9 47 0.20 23213 97.35
186 9 27 0.11 23240 97.47
187 9 37 0.16 23277 97.62
188 9 30 0.13 23307 97.75
189 9 40 0.17 23347 97.92
190 . 40 0.17 23387 98.08
191 10 22 0.09 23409 98.18
192 10 31 0.13 23440 98.31
193 10 25 0.10 23465 98.41
194 10 30 0.13 23495 98.54
195 10 20 0.08 23515 98.62
196 10 16 0.07 23531 98.69
197 10 20 0.08 23551 98.77
198 10 19 0.08 23570 98.85
199 10 19 0.08 23589 98.93
200 11 16 0.07 23605 99.00
201 11 15 0.06 23620 99.06
202 11 14 0.06 23634 99.12
203 11 10 0.04 23644 99.16
204 11 10 0.04 23654 99.20
205 11 9 0.04 23663 99.24
206 11 12 0.05 23675 99.29
207 11 10 0.04 23685 99.33
208 11 4 0.02 23689 99.35
209 11 9 0.04 23698 99.39
210 11 16 0.07 23714 99.45
211 11 4 0.02 23718 99.47
212 11 4 0.02 23722 99.49
213 11 6 0.03 23728 99.51
214 11 6 0.03 23734 99.54
215 11 8 0.03 23742 99.57
216 11 4 0.02 23746 99.59
217 11 3 0.01 23749 99.60
218 11 10 0.04 23759 99.64
219 11 7 0.03 23766 99.67
220 11 11 0.05 23777 99.72
222 11 8 0.03 23785 99.75
224 11 5 0.02 23790 99.77
225 11 4 0.02 23794 99.79
226 11 9 0.04 23803 99.83
227 11 2 0.01 23805 99.84
228 11 2 0.01 23807 99.84
229 11 2 0.01 23809 99.85
231 11 3 0.01 23812 99.87
232 11 2 0.01 23814 99.87
234 11 2 0.01 23816 99.88
235 11 2 0.01 23818 99.89
236 11 3 0.01 23821 99.90
237 11 2 0.01 23823 99.91
238 11 1 0.00 23824 99.92
240 11 2 0.01 23826 99.92
241 11 1 0.00 23827 99.93
243 11 1 0.00 23828 99.93
244 11 3 0.01 23831 99.95
247 11 1 0.00 23832 99.95
248 11 3 0.01 23835 99.96
250 11 1 0.00 23836 99.97
251 11 1 0.00 23837 99.97
254 11 1 0.00 23838 99.97
255 11 1 0.00 23839 99.98
256 11 1 0.00 23840 99.98
259 11 1 0.00 23841 99.99
260 11 1 0.00 23842 99.99
272 11 1 0.00 23843 100.00
280 11 1 0.00 23844 100.00



Check recoding into systolic BP categories

The FREQ Procedure

Initial vital signs: Blood pressure -
Systolic
BPSYS Frequency Percent Cumulative
Frequency
Cumulative
Percent
. 2699 11.32 2699 11.32
0 6 0.03 2705 11.34
44 1 0.00 2706 11.35
61 2 0.01 2708 11.36
62 1 0.00 2709 11.36
63 1 0.00 2710 11.37
64 3 0.01 2713 11.38
65 1 0.00 2714 11.38
66 3 0.01 2717 11.39
67 3 0.01 2720 11.41
68 3 0.01 2723 11.42
69 3 0.01 2726 11.43
70 2 0.01 2728 11.44
71 1 0.00 2729 11.45
72 4 0.02 2733 11.46
73 2 0.01 2735 11.47
74 4 0.02 2739 11.49
75 5 0.02 2744 11.51
76 4 0.02 2748 11.52
77 6 0.03 2754 11.55
78 6 0.03 2760 11.58
79 3 0.01 2763 11.59
80 17 0.07 2780 11.66
81 9 0.04 2789 11.70
82 17 0.07 2806 11.77
83 12 0.05 2818 11.82
84 12 0.05 2830 11.87
85 9 0.04 2839 11.91
86 23 0.10 2862 12.00
87 19 0.08 2881 12.08
88 32 0.13 2913 12.22
89 26 0.11 2939 12.33
90 44 0.18 2983 12.51
91 43 0.18 3026 12.69
92 47 0.20 3073 12.89
93 49 0.21 3122 13.09
94 65 0.27 3187 13.37
95 78 0.33 3265 13.69
96 96 0.40 3361 14.10
97 89 0.37 3450 14.47
98 106 0.44 3556 14.91
99 124 0.52 3680 15.43
100 162 0.68 3842 16.11
101 142 0.60 3984 16.71
102 143 0.60 4127 17.31
103 188 0.79 4315 18.10
104 177 0.74 4492 18.84
105 186 0.78 4678 19.62
106 205 0.86 4883 20.48
107 213 0.89 5096 21.37
108 226 0.95 5322 22.32
109 264 1.11 5586 23.43
110 314 1.32 5900 24.74
111 275 1.15 6175 25.90
112 317 1.33 6492 27.23
113 285 1.20 6777 28.42
114 311 1.30 7088 29.73
115 326 1.37 7414 31.09
116 334 1.40 7748 32.49
117 347 1.46 8095 33.95
118 406 1.70 8501 35.65
119 359 1.51 8860 37.16
120 424 1.78 9284 38.94
121 391 1.64 9675 40.58
122 410 1.72 10085 42.30
123 419 1.76 10504 44.05
124 406 1.70 10910 45.76
125 383 1.61 11293 47.36
126 369 1.55 11662 48.91
127 382 1.60 12044 50.51
128 406 1.70 12450 52.21
129 366 1.53 12816 53.75
130 457 1.92 13273 55.67
131 353 1.48 13626 57.15
132 395 1.66 14021 58.80
133 391 1.64 14412 60.44
134 399 1.67 14811 62.12
135 346 1.45 15157 63.57
136 357 1.50 15514 65.06
137 358 1.50 15872 66.57
138 378 1.59 16250 68.15
139 314 1.32 16564 69.47
140 336 1.41 16900 70.88
141 332 1.39 17232 72.27
142 311 1.30 17543 73.57
143 284 1.19 17827 74.77
144 315 1.32 18142 76.09
145 294 1.23 18436 77.32
146 251 1.05 18687 78.37
147 255 1.07 18942 79.44
148 241 1.01 19183 80.45
149 236 0.99 19419 81.44
150 248 1.04 19667 82.48
151 261 1.09 19928 83.58
152 189 0.79 20117 84.37
153 194 0.81 20311 85.18
154 178 0.75 20489 85.93
155 188 0.79 20677 86.72
156 181 0.76 20858 87.48
157 135 0.57 20993 88.04
158 181 0.76 21174 88.80
159 163 0.68 21337 89.49
160 154 0.65 21491 90.13
161 128 0.54 21619 90.67
162 119 0.50 21738 91.17
163 118 0.49 21856 91.66
164 101 0.42 21957 92.09
165 94 0.39 22051 92.48
166 86 0.36 22137 92.84
167 88 0.37 22225 93.21
168 78 0.33 22303 93.54
169 77 0.32 22380 93.86
170 74 0.31 22454 94.17
171 77 0.32 22531 94.49
172 57 0.24 22588 94.73
173 70 0.29 22658 95.03
174 57 0.24 22715 95.27
175 54 0.23 22769 95.49
176 47 0.20 22816 95.69
177 35 0.15 22851 95.84
178 51 0.21 22902 96.05
179 46 0.19 22948 96.24
180 50 0.21 22998 96.45
181 50 0.21 23048 96.66
182 39 0.16 23087 96.83
183 40 0.17 23127 96.99
184 39 0.16 23166 97.16
185 47 0.20 23213 97.35
186 27 0.11 23240 97.47
187 37 0.16 23277 97.62
188 30 0.13 23307 97.75
189 40 0.17 23347 97.92
190 40 0.17 23387 98.08
191 22 0.09 23409 98.18
192 31 0.13 23440 98.31
193 25 0.10 23465 98.41
194 30 0.13 23495 98.54
195 20 0.08 23515 98.62
196 16 0.07 23531 98.69
197 20 0.08 23551 98.77
198 19 0.08 23570 98.85
199 19 0.08 23589 98.93
200 16 0.07 23605 99.00
201 15 0.06 23620 99.06
202 14 0.06 23634 99.12
203 10 0.04 23644 99.16
204 10 0.04 23654 99.20
205 9 0.04 23663 99.24
206 12 0.05 23675 99.29
207 10 0.04 23685 99.33
208 4 0.02 23689 99.35
209 9 0.04 23698 99.39
210 16 0.07 23714 99.45
211 4 0.02 23718 99.47
212 4 0.02 23722 99.49
213 6 0.03 23728 99.51
214 6 0.03 23734 99.54
215 8 0.03 23742 99.57
216 4 0.02 23746 99.59
217 3 0.01 23749 99.60
218 10 0.04 23759 99.64
219 7 0.03 23766 99.67
220 11 0.05 23777 99.72
222 8 0.03 23785 99.75
224 5 0.02 23790 99.77
225 4 0.02 23794 99.79
226 9 0.04 23803 99.83
227 2 0.01 23805 99.84
228 2 0.01 23807 99.84
229 2 0.01 23809 99.85
231 3 0.01 23812 99.87
232 2 0.01 23814 99.87
234 2 0.01 23816 99.88
235 2 0.01 23818 99.89
236 3 0.01 23821 99.90
237 2 0.01 23823 99.91
238 1 0.00 23824 99.92
240 2 0.01 23826 99.92
241 1 0.00 23827 99.93
243 1 0.00 23828 99.93
244 3 0.01 23831 99.95
247 1 0.00 23832 99.95
248 3 0.01 23835 99.96
250 1 0.00 23836 99.97
251 1 0.00 23837 99.97
254 1 0.00 23838 99.97
255 1 0.00 23839 99.98
256 1 0.00 23840 99.98
259 1 0.00 23841 99.99
260 1 0.00 23842 99.99
272 1 0.00 23843 100.00
280 1 0.00 23844 100.00

Initial vital signs: Blood pressure - Diastolic
BPDIAS Frequency Percent Cumulative
Frequency
Cumulative
Percent
. 2756 11.56 2756 11.56
0 6 0.03 2762 11.58
11 1 0.00 2763 11.59
20 1 0.00 2764 11.59
22 2 0.01 2766 11.60
24 4 0.02 2770 11.62
25 1 0.00 2771 11.62
26 4 0.02 2775 11.64
27 1 0.00 2776 11.64
28 2 0.01 2778 11.65
29 2 0.01 2780 11.66
30 5 0.02 2785 11.68
31 1 0.00 2786 11.68
32 3 0.01 2789 11.70
33 7 0.03 2796 11.73
34 3 0.01 2799 11.74
35 7 0.03 2806 11.77
36 7 0.03 2813 11.80
37 2 0.01 2815 11.81
38 5 0.02 2820 11.83
39 11 0.05 2831 11.87
40 21 0.09 2852 11.96
41 8 0.03 2860 11.99
42 27 0.11 2887 12.11
43 29 0.12 2916 12.23
44 30 0.13 2946 12.36
45 31 0.13 2977 12.49
46 33 0.14 3010 12.62
47 41 0.17 3051 12.80
48 55 0.23 3106 13.03
49 59 0.25 3165 13.27
50 95 0.40 3260 13.67
51 100 0.42 3360 14.09
52 101 0.42 3461 14.52
53 102 0.43 3563 14.94
54 132 0.55 3695 15.50
55 157 0.66 3852 16.16
56 206 0.86 4058 17.02
57 196 0.82 4254 17.84
58 256 1.07 4510 18.91
59 237 0.99 4747 19.91
60 344 1.44 5091 21.35
61 320 1.34 5411 22.69
62 325 1.36 5736 24.06
63 325 1.36 6061 25.42
64 365 1.53 6426 26.95
65 429 1.80 6855 28.75
66 427 1.79 7282 30.54
67 466 1.95 7748 32.49
68 509 2.13 8257 34.63
69 502 2.11 8759 36.73
70 598 2.51 9357 39.24
71 544 2.28 9901 41.52
72 599 2.51 10500 44.04
73 548 2.30 11048 46.33
74 679 2.85 11727 49.18
75 613 2.57 12340 51.75
76 614 2.58 12954 54.33
77 610 2.56 13564 56.89
78 633 2.65 14197 59.54
79 588 2.47 14785 62.01
80 622 2.61 15407 64.62
81 538 2.26 15945 66.87
82 552 2.32 16497 69.19
83 498 2.09 16995 71.28
84 498 2.09 17493 73.36
85 466 1.95 17959 75.32
86 482 2.02 18441 77.34
87 461 1.93 18902 79.27
88 406 1.70 19308 80.98
89 399 1.67 19707 82.65
90 418 1.75 20125 84.40
91 338 1.42 20463 85.82
92 298 1.25 20761 87.07
93 312 1.31 21073 88.38
94 276 1.16 21349 89.54
95 228 0.96 21577 90.49
96 254 1.07 21831 91.56
97 211 0.88 22042 92.44
98 203 0.85 22245 93.29
99 190 0.80 22435 94.09
100 187 0.78 22622 94.88
101 119 0.50 22741 95.37
102 116 0.49 22857 95.86
103 98 0.41 22955 96.27
104 90 0.38 23045 96.65
105 84 0.35 23129 97.00
106 76 0.32 23205 97.32
107 65 0.27 23270 97.59
108 54 0.23 23324 97.82
109 56 0.23 23380 98.05
110 59 0.25 23439 98.30
111 37 0.16 23476 98.46
112 33 0.14 23509 98.60
113 38 0.16 23547 98.75
114 31 0.13 23578 98.88
115 29 0.12 23607 99.01
116 26 0.11 23633 99.12
117 19 0.08 23652 99.19
118 17 0.07 23669 99.27
119 20 0.08 23689 99.35
120 18 0.08 23707 99.43
121 16 0.07 23723 99.49
122 13 0.05 23736 99.55
123 6 0.03 23742 99.57
124 9 0.04 23751 99.61
125 11 0.05 23762 99.66
126 7 0.03 23769 99.69
127 7 0.03 23776 99.71
128 9 0.04 23785 99.75
129 7 0.03 23792 99.78
130 4 0.02 23796 99.80
131 1 0.00 23797 99.80
132 5 0.02 23802 99.82
133 3 0.01 23805 99.84
134 4 0.02 23809 99.85
135 5 0.02 23814 99.87
136 4 0.02 23818 99.89
137 3 0.01 23821 99.90
138 3 0.01 23824 99.92
139 4 0.02 23828 99.93
140 2 0.01 23830 99.94
141 2 0.01 23832 99.95
142 1 0.00 23833 99.95
143 2 0.01 23835 99.96
146 1 0.00 23836 99.97
147 2 0.01 23838 99.97
148 2 0.01 23840 99.98
150 1 0.00 23841 99.99
153 1 0.00 23842 99.99
160 1 0.00 23843 100.00
172 1 0.00 23844 100.00



Continuous variables for demographics

The SURVEYMEANS Procedure

Data Summary
Number of Strata 8
Number of Clusters 156
Number of Observations 23844
Sum of Weights 141420460

Statistics
Variable Label Minimum Maximum Mean Std Error of Mean Std Error of Sum
BPSYS Initial vital signs: Blood pressure - Systolic 0 280.000000 134.231740 0.697871 1424967614
BPDIAS Initial vital signs: Blood pressure - Diastolic 0 172.000000 77.935962 0.276568 814634727
AGE Patient age in years 0 93.000000 36.997151 0.716473 429133872

Quantiles
Variable Label Percentile Estimate Std Error 95% Confidence Limits
BPSYS Initial vital signs: Blood pressure - Systolic 0% Min 0 . . .
  Initial vital signs: Blood pressure - Systolic 25% Q1 117.883704 0.568481 116.760317 119.007091
  Initial vital signs: Blood pressure - Systolic 50% Median 131.167088 0.586036 130.009009 132.325166
  Initial vital signs: Blood pressure - Systolic 75% Q3 146.189773 0.964236 144.284325 148.095220
  Initial vital signs: Blood pressure - Systolic 100% Max 280.000000 . . .
BPDIAS Initial vital signs: Blood pressure - Diastolic 0% Min 0 . . .
  Initial vital signs: Blood pressure - Diastolic 25% Q1 67.650595 0.270359 67.116332 68.184859
  Initial vital signs: Blood pressure - Diastolic 50% Median 76.818378 0.296932 76.231605 77.405152
  Initial vital signs: Blood pressure - Diastolic 75% Q3 86.471520 0.313393 85.852216 87.090823
  Initial vital signs: Blood pressure - Diastolic 100% Max 172.000000 . . .
AGE Patient age in years 0% Min 0 . . .
  Patient age in years 25% Q1 18.600765 1.144917 16.338269 20.863260
  Patient age in years 50% Median 33.370905 0.791580 31.806646 34.935165
  Patient age in years 75% Q3 53.868336 0.758237 52.369967 55.366706
  Patient age in years 100% Max 93.000000 . . .



Continuous variables for demographics

The SURVEYMEANS Procedure

Distribution of BPSYS



Continuous variables for demographics

The SURVEYMEANS Procedure

Distribution of BPDIAS



Continuous variables for demographics

The SURVEYMEANS Procedure

Distribution of AGE



Continuous variables for demographics

The SURVEYMEANS Procedure

Domain Statistics in subpop0*RACERETH
subpop0 RACER and ETHNIC combination Variable Label Minimum Maximum Mean Std Error of Mean Std Error of Sum
0 Non-Hispanic White BPSYS Initial vital signs: Blood pressure - Systolic 64.000000 196.000000 117.872990 1.249799 127495856
    BPDIAS Initial vital signs: Blood pressure - Diastolic 24.000000 137.000000 69.840666 0.441828 73822493
    AGE Patient age in years 0 17.000000 7.415305 0.309207 12812800
  Non-Hispanic Black BPSYS Initial vital signs: Blood pressure - Systolic 65.000000 169.000000 113.705333 0.936589 89145820
    BPDIAS Initial vital signs: Blood pressure - Diastolic 30.000000 109.000000 66.905244 0.894081 52090029
    AGE Patient age in years 0 17.000000 6.233888 0.307028 8133231
  Hispanic BPSYS Initial vital signs: Blood pressure - Systolic 66.000000 174.000000 113.139438 0.878165 80997574
    BPDIAS Initial vital signs: Blood pressure - Diastolic 24.000000 101.000000 66.807467 0.744431 48014189
    AGE Patient age in years 0 17.000000 6.140880 0.228743 6739518
  Non-Hispanic Other BPSYS Initial vital signs: Blood pressure - Systolic 76.000000 164.000000 112.427757 2.338619 14098065
    BPDIAS Initial vital signs: Blood pressure - Diastolic 48.000000 103.000000 68.156856 1.046131 8411660
    AGE Patient age in years 0 17.000000 5.012934 0.504979 956223
1 Non-Hispanic White BPSYS Initial vital signs: Blood pressure - Systolic 0 272.000000 138.647495 0.975149 828659475
    BPDIAS Initial vital signs: Blood pressure - Diastolic 0 172.000000 79.646520 0.378700 466153894
    AGE Patient age in years 18.000000 93.000000 48.792902 0.512610 283281417
  Non-Hispanic Black BPSYS Initial vital signs: Blood pressure - Systolic 0 256.000000 137.489545 0.605540 503384341
    BPDIAS Initial vital signs: Blood pressure - Diastolic 0 160.000000 80.435130 0.416694 293339025
    AGE Patient age in years 18.000000 93.000000 41.263160 0.632600 146897646
  Hispanic BPSYS Initial vital signs: Blood pressure - Systolic 61.000000 280.000000 133.849785 0.696621 219785749
    BPDIAS Initial vital signs: Blood pressure - Diastolic 28.000000 138.000000 78.733692 0.584277 131075440
    AGE Patient age in years 18.000000 93.000000 42.221995 0.738211 75631161
  Non-Hispanic Other BPSYS Initial vital signs: Blood pressure - Systolic 44.000000 254.000000 133.935941 1.367020 60310271
    BPDIAS Initial vital signs: Blood pressure - Diastolic 20.000000 128.000000 77.718689 1.150628 34181672
    AGE Patient age in years 18.000000 93.000000 46.320401 2.511147 18935230

Domain Quantiles in subpop0*RACERETH
subpop0 RACER and ETHNIC combination Variable Label Percentile Estimate Std Error 95% Confidence Limits
0 Non-Hispanic White BPSYS Initial vital signs: Blood pressure - Systolic 0% Min 64.000000 . . .
      Initial vital signs: Blood pressure - Systolic 25% Q1 106.455861 0.919586 104.638646 108.273076
      Initial vital signs: Blood pressure - Systolic 50% Median 116.791887 1.037434 114.741790 118.841984
      Initial vital signs: Blood pressure - Systolic 75% Q3 127.327066 1.810684 123.748932 130.905199
      Initial vital signs: Blood pressure - Systolic 100% Max 196.000000 0 196.000000 196.000000
    BPDIAS Initial vital signs: Blood pressure - Diastolic 0% Min 24.000000 . . .
      Initial vital signs: Blood pressure - Diastolic 25% Q1 61.646610 0.561103 60.537801 62.755419
      Initial vital signs: Blood pressure - Diastolic 50% Median 68.712989 0.478593 67.767230 69.658748
      Initial vital signs: Blood pressure - Diastolic 75% Q3 77.025595 0.587147 75.865321 78.185869
      Initial vital signs: Blood pressure - Diastolic 100% Max 137.000000 0 137.000000 137.000000
    AGE Patient age in years 0% Min 0 0.055526 -0.109726 0.109726
      Patient age in years 25% Q1 1.423835 0.164652 1.098463 1.749207
      Patient age in years 50% Median 6.187358 0.668469 4.866381 7.508335
      Patient age in years 75% Q3 12.380032 0.585207 11.223591 13.536473
      Patient age in years 100% Max 17.000000 0 17.000000 17.000000
  Non-Hispanic Black BPSYS Initial vital signs: Blood pressure - Systolic 0% Min 65.000000 . . .
      Initial vital signs: Blood pressure - Systolic 25% Q1 101.912475 1.364151 99.216747 104.608204
      Initial vital signs: Blood pressure - Systolic 50% Median 112.904972 1.292939 110.349967 115.459978
      Initial vital signs: Blood pressure - Systolic 75% Q3 122.387383 1.122583 120.169021 124.605745
      Initial vital signs: Blood pressure - Systolic 100% Max 169.000000 0 169.000000 169.000000
    BPDIAS Initial vital signs: Blood pressure - Diastolic 0% Min 30.000000 . . .
      Initial vital signs: Blood pressure - Diastolic 25% Q1 59.349497 0.952639 57.466966 61.232028
      Initial vital signs: Blood pressure - Diastolic 50% Median 65.720833 1.147082 63.454060 67.987607
      Initial vital signs: Blood pressure - Diastolic 75% Q3 73.818117 1.005335 71.831452 75.804782
      Initial vital signs: Blood pressure - Diastolic 100% Max 109.000000 0 109.000000 109.000000
    AGE Patient age in years 0% Min 0 0.054534 -0.107765 0.107765
      Patient age in years 25% Q1 0.681588 0.054534 0.573823 0.789353
      Patient age in years 50% Median 4.276813 0.519437 3.250343 5.303283
      Patient age in years 75% Q3 10.184728 0.695053 8.811218 11.558239
      Patient age in years 100% Max 17.000000 0 17.000000 17.000000
  Hispanic BPSYS Initial vital signs: Blood pressure - Systolic 0% Min 66.000000 . . .
      Initial vital signs: Blood pressure - Systolic 25% Q1 102.343905 1.154266 100.062935 104.624875
      Initial vital signs: Blood pressure - Systolic 50% Median 111.885631 0.838644 110.228368 113.542894
      Initial vital signs: Blood pressure - Systolic 75% Q3 121.749971 1.116860 119.542920 123.957023
      Initial vital signs: Blood pressure - Systolic 100% Max 174.000000 0 174.000000 174.000000
    BPDIAS Initial vital signs: Blood pressure - Diastolic 0% Min 24.000000 . . .
      Initial vital signs: Blood pressure - Diastolic 25% Q1 59.261194 0.991993 57.300894 61.221494
