Perspectives on the Accuracy of Macro-Econometric Forecasting Models
dc.contributor.author | Shapiro, Harold T. | en_US |
dc.contributor.author | Garman, David M. | en_US |
dc.date.accessioned | 2013-11-14T23:22:19Z | |
dc.date.available | 2013-11-14T23:22:19Z | |
dc.date.issued | 1978-10-26 | en_US |
dc.identifier.other | MichU DeptE CenREST RSQE D103 | en_US |
dc.identifier.other | C530 | en_US |
dc.identifier.other | E320 | en_US |
dc.identifier.other | E370 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/100960 | |
dc.description.abstract | Times of economic crisis have always (since Joseph in Egypt) generated considerable - though often transient - interest in the potential value of business cycle theories (metaphysical and otherwise) as guides to the short-run evolution of the economy. the modern (20th Century) evolution of economic forecasting has, in fact, a symbiotic relationship both to the development of theories designed to explain fluctuations in macroeconomic activity and to the generation of an ever-broader spectrum of high-quality data on economic activity. It is, therefore, useful to consider forecasts from structural macroeconometric models, as part of a longer term and continuing effort to perceive the future course of the economy. | en_US |
dc.description.sponsorship | Center for Research on Economic and Social Theory, Research Seminar in Quantitative Economics, Department of Economics, University of Michigan | en_US |
dc.relation.ispartofseries | Discussion Paper | en_US |
dc.subject | Econonomic Models | en_US |
dc.subject | Macroeconomic Forecasts | en_US |
dc.subject.other | Forecasting and Other Model Applications | en_US |
dc.subject.other | Business Fluctuations | en_US |
dc.subject.other | Cycles | en_US |
dc.subject.other | Prices, Business Fluctuations, and Cycles: Forecasting and Simulation | en_US |
dc.title | Perspectives on the Accuracy of Macro-Econometric Forecasting Models | en_US |
dc.type | Working Paper | en_US |
dc.subject.hlbsecondlevel | Economics | en_US |
dc.subject.hlbtoplevel | Social Sciences | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/100960/1/ECON404.pdf | |
dc.owningcollname | Economics, Department of - Working Papers Series |
Files in this item
-
Economics, Department of - Working Papers Series
Working papers from the Department of Economics
Accessibility: If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.