Channel coding to exploit soft decisions and error-dependence in channels with memory.
dc.contributor.author | McKinley, Michael Shaw | en_US |
dc.contributor.advisor | Stark, Wayne E. | en_US |
dc.date.accessioned | 2014-02-24T16:12:55Z | |
dc.date.available | 2014-02-24T16:12:55Z | |
dc.date.issued | 1992 | en_US |
dc.identifier.other | (UMI)AAI9303783 | en_US |
dc.identifier.uri | http://gateway.proquest.com/openurl?url_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:dissertation&res_dat=xri:pqm&rft_dat=xri:pqdiss:9303783 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/103114 | |
dc.description.abstract | Many real-world communications channels exhibit memory. That is, the sequence of symbol errors in the channel output contains a statistical dependence. Frequently the dependence in this error process takes the form of burstiness; channel errors tend to occur in short bursts with long error-free intervals in between. For an application involving random-error correcting codes, this error dependence is typically removed (actually just ignored) by interleaving/deinterleaving. In this thesis we show that with a moderate increase in decoder complexity, soft-decision information and knowledge of the channel memory can be used to improve decoder performance. In this thesis we introduce a new, general, error-correction coding scheme for use on soft-decision channels with memory. Then, for the specific case of a slow-frequency-hopped code-division multiple-access (SFH-CDMA) channel, it will be shown that a significant performance gain can be obtained by using this new decoder. The results of the SFH-CDMA investigation demonstrate that for an SFH-CDMA system appropriate to a cellular telephone network, the new decoder can increase the code rate by 10% to 300% over a baseline decoder using the same interleaving frame but based on hard-decision, random-error correcting coding. This performance advantage requires roughly a three to eight-fold increase in the complexity of the decoder. | en_US |
dc.format.extent | 167 p. | en_US |
dc.subject | Engineering, Electronics and Electrical | en_US |
dc.title | Channel coding to exploit soft decisions and error-dependence in channels with memory. | en_US |
dc.type | Thesis | en_US |
dc.description.thesisdegreename | PhD | en_US |
dc.description.thesisdegreediscipline | Electrical Engineering: Systems | en_US |
dc.description.thesisdegreegrantor | University of Michigan, Horace H. Rackham School of Graduate Studies | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/103114/1/9303783.pdf | |
dc.description.filedescription | Description of 9303783.pdf : Restricted to UM users only. | en_US |
dc.owningcollname | Dissertations and Theses (Ph.D. and Master's) |
Files in this item
Remediation of Harmful Language
The University of Michigan Library aims to describe its collections in a way that respects the people and communities who create, use, and are represented in them. We encourage you to Contact Us anonymously if you encounter harmful or problematic language in catalog records or finding aids. More information about our policies and practices is available at Remediation of Harmful Language.
Accessibility
If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.