Stable isotopic and stratigraphic proxy records of local, regional, and global climate.
dc.contributor.author | Drummond, Carl Norman | en_US |
dc.contributor.advisor | Wilkinson, Bruce H. | en_US |
dc.date.accessioned | 2014-02-24T16:19:15Z | |
dc.date.available | 2014-02-24T16:19:15Z | |
dc.date.issued | 1994 | en_US |
dc.identifier.other | (UMI)AAI9500917 | en_US |
dc.identifier.uri | http://gateway.proquest.com/openurl?url_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:dissertation&res_dat=xri:pqm&rft_dat=xri:pqdiss:9500917 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/104106 | |
dc.description.abstract | Utilization of stable isotopic compositions from various lacustrine deposits allows for development of a more complete understanding of mechanisms by which continental climates change. Study of the Miocene Camp Davis limestone has illustrated that paleoelevation can play a significant role in determining both the isotopic composition of meteoric precipitation as well as the nature of regional climate in which precipitation occurs. Evaluation of the isotopic composition of Holocene marl lake sediment from Michigan and Indiana has required reevaluation of mechanisms conventually ascribed to $\delta\sp{18}$O-$\delta\sp{13}$C covariance in lake sediment. Lithological, mineralogical, and isotopic data from the lower Cretaceous Peterson Limestone indicate that climatically controlled cyclic transitions from carbonate-rich to terrigenous-rich intervals occurred within individual limestone beds as well as at the formational scale. Statistical and modeling studies of marine platform carbonate deposits have allowed for an evaluation of their utility as recorders of climatically controlled global sealevel change. Systematic appraisal of forward model response of cycle stacking pattern to changing input parameters (sealevel, sedimentation, subsidence rate) demonstrates that interpretation of hierarchical structure based on an assumed one-to-one correspondence between forcing function frequencies and cycle thicknesses may be incorrect. Statistical considerations indicate that many cyclic carbonate sequences are indistinguishable from random thickness associations, and relatively few exhibit trends commensurate with long-term change in the rate of creation of accommodation space. Similarly, thickness distributions of carbonate cycles are incompatible with commonly invoked models of periodic deposition, and likely record stochastic processes of sediment accumulation. In light of these results it is clear that most, if not all, marine platform carbonate cycles formed in a random manner independent of any periodic extrabasinal process or mechanism. | en_US |
dc.format.extent | 239 p. | en_US |
dc.subject | Geology | en_US |
dc.subject | Paleoecology | en_US |
dc.title | Stable isotopic and stratigraphic proxy records of local, regional, and global climate. | en_US |
dc.type | Thesis | en_US |
dc.description.thesisdegreename | PhD | en_US |
dc.description.thesisdegreediscipline | Geology | en_US |
dc.description.thesisdegreegrantor | University of Michigan, Horace H. Rackham School of Graduate Studies | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/104106/1/9500917.pdf | |
dc.description.filedescription | Description of 9500917.pdf : Restricted to UM users only. | en_US |
dc.owningcollname | Dissertations and Theses (Ph.D. and Master's) |
Files in this item
Remediation of Harmful Language
The University of Michigan Library aims to describe its collections in a way that respects the people and communities who create, use, and are represented in them. We encourage you to Contact Us anonymously if you encounter harmful or problematic language in catalog records or finding aids. More information about our policies and practices is available at Remediation of Harmful Language.
Accessibility
If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.