Harnessing Omic Approaches to Understand How Carbon, Nitrogen, and Sulfur Cycling are Partitioned in Deep Sea and Sediment Microbial Communities.
dc.contributor.author | Baker, Brett Joseph | en_US |
dc.date.accessioned | 2015-01-30T20:12:13Z | |
dc.date.available | NO_RESTRICTION | en_US |
dc.date.available | 2015-01-30T20:12:13Z | |
dc.date.issued | 2014 | en_US |
dc.date.submitted | 2014 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/110438 | |
dc.description.abstract | Microorganisms have mediated the cycling of elements on Earth for billions of years. However, the majority of microbes present in nature are uncultured and we know little about their physiologies or how geochemical niches are partitioned in nature. Innovations in DNA sequencing technologies and computational analyses now allow us to reconstruct genomes of individual community members from environmental samples. This process, referred to as “metagenomics”, enables elucidation of metabolic pathways of microbes without having to culture them. Furthermore, in situ gene activity can be measured by sequencing community RNA, referred to as “metatranscriptomics”. This dissertation uses these revolutionary approaches to investigate two biogeochemical hot spots in the oceans: deep-sea hydrothermal vent plumes and estuarine sediments. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Nitrification | en_US |
dc.subject | Archaea | en_US |
dc.subject | Marine Sediment | en_US |
dc.subject | Hydrothermal plume | en_US |
dc.title | Harnessing Omic Approaches to Understand How Carbon, Nitrogen, and Sulfur Cycling are Partitioned in Deep Sea and Sediment Microbial Communities. | en_US |
dc.type | Thesis | en_US |
dc.description.thesisdegreename | PhD | en_US |
dc.description.thesisdegreediscipline | Geology | en_US |
dc.description.thesisdegreegrantor | University of Michigan, Horace H. Rackham School of Graduate Studies | en_US |
dc.contributor.committeemember | Dick, Gregory James | en_US |
dc.contributor.committeemember | Zak, Donald R. | en_US |
dc.contributor.committeemember | Alt, Jeffrey C. | en_US |
dc.contributor.committeemember | Blum, Joel D. | en_US |
dc.contributor.committeemember | Denef, Vincent J. | en_US |
dc.subject.hlbsecondlevel | Geology and Earth Sciences | en_US |
dc.subject.hlbtoplevel | Science | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/110438/1/archaea_1.pdf | |
dc.owningcollname | Dissertations and Theses (Ph.D. and Master's) |
Files in this item
Remediation of Harmful Language
The University of Michigan Library aims to describe library materials in a way that respects the people and communities who create, use, and are represented in our collections. Report harmful or offensive language in catalog records, finding aids, or elsewhere in our collections anonymously through our metadata feedback form. More information at Remediation of Harmful Language.
Accessibility
If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.