Financial decision-making under distribution uncertainty.
dc.contributor.author | Kacperczyk, Marcin | |
dc.contributor.advisor | Damien, Paul | |
dc.contributor.advisor | Shumway, Tyler | |
dc.date.accessioned | 2016-08-30T15:37:45Z | |
dc.date.available | 2016-08-30T15:37:45Z | |
dc.date.issued | 2004 | |
dc.identifier.uri | http://gateway.proquest.com/openurl?url_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:dissertation&res_dat=xri:pqm&rft_dat=xri:pqdiss:3138188 | |
dc.identifier.uri | https://hdl.handle.net/2027.42/124444 | |
dc.description.abstract | Investors do not know the distribution of future returns, but much of the finance literature assumes they do. This dissertation presents a novel approach which allows one to incorporate uncertainty about the type of return distribution (distribution uncertainty) and applies it to three different financial problems: asset allocation, return predictability, and option pricing. To analyze decisions under distribution uncertainty, I develop a new family of Bayesian nonparametric and semiparametric models. In such models, the nonparametric component is modeled using the class of Dirichlet processes, while the parametric component is modeled using mean-variance regression. I show that, in such a semiparametric framework, the predictive distribution for any decision variable can be obtained using a scale mixture of uniform distributions approach. Importantly, such predictive distribution accounts for both parameter- and distribution uncertainty. I find that, above and beyond parameter uncertainty, distribution uncertainty is highly time-varying. Compared to investors facing a standard parameter uncertainty, investors considered in this dissertation can benefit from accounting for distribution uncertainty when deciding about optimal asset allocation, or predicting option prices. Distribution uncertainty, however, does not help to improve a well-known weak evidence on short-term predictability from the dividend yield. | |
dc.format.extent | 114 p. | |
dc.language | English | |
dc.language.iso | EN | |
dc.subject | Asset Allocation | |
dc.subject | Bayes Nonparametrics | |
dc.subject | Distribution Uncertainty | |
dc.subject | Financial Decision-making | |
dc.subject | Under | |
dc.title | Financial decision-making under distribution uncertainty. | |
dc.type | Thesis | |
dc.description.thesisdegreename | PhD | en_US |
dc.description.thesisdegreediscipline | Finance | |
dc.description.thesisdegreediscipline | Social Sciences | |
dc.description.thesisdegreegrantor | University of Michigan, Horace H. Rackham School of Graduate Studies | |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/124444/2/3138188.pdf | |
dc.owningcollname | Dissertations and Theses (Ph.D. and Master's) |
Files in this item
Remediation of Harmful Language
The University of Michigan Library aims to describe library materials in a way that respects the people and communities who create, use, and are represented in our collections. Report harmful or offensive language in catalog records, finding aids, or elsewhere in our collections anonymously through our metadata feedback form. More information at Remediation of Harmful Language.
Accessibility
If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.