Resource Strategies For Dynamic Construction Project Management (network, Precedence).
dc.contributor.author | Morua Padilla, Eloy | |
dc.date.accessioned | 2016-08-30T16:39:58Z | |
dc.date.available | 2016-08-30T16:39:58Z | |
dc.date.issued | 1986 | |
dc.identifier.uri | http://gateway.proquest.com/openurl?url_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:dissertation&res_dat=xri:pqm&rft_dat=xri:pqdiss:8621344 | |
dc.identifier.uri | https://hdl.handle.net/2027.42/127921 | |
dc.description.abstract | A Monte Carlo based computer simulation model, called DYNASTRAT, was developed to model the dynamics of applying a resource allocation strategy to sample time and cost of uncertain construction projects. DYNASTRAT models time and cost as random variables, as well as dependencies among construction activities, and among activities and their cost. It uses project progress to date, and outcomes of such random variables as equipment productivity and worker cost per day, to forecast duration and cost of the remainder of the project. DYNASTRAT develops a method to describe management strategies for uncertain projects. The method gives construction managers a flexible tool to define priority of activities and resources and simulate real time allocation decisions. DYNASTRAT models assignment of resources under uncertainty, permits variability in the level of resources that can be allocated to activities, and allows interruption of activities in progress and reassignment of their resources to activities of higher priority. It also monitors and updates planned delivery dates for major pieces of equipment. | |
dc.format.extent | 220 p. | |
dc.language | English | |
dc.language.iso | EN | |
dc.subject | Construction | |
dc.subject | Dynamic | |
dc.subject | Management | |
dc.subject | Network | |
dc.subject | Precedence | |
dc.subject | Project | |
dc.subject | Resource | |
dc.subject | Strategies | |
dc.title | Resource Strategies For Dynamic Construction Project Management (network, Precedence). | |
dc.type | Thesis | |
dc.description.thesisdegreename | PhD | en_US |
dc.description.thesisdegreediscipline | Applied Sciences | |
dc.description.thesisdegreediscipline | Civil engineering | |
dc.description.thesisdegreegrantor | University of Michigan, Horace H. Rackham School of Graduate Studies | |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/127921/2/8621344.pdf | |
dc.owningcollname | Dissertations and Theses (Ph.D. and Master's) |
Files in this item
Remediation of Harmful Language
The University of Michigan Library aims to describe library materials in a way that respects the people and communities who create, use, and are represented in our collections. Report harmful or offensive language in catalog records, finding aids, or elsewhere in our collections anonymously through our metadata feedback form. More information at Remediation of Harmful Language.
Accessibility
If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.