Recent Estimates of Exchange Rate Pass-Through to Import Prices in the Euro Area
dc.contributor.author | Ben Cheikh, Nidhaleddine | |
dc.contributor.author | Rault, Christophe | |
dc.date.accessioned | 2016-08-30T19:48:53Z | |
dc.date.available | 2016-08-30T19:48:53Z | |
dc.date.issued | 2014-08-01 | |
dc.identifier.other | RePEc:wdi:papers:2014-1080 | |
dc.identifier.uri | https://hdl.handle.net/2027.42/132980 | |
dc.description.abstract | This paper provides an update on the exchange rate pass-through (ERPT) estimates for 12 Euro area (EA) countries. First, based on quarterly data over the 1990-2012 period, our study does not find a significant heterogeneity in the degree of pass-through across the monetary union members, in contrast to previous empirical studies. As we use a longer time span for the post-EA era than existing studies, this is not surprising, since the process of monetary union has entailed some convergence towards more stable macroeconomic conditions across Euro Area (EA) Member States. Second, when assessing the stability of pass-through elasticities we find very weak evidence of a decline around the inception of the Euro in 1999. However, our results reveal that a downtrend in ERPT estimates became apparent starting from the beginning of the 1990s. This observed decline was synchronous to the shift towards reduced inflation regimes in our sample of countries. Finally, we notice that the distinction between “peripheral” and “core” EA economies in terms of pass-through has significantly decreased over the last two decades. | |
dc.relation.ispartofseries | wp1080 | |
dc.subject | Exchange Rate Pass-Through | |
dc.subject | Import Prices | |
dc.subject | Euro area | |
dc.subject.other | E31 | |
dc.subject.other | F31 | |
dc.subject.other | F40 | |
dc.title | Recent Estimates of Exchange Rate Pass-Through to Import Prices in the Euro Area | |
dc.type | Working Paper | |
dc.subject.hlbsecondlevel | Economics | |
dc.subject.hlbtoplevel | Business | |
dc.contributor.affiliationum | William Davidson Institute | |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/132980/1/wp1080.pdf | |
dc.contributor.authoremail | [email protected] | |
dc.owningcollname | William Davidson Institute (WDI) - Working Papers |
Files in this item
Remediation of Harmful Language
The University of Michigan Library aims to describe its collections in a way that respects the people and communities who create, use, and are represented in them. We encourage you to Contact Us anonymously if you encounter harmful or problematic language in catalog records or finding aids. More information about our policies and practices is available at Remediation of Harmful Language.
Accessibility
If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.