Trail and Interpretive Signage Design for Valles Caldera National Preserve: Day Use Areas of La Jara and the Cabin District
dc.contributor.author | Liu, Yun | |
dc.contributor.author | McArdle, Jamie | |
dc.contributor.advisor | Lindquist, Mark | |
dc.date.accessioned | 2017-04-19T16:04:13Z | |
dc.date.available | NO_RESTRICTION | en_US |
dc.date.available | 2017-04-19T16:04:13Z | |
dc.date.issued | 2017-04 | |
dc.date.submitted | 2017-04 | |
dc.identifier.uri | https://hdl.handle.net/2027.42/136571 | |
dc.description.abstract | This project sets out to provide a trail layout and interpretive signage system for Valles Caldera National Preserve. The preserve has recently come under the management of the National Parks System and needs to make upgrades to the visitor amenities. There is a network of remnant logging roads, however no circulation system. Management wold like to utilize these roads as a foundation for a trail system. The preserve has little in the way of signage, interpretation programs or physical visitor amenities such as picnic areas and parking. Theft of artifacts is a major concern for the preserve as it is difficult to monitor visitor behavior and warnings are not posted. As a master’s practicum this project incorporates research based design practices to develop trail layout and interpretive signage program for the Day Use areas of the Cabin District and La Jara. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | trail design | en_US |
dc.subject | parks | en_US |
dc.subject | interpretive signage | en_US |
dc.title | Trail and Interpretive Signage Design for Valles Caldera National Preserve: Day Use Areas of La Jara and the Cabin District | en_US |
dc.type | Practicum | en_US |
dc.type | Thesis | en_US |
dc.description.thesisdegreename | Master of Landscape Architecture (MLA) | en_US |
dc.description.thesisdegreename | Master of Science (MS) | |
dc.description.thesisdegreediscipline | Natural Resources and Environment | en_US |
dc.description.thesisdegreegrantor | University of Michigan | en_US |
dc.contributor.committeemember | na, na | |
dc.identifier.uniqname | liuyun | en_US |
dc.identifier.uniqname | jamierie | en_US |
dc.description.bitstreamurl | https://deepblue.lib.umich.edu/bitstream/2027.42/136571/1/Liu_Yun_McArdle_Jamie_Valles Caldera Trail and Interpretive Signage Design.pdf | |
dc.owningcollname | Dissertations and Theses (Ph.D. and Master's) |
Files in this item
Remediation of Harmful Language
The University of Michigan Library aims to describe its collections in a way that respects the people and communities who create, use, and are represented in them. We encourage you to Contact Us anonymously if you encounter harmful or problematic language in catalog records or finding aids. More information about our policies and practices is available at Remediation of Harmful Language.
Accessibility
If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.