Paleomagnetism of Carbonates and the Synfolding Test in the North American Cordillera
dc.contributor.author | Nemkin, Samantha | |
dc.date.accessioned | 2017-10-05T20:28:44Z | |
dc.date.available | NO_RESTRICTION | |
dc.date.available | 2017-10-05T20:28:44Z | |
dc.date.issued | 2017 | |
dc.date.submitted | ||
dc.identifier.uri | https://hdl.handle.net/2027.42/138629 | |
dc.description.abstract | Carbonate remagnetizations are globally widespread and typically the result of secondary magnetite growth, which, prior to the 1980’s, were erroneously interpreted as primary magnetization directions. Whereas remagnetizations were eventually recognized, their timing remained mostly dated by qualitative comparison to an apparent polar wander path (APWP) after paleomagnetic field tests. This thesis demonstrates that quantitative ages can be assigned to remagnetizations by correlating synfolding remagnetization directions with ages from 40Ar/39Ar dating of individual folds. Central to the approach in this study is sampling of local-scale carbonate folds in order to produce multiple individual fold tests, instead of one regional fold test application in a field area. Results from the North American Cordillera in Montana, Idaho/Wyoming, the Monterrey Salient in northern Mexico, and central Mexico are reported. Remagnetization ages are determined for each field area by connecting synfolding remagnetizations with fold ages, which span the Late Cretaceous to Eocene. Mississippian limestones from Montana (Chpt. 2) and the Lower Cretaceous carbonates from the Monterrey Salient (Chpt. 3) have remagnetization ages of 54 Ma and 48-52 Ma, respectively. Results from Cretaceous carbonates in central Mexico (Chpt. 4) preserve two regionally distinct remagnetization events at 77 Ma and 44 Ma. A study of folded Mississippian limestones in Idaho and Wyoming similarly indicate the presence of a remagnetization event, but results remain inconclusive for lack of suitable sampling sites (Appendix A). Remagnetization ages coincide with periods of tectonic activity in the North American Cordillera and are interpreted as the result of chemical growth of magnetite. It is proposed that the formation mechanism of secondary remanences is from the interaction of carbonates with an iron-bearing fluid that may also have produced illitization in clay-rich interlayers. Lithology and structural characteristics influence whether or not sufficient magnetite will grow, allowing the acquisition of a permanent secondary remanence. The local-scale fold sampling scheme provides a new, detailed understanding into the development of local paleomagnetic and deformational histories across a field area. Combining synfolding remagnetizations and fold ages provides an important method to date the timing of remagnetization acquisition in rock units, contributing significantly to the global paleopole database. Given that many carbonates worldwide are remagnetized, this coupled approach would permit broader use of the method. Moreover, the spatial distribution of syn-, pre-, and/or postfolding remanences in folds constrains local deformation events in an area and provides novel insights into the connection of remagnetization mechanism(s) and carbonate deformation. | |
dc.language.iso | en_US | |
dc.subject | paleomagnetism, remagnetization, North American Cordillera, carbonate remagnetizations | |
dc.title | Paleomagnetism of Carbonates and the Synfolding Test in the North American Cordillera | |
dc.type | Thesis | en_US |
dc.description.thesisdegreename | PhD | en_US |
dc.description.thesisdegreediscipline | Earth and Environmental Sciences | |
dc.description.thesisdegreegrantor | University of Michigan, Horace H. Rackham School of Graduate Studies | |
dc.contributor.committeemember | Van Der Voo, Rob | |
dc.contributor.committeemember | van der Pluijm, Ben | |
dc.contributor.committeemember | Ellis, Brian Robert | |
dc.contributor.committeemember | Lohmann, Kyger C | |
dc.contributor.committeemember | Ruff, Larry John | |
dc.subject.hlbsecondlevel | Geology and Earth Sciences | |
dc.subject.hlbtoplevel | Science | |
dc.description.bitstreamurl | https://deepblue.lib.umich.edu/bitstream/2027.42/138629/1/srnemkin_1.pdf | |
dc.identifier.orcid | 0000-0002-1651-7587 | |
dc.identifier.name-orcid | Nemkin, Samantha Reevs; 0000-0002-1651-7587 | en_US |
dc.owningcollname | Dissertations and Theses (Ph.D. and Master's) |
Files in this item
Remediation of Harmful Language
The University of Michigan Library aims to describe its collections in a way that respects the people and communities who create, use, and are represented in them. We encourage you to Contact Us anonymously if you encounter harmful or problematic language in catalog records or finding aids. More information about our policies and practices is available at Remediation of Harmful Language.
Accessibility
If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.