A Financial and Market Analysis of European PPA's and their Comparison to the GO2
dc.contributor.author | Bier, Daniel | |
dc.contributor.author | Charara, Marwan | |
dc.contributor.author | Chopade, Snehal | |
dc.contributor.author | Mahon, Tara | |
dc.contributor.author | Porcelli, Michael | |
dc.contributor.author | Singh, Param | |
dc.contributor.advisor | Adriaens, Peter | |
dc.date.accessioned | 2017-12-19T18:20:32Z | |
dc.date.available | NO_RESTRICTION | en_US |
dc.date.available | 2017-12-19T18:20:32Z | |
dc.date.issued | 2018 | |
dc.date.submitted | 2018-12 | |
dc.identifier | 319 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/140074 | |
dc.description.abstract | has created a unique product, the GO 2 . The GO 2 instrument enables commercial & industrial (C&I) customers to offset their energy use by purchasing renewable energy certificates in the form of Guarantees of Origin. In addition to the standard Guarantee of Origin instrument, GO 2 includes a project financing component which funds the construction of renewable energy projects, thereby leading to “additionality”. However, as GO 2 is a new product, there is an opportunity to drive customer adoption and increase awareness of how GO 2 can provide value to customers. The objective of this project is to provide ECOHZ with financial and marketing tools to better illustrate the economic and environmental value provided to C&I customers by the GO 2 product. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | ECOHZ | en_US |
dc.subject | GO2 | en_US |
dc.subject | PPA | en_US |
dc.subject | Europe | en_US |
dc.title | A Financial and Market Analysis of European PPA's and their Comparison to the GO2 | en_US |
dc.type | Project | en_US |
dc.description.thesisdegreename | Master of Science (MS) | en_US |
dc.description.thesisdegreediscipline | School for Environment and Sustainability | en_US |
dc.description.thesisdegreegrantor | University of Michigan | en_US |
dc.contributor.committeemember | na, na | |
dc.identifier.uniqname | danbier | en_US |
dc.identifier.uniqname | marwanc | en_US |
dc.identifier.uniqname | snehalc | en_US |
dc.identifier.uniqname | mahonta | en_US |
dc.identifier.uniqname | mikeporc | en_US |
dc.identifier.uniqname | pdsingh | en_US |
dc.description.bitstreamurl | https://deepblue.lib.umich.edu/bitstream/2027.42/140074/1/319 - A _Financial _and Market __Analysis __of European PPA's.pdf | |
dc.owningcollname | Dissertations and Theses (Ph.D. and Master's) |
Files in this item
Remediation of Harmful Language
The University of Michigan Library aims to describe its collections in a way that respects the people and communities who create, use, and are represented in them. We encourage you to Contact Us anonymously if you encounter harmful or problematic language in catalog records or finding aids. More information about our policies and practices is available at Remediation of Harmful Language.
Accessibility
If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.