Soil Amendments to Decrease Lead and Arsenic Bioaccessibility in Delray, Detroit, MI
dc.contributor.author | Mankiewicz, Rose | |
dc.contributor.advisor | Murray, Kent | |
dc.date.accessioned | 2018-05-09T15:55:08Z | |
dc.date.available | NO_RESTRICTION | en_US |
dc.date.available | 2018-05-09T15:55:08Z | |
dc.date.issued | 2018-04-29 | |
dc.date.submitted | 2018-04-04 | |
dc.identifier.uri | https://hdl.handle.net/2027.42/143528 | |
dc.description.abstract | The Delray neighborhood of Southwest Detroit has a long history of environmental pollution. A section of the neighborhood, located adjacent to a brownfield site, was previously identified for elevated concentrations of soil lead (Pb) and arsenic (As) by researchers at the University of Michigan-Dearborn (Peterman, 2013). In this study, soil samples were collected from three decision units using the Incremental Sampling Methodology (ISM). Samples were treated at 5 and 10% by weight with three different amendments: triple superphosphate (TSP), phosphate rock (PR), and zeolite (ZE). After an incubation period of 48 days, the samples were then processed, underwent bioaccessibility (BA) digestion, and analyzed by ICP-MS for Pb and As. Statistical analysis using a paired t-test showed a very significant decrease in soil Pb BA for both addition rates of PR, and a significant decrease with TSP and ZE. The impact of the amendments on soil As BA was inconclusive. Based on this study, PR shows potential as an efficient and affordable means to remediate the soil Pb contamination in Delray. This finding may also be applicable for other postindustrial cities with similar soil type and contamination profiles. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Soil amendments | en_US |
dc.subject | Soil lead bioaccessibility | en_US |
dc.subject | Soil arsenic bioaccessibility | en_US |
dc.subject.other | Natural resources and environment | en_US |
dc.title | Soil Amendments to Decrease Lead and Arsenic Bioaccessibility in Delray, Detroit, MI | en_US |
dc.type | Thesis | en_US |
dc.description.thesisdegreename | Master of Science (MS) | en_US |
dc.description.thesisdegreediscipline | Environmental Science, College of Arts, Sciences, & Letters | en_US |
dc.description.thesisdegreegrantor | University of Michigan-Dearborn | en_US |
dc.contributor.committeemember | Huang, Mao | |
dc.contributor.committeemember | Sampson, Natalie | |
dc.identifier.uniqname | 13897706 | en_US |
dc.description.bitstreamurl | https://deepblue.lib.umich.edu/bitstream/2027.42/143528/1/49698122_Final MSES Thesis Submission - Mankiewicz 4-27-18.pdf | |
dc.identifier.orcid | 0000-0001-7938-792X | en_US |
dc.description.filedescription | Description of 49698122_Final MSES Thesis Submission - Mankiewicz 4-27-18.pdf : Thesis | |
dc.identifier.name-orcid | Mankiewicz, Rose; 0000-0001-7938-792X | en_US |
dc.owningcollname | Dissertations and Theses (Ph.D. and Master's) |
Files in this item
Remediation of Harmful Language
The University of Michigan Library aims to describe its collections in a way that respects the people and communities who create, use, and are represented in them. We encourage you to Contact Us anonymously if you encounter harmful or problematic language in catalog records or finding aids. More information about our policies and practices is available at Remediation of Harmful Language.
Accessibility
If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.