Mountain-Climate Interactions in the Himalayan-Tibet and Andean Orogens
dc.contributor.author | Shen, Hong | |
dc.date.accessioned | 2020-10-04T23:37:24Z | |
dc.date.available | NO_RESTRICTION | |
dc.date.available | 2020-10-04T23:37:24Z | |
dc.date.issued | 2020 | |
dc.date.submitted | 2020 | |
dc.identifier.uri | https://hdl.handle.net/2027.42/163250 | |
dc.description.abstract | Mountain building processes have profound impact on both local and large-scale hydrology and climate change, and climate change interacts with mountain growth to form feedbacks. Numerous effects have been given to study the mountain-climate interactions, primarily by linking climate with erosion and topography during the growth history of mountains. Establishing such linkages require understanding on climate responses to mountain growth, how to interpret the climate signals preserved in proxy records, and the control of climate on landscape evolution. In this dissertation, we conduct numerical simulations in the Himalayan-Tibet and Andean orogens to investigate climate and isotopic response to mountain growth and the linked behavior among climate, erosion and topography. Chapter 2 studies the climatic and isotopic responses to the uplift of the Himalayan-Tibet orogen and evaluate the application of the Rayleigh distillation process in reconstructing past elevation using an isotope-enabled general circulation model. The results show that the Rayleigh distillation is only the dominant process in monsoonal regions in the Himalayas when topography is high. At low elevations, local surface recycling becomes the primary process. On the Tibetan Plateau, stable water isotopes are shown to be primarily controlled by sub-cloud evaporation. This chapter show that the processes controlling isotopes varies by location and mountain elevation and using stable water isotopes as an indicator might be inappropriate. Chapter 3 focuses on the climate response the widening of the central Andes, its impact on hydrology and proxy records, and the comparison with uniform uplift. The results show similar response of orographic precipitation on the eastern flank of central Andes due to the widening and due to the uplift, and substantial drying on the western flank due to the widening but little change due to the uplift. This chapter opens the ground of interpreting the hydrology changes preserved in proxy records as signals showing a west-east expansion of the Andes. Chapter 4 is a technical study presenting a coupling framework for simulating climate-erosion-topography interaction, and simulations in various climate regimes to explore the strength of this interaction at different locations. The results from the simulations show a general relationship of higher annual precipitation rates corresponding to higher discharge, more erosion, smaller slopes and lower elevation. This control is stronger in regions with heavier precipitation and when topography grows higher. This study highlights the mountain-climate interactions as a first-order control on mountain building process. Collectively, these chapters improve our understanding on climate response to mountain growth, the interpretation of climate and hydrology signals in proxy records, and the control of climate change on shaping landscape through erosion. | |
dc.language.iso | en_US | |
dc.subject | Mountain-climate interaction | |
dc.subject | climate modeling | |
dc.subject | Himalaya-Tibet | |
dc.subject | Andes | |
dc.subject | fluvial erosion | |
dc.title | Mountain-Climate Interactions in the Himalayan-Tibet and Andean Orogens | |
dc.type | Thesis | |
dc.description.thesisdegreename | PhD | en_US |
dc.description.thesisdegreediscipline | Earth and Environmental Sciences | |
dc.description.thesisdegreegrantor | University of Michigan, Horace H. Rackham School of Graduate Studies | |
dc.contributor.committeemember | Poulsen, Christopher James | |
dc.contributor.committeemember | Jablonowski, Christiane | |
dc.contributor.committeemember | Niemi, Nathan A | |
dc.contributor.committeemember | Passey, Benjamin Hendricks | |
dc.contributor.committeemember | Yanites, Brian J | |
dc.subject.hlbsecondlevel | Geology and Earth Sciences | |
dc.subject.hlbtoplevel | Science | |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/163250/1/hdshen_1.pdf | en_US |
dc.identifier.orcid | 0000-0003-4287-7989 | |
dc.identifier.name-orcid | Shen, Hong; 0000-0003-4287-7989 | en_US |
dc.owningcollname | Dissertations and Theses (Ph.D. and Master's) |
Files in this item
Remediation of Harmful Language
The University of Michigan Library aims to describe its collections in a way that respects the people and communities who create, use, and are represented in them. We encourage you to Contact Us anonymously if you encounter harmful or problematic language in catalog records or finding aids. More information about our policies and practices is available at Remediation of Harmful Language.
Accessibility
If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.