Finite Element Analysis of Steel-Concrete Composite Floor Systems under Traveling Fires
dc.contributor.author | Martinez, Jason | |
dc.date.accessioned | 2021-06-08T23:18:24Z | |
dc.date.available | 2021-06-08T23:18:24Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://hdl.handle.net/2027.42/168127 | |
dc.description.abstract | Traveling fires occur in large open-plan compartment and have been observed in many fire accidents including the First Interstate Bank fire in Los Angeles in 1988, the One Meridian Plaza fire in Philadelphia in 1991, and the World Trade Center Building 7 fire in New York City in 2001. Despite the significant structural damage observed in these incidents, existing fire safety codes do not have regulations dedicated to ensuring the fire safety of large open-plan compartments, nor are traveling fires explicitly considered in the fire design process. To address this deficiency, the dissertation presents a computational study aimed at better understanding the thermal and structural response of steel-concrete composite (SCC) floor systems exposed to traveling fires. Improvements to the finite element modeling of SCC floor systems were developed as part of the dissertation work. Specifically, a formal macro-modeling approach for SCC floor systems was presented, which addresses a modeling error that has remained largely unreported in the research literature. Using this modeling approach, a numerical analysis of an axially-restrained SCC beam was performed. The results showed that failure of a restrained SCC beam is heavily influenced by its span length: a composite beam with a short span tends to fail in the compressive beam-column stage, while a composite beam with a longer span tends to fail in the tensile catenary stage. Additionally, conditions which are favorable for the mobilization of tensile catenary action were determined, which provides structural engineers with the information required to improve the fire resistance of SCC beams. A fomulation for an elevated-temperature tension stiffening model for use in the finite element modeling of SCC floor systems was also developed. Surprisingly, no elevated-temperature tension stiffening model existed in the research literature, despite the established role that tension stiffening plays in the modeling of reinforced concrete members at ambient temperature. First, the energy-based stress-strain model of plain concrete developed by Bazant and Oh (1983) was extended to the elevated-temperature domain by developing an analytical formulation for the temperature-dependence of the fracture energy. Then, the elevated-temperature model was developed based on the modification of the proposed elevated-temperature tension softening model. The applicability and validation of the proposed tension stiffening model was then presented through the numerical analysis of several experimental tests of SCC floor systems exposed to fire. Using a sequentially-coupled thermal-structural analysis procedure, the thermal and structural response of two code compliant SCC floor systems were then examined under various fire types, including a family of traveling fires, two post-flashover fires, and a standard fire exposure. The results of the investigation showed that fire insulations derived from prescriptive approaches might not provide adequate safety under traveling fires. Failure times derived using a critical temperature criterion and a critical displacement criterion both showed that SCC floor systems perform poorly under traveling fires, which was not the case under the two post-flashover fires. The findings demonstrate a large vulnerability with prescriptive fire codes, and strengthens the case for the use of performance-based design in engineering practice. | |
dc.language.iso | en_US | |
dc.subject | Traveling Fire | |
dc.subject | Finite Element Analysis | |
dc.subject | Steel-Concrete Composite Floor | |
dc.subject | Heat Transfer Analysis | |
dc.subject | Tension Stiffening | |
dc.title | Finite Element Analysis of Steel-Concrete Composite Floor Systems under Traveling Fires | |
dc.type | Thesis | |
dc.description.thesisdegreename | PhD | en_US |
dc.description.thesisdegreediscipline | Civil Engineering | |
dc.description.thesisdegreegrantor | University of Michigan, Horace H. Rackham School of Graduate Studies | |
dc.contributor.committeemember | Jeffers, Ann E | |
dc.contributor.committeemember | Barber, James R | |
dc.contributor.committeemember | El-Tawil, Sherif | |
dc.contributor.committeemember | McCormick, Jason Paul | |
dc.subject.hlbsecondlevel | Civil and Environmental Engineering | |
dc.subject.hlbtoplevel | Engineering | |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/168127/1/marjason_1.pdf | |
dc.identifier.doi | https://dx.doi.org/10.7302/1554 | |
dc.identifier.orcid | 0000-0003-3737-4762 | |
dc.identifier.name-orcid | Martinez, Jason; 0000-0003-3737-4762 | en_US |
dc.working.doi | 10.7302/1554 | en |
dc.owningcollname | Dissertations and Theses (Ph.D. and Master's) |
Files in this item
Remediation of Harmful Language
The University of Michigan Library aims to describe its collections in a way that respects the people and communities who create, use, and are represented in them. We encourage you to Contact Us anonymously if you encounter harmful or problematic language in catalog records or finding aids. More information about our policies and practices is available at Remediation of Harmful Language.
Accessibility
If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.