Interpretable and Realtime Predictions of Social Interactions for Autonomous Vehicles
dc.contributor.author | Anderson, Cyrus | |
dc.date.accessioned | 2021-09-24T19:25:35Z | |
dc.date.available | 2021-09-24T19:25:35Z | |
dc.date.issued | 2021 | |
dc.date.submitted | 2021 | |
dc.identifier.uri | https://hdl.handle.net/2027.42/169981 | |
dc.description.abstract | Autonomous vehicles present an opportunity to transform transportation. The benefits range from increased access to mobility and time freed from driving, to greater safety due to automation. These robots are powered by the coordination of various systems to perceive and navigate through the world. Crucially, the autonomous vehicle operates in an open environment alongside fellow road users with whom it will interact regularly. Predictions of fellow road users' intents and future motion guide these interactions and specify a large part of the autonomous vehicle's behavior. Spurred by advances in deep learning, recent prediction methods have increasingly begun to consider how interactions affect future motion in ever more varied environments. The corresponding gains in accuracy translate to more anticipatory and less reactive autonomous vehicle behavior. One drawback is an increase in complexity, which can lead to less interpretable predictions and behavior. Achieving realtime performance and handling missing data caused by adverse sensing conditions present additional challenges. To support autonomous vehicle behavior that is transparent and predictable, this thesis develops interpretable prediction methods. Model-based approaches provide the vehicle for building interpretable predictions, and novel inference procedures are developed to generate the predictions in realtime. Adopting a probabilistic framework enables natural handling of missing data and affords the flexibility to model interactions in varied environments beyond those described by existing interpretable methods. Experiments on real highway traffic and urban data demonstrate the developed methods' effectiveness. | |
dc.language.iso | en_US | |
dc.subject | Autonomous Vehicle Navigation | |
dc.subject | Trajectory Prediction | |
dc.title | Interpretable and Realtime Predictions of Social Interactions for Autonomous Vehicles | |
dc.type | Thesis | |
dc.description.thesisdegreename | PhD | en_US |
dc.description.thesisdegreediscipline | Robotics | |
dc.description.thesisdegreegrantor | University of Michigan, Horace H. Rackham School of Graduate Studies | |
dc.contributor.committeemember | Johnson-Roberson, Matthew Kai | |
dc.contributor.committeemember | Vasudevan, Ram | |
dc.contributor.committeemember | Ozay, Necmiye | |
dc.contributor.committeemember | Robert, Lionel Peter | |
dc.subject.hlbsecondlevel | Transportation | |
dc.subject.hlbtoplevel | Engineering | |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/169981/1/andersct_1.pdf | |
dc.identifier.doi | https://dx.doi.org/10.7302/3026 | |
dc.identifier.orcid | 0000-0003-1464-7676 | |
dc.identifier.name-orcid | Anderson, Cyrus; 0000-0003-1464-7676 | en_US |
dc.working.doi | 10.7302/3026 | en |
dc.owningcollname | Dissertations and Theses (Ph.D. and Master's) |
Files in this item
Remediation of Harmful Language
The University of Michigan Library aims to describe its collections in a way that respects the people and communities who create, use, and are represented in them. We encourage you to Contact Us anonymously if you encounter harmful or problematic language in catalog records or finding aids. More information about our policies and practices is available at Remediation of Harmful Language.
Accessibility
If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.