Data-Driven Optimization for Individualized Medical Decision-Making in Cancer
dc.contributor.author | Li, Weiyu | |
dc.date.accessioned | 2022-01-19T15:21:57Z | |
dc.date.available | 2022-01-19T15:21:57Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://hdl.handle.net/2027.42/171318 | |
dc.description.abstract | Cancer is one of the leading causes of death in many countries, including the United States. Medical decision-making in cancer detection and treatment is often a challenging engineering problem for three reasons: the unobservable nature of the cancer state, the trade-off between alternative detection and treatment policies, and the patient heterogeneity in disease progression and clinical effectiveness. In this thesis, we take a holistic approach on data-driven optimization methods for individualized medical decision-making in cancer via three studies, in the context of active surveillance for prostate cancer. In the first study, we develop a hidden Markov model to describe the stochastic process of cancer progression and diagnosis tests dynamics in four major studies. The model is subsequently used as the basis for simulation models to evaluate different published biopsy protocols. In the second study, we propose a finite-horizon partially observable Markov decision process (POMDP) to optimize the timing of biopsies for each individual patient. We develop two fast approximation algorithms to solve the proposed model, and show some important properties of the optimal biopsy policy. This study also considers the impact of parameter ambiguity caused by the variation across different clinical studies and patients' preferences. In the third study, we propose a new multi-model POMDP to address the issue of parameter ambiguity in POMDPs. We analyze the mathematical structure of the model, solution algorithms, and we present numerical results demonstrating the benefits of the Multi-model partially observable Markov decision processes (MPOMDP). Finally, we summarize the most important findings from this dissertation. | |
dc.language.iso | en_US | |
dc.subject | Data-driven optimization | |
dc.subject | Medical decision-making | |
dc.subject | Cancer | |
dc.subject | Partially observable Markov decision process | |
dc.subject | Hidden Markov Model | |
dc.title | Data-Driven Optimization for Individualized Medical Decision-Making in Cancer | |
dc.type | Thesis | |
dc.description.thesisdegreename | PhD | en_US |
dc.description.thesisdegreediscipline | Industrial & Operations Engineering | |
dc.description.thesisdegreegrantor | University of Michigan, Horace H. Rackham School of Graduate Studies | |
dc.contributor.committeemember | Denton, Brian | |
dc.contributor.committeemember | Tewari, Ambuj | |
dc.contributor.committeemember | Chao, Xiuli | |
dc.contributor.committeemember | Jiang, Ruiwei | |
dc.subject.hlbsecondlevel | Industrial and Operations Engineering | |
dc.subject.hlbtoplevel | Engineering | |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/171318/1/weiyuli_1.pdf | |
dc.identifier.doi | https://dx.doi.org/10.7302/3830 | |
dc.identifier.orcid | 0000-0002-7325-3506 | |
dc.identifier.name-orcid | Li, Weiyu; 0000-0002-7325-3506 | en_US |
dc.working.doi | 10.7302/3830 | en |
dc.owningcollname | Dissertations and Theses (Ph.D. and Master's) |
Files in this item
Remediation of Harmful Language
The University of Michigan Library aims to describe library materials in a way that respects the people and communities who create, use, and are represented in our collections. Report harmful or offensive language in catalog records, finding aids, or elsewhere in our collections anonymously through our metadata feedback form. More information at Remediation of Harmful Language.
Accessibility
If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.