Implementing CO2 capture and utilization at scale and speed: The path to achieving its potential
dc.contributor.author | Sick, Volker | |
dc.contributor.author | Stokes, Gerald | |
dc.contributor.author | Mason, Fred | |
dc.date.accessioned | 2022-09-21T14:59:35Z | |
dc.date.available | 2022-09-21T14:59:35Z | |
dc.date.issued | 2022-09-22 | |
dc.identifier.uri | https://hdl.handle.net/2027.42/174095 | en |
dc.description.abstract | CO2 capture and utilization (CCU) is an essential tool in the global carbon management toolkit. CCU can contribute to gigaton-scale removal of CO2 from the atmosphere and can serve as a source of carbon for many essential products made with carbon. It is important to understand, however, that effectively using CCU to help meet our climate goals means that we need to build an entirely new industry coupling carbon capture with carbon utilization. This report assesses the state of the emerging industry, identifies key actions that are needed, and projects market share for key products up to 2050 for a range of scenarios. | en_US |
dc.description.sponsorship | Global CO2 Initiative | en_US |
dc.description.sponsorship | College of Engineering, University of Michigan, via a BlueSky grant | en_US |
dc.language.iso | en_US | en_US |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | CO2 capture and utilization | en_US |
dc.subject | Track 1 and 2 CO2 products | en_US |
dc.subject | Address climate change | en_US |
dc.subject | carbon dioxide removal | en_US |
dc.subject | carbon management | en_US |
dc.subject | CCU | en_US |
dc.title | Implementing CO2 capture and utilization at scale and speed: The path to achieving its potential | en_US |
dc.type | Technical Report | en_US |
dc.subject.hlbsecondlevel | Mechanical Engineering | |
dc.subject.hlbtoplevel | Engineering | |
dc.contributor.affiliationother | Retired | en_US |
dc.contributor.affiliationother | Retired | en_US |
dc.contributor.affiliationumcampus | Ann Arbor | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/174095/1/Implementing CO2 capture and utilization at scale and speed- The path to achieving its potential.pdf | |
dc.identifier.doi | https://dx.doi.org/10.7302/5826 | |
dc.identifier.orcid | 0000-0001-5756-9714 | en_US |
dc.description.filedescription | Description of Implementing CO2 capture and utilization at scale and speed- The path to achieving its potential.pdf : A roadmap for deploying carbon oxide capture and utilization | |
dc.description.depositor | SELF | en_US |
dc.identifier.name-orcid | Sick, Volker; 0000-0001-5756-9714 | en_US |
dc.working.doi | 10.7302/5826 | en_US |
dc.owningcollname | Global CO2 Initiative |
Files in this item
Remediation of Harmful Language
The University of Michigan Library aims to describe library materials in a way that respects the people and communities who create, use, and are represented in our collections. Report harmful or offensive language in catalog records, finding aids, or elsewhere in our collections anonymously through our metadata feedback form. More information at Remediation of Harmful Language.
Accessibility
If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.