Citizen Science Monitoring of Freshwater Mussels (Unionidae) in the Huron River Watershed, Michigan
dc.contributor.author | Tolin, Amani | |
dc.contributor.advisor | Adlerstein-Gonzalez, Sara | |
dc.date.accessioned | 2023-04-18T11:57:18Z | |
dc.date.issued | 2023-04 | |
dc.date.submitted | 2023-04 | |
dc.identifier.uri | https://hdl.handle.net/2027.42/176147 | |
dc.description.abstract | Freshwater mussels (Unionidae) are a widely diverse group that serve significant roles in aquatic ecosystems. The ecosystem roles of unionids include filtering algae and nutrients from water, providing habitat for aquatic macroinvertebrates, and providing food for predators such as muskrats and raccoons; because of their sensitivity to pollution they act as water quality indicators. However, populations of unionids are severely imperiled and their distribution and abundance have been greatly reduced, especially in Michigan where 18 of our 43 unionid species are state protected and six of which are federally protected. This decline is primarily due to threats such as river impoundment, overharvesting, the spread of exotic species, and pollution. A collaboration was developed with the Huron River Watershed Council (HRWC) to design a citizen science monitoring program using volunteers to assess the distribution and abundance of mussels across the Huron River watershed. The program design includes survey protocols, educational materials, and state and federal recommendations and regulations for HRWC to conduct their monitoring program. Through the implementation of this project, HRWC will be able to protect native mussels by identifying where native mussels are located and where they might need support from the organization’s other restoration initiatives. Involving the public in this program will spread awareness for freshwater mussels to garner more support for conservation and will improve community relationships with the river by teaching people about the river’s ecology and the connections to society. This project aims to be an ecologically and socially beneficial program that will enhance the lives of humans and other animals in the Huron River Watershed. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | mussels | en_US |
dc.subject | Citizen Science | en_US |
dc.subject | freshwater ecology | en_US |
dc.subject | monitoring | en_US |
dc.title | Citizen Science Monitoring of Freshwater Mussels (Unionidae) in the Huron River Watershed, Michigan | en_US |
dc.type | Thesis | en_US |
dc.description.thesisdegreename | Master of Science (MS) | en_US |
dc.description.thesisdegreediscipline | School for Environment and Sustainability | en_US |
dc.description.thesisdegreegrantor | University of Michigan | en_US |
dc.contributor.committeemember | Alofs, Karen | |
dc.identifier.uniqname | atolin | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/176147/1/Tolin_Amani_Thesis.pdf | |
dc.identifier.doi | https://dx.doi.org/10.7302/7086 | |
dc.working.doi | 10.7302/7086 | en_US |
dc.owningcollname | Dissertations and Theses (Ph.D. and Master's) |
Files in this item
Remediation of Harmful Language
The University of Michigan Library aims to describe its collections in a way that respects the people and communities who create, use, and are represented in them. We encourage you to Contact Us anonymously if you encounter harmful or problematic language in catalog records or finding aids. More information about our policies and practices is available at Remediation of Harmful Language.
Accessibility
If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.