Isolated Botanical Polyphenol Actin-Binding Compounds Impact Human Dermal Fibroblast Morphology: Potential Anti-Aging Effects and Insight Into YAP/TAZ Mechanical Cytoskeletal Modulation
dc.contributor.author | Elia, Marina | |
dc.contributor.advisor | Fisher, Gary | |
dc.date.accessioned | 2024-06-25T14:16:33Z | |
dc.date.available | 2024-06-25T14:16:33Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://hdl.handle.net/2027.42/193908 | |
dc.description.abstract | Aging happens to everyone. Coupled with a multi-billion dollar industry, it’s no secret that aging is something that each and every one of us wishes to delay or avoid entirely. The skin is the largest human organ. The extracellular matrix (ECM), which is localized below the outer surface of the skin, provides strength and resiliency and is a major determinant of skin health. The ECM is produced by cells called fibroblasts. Fibroblasts attach to the ECM and this attachment allows fibroblasts to stretch. During aging, structural proteins that make up the ECM, such as type 1 collagen and fibronectin, are degraded through various cell signaling mechanisms. This degradation alters the mechanical properties of the ECM and impairs fibroblast attachment. With loss of attachment, fibroblasts become smaller (collapse) and acquire an aged phenotype. These processes lead to the most common markers of aging, including wrinkles, laxity, and carcinomas. The research described in this thesis focuses on how ECM mechanical properties (i.e. stiffness) and treatment with botanical polyphenol compounds impact fibroblast morphology. The data demonstrate that some of the compounds alter fibroblast morphology through modulation of actin polymerization. Additional data are presented regarding the impact of the botanical compounds on fibroblast function using the mechano-sensitive transcriptional coactivator Yes-associated protein (YAP) as a marker. | |
dc.subject | dermatology | |
dc.subject | skin | |
dc.subject | aging | |
dc.subject | F-actin | |
dc.subject | botanical polyphenols | |
dc.title | Isolated Botanical Polyphenol Actin-Binding Compounds Impact Human Dermal Fibroblast Morphology: Potential Anti-Aging Effects and Insight Into YAP/TAZ Mechanical Cytoskeletal Modulation | |
dc.type | Thesis | |
dc.description.thesisdegreename | Honors (Bachelor's) | |
dc.description.thesisdegreediscipline | Biochemistry | en_US |
dc.description.thesisdegreegrantor | University of Michigan | |
dc.subject.hlbsecondlevel | Biological Chemistry | |
dc.subject.hlbtoplevel | Health Sciences | |
dc.contributor.affiliationum | Biochemistry | |
dc.contributor.affiliationumcampus | Ann Arbor | |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/193908/1/mtelia.pdf | en |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/193908/3/mtelia.pdf | en |
dc.identifier.doi | https://dx.doi.org/10.7302/23390 | |
dc.working.doi | 10.7302/23390 | en |
dc.owningcollname | Honors Theses (Bachelor's) |
Files in this item
Remediation of Harmful Language
The University of Michigan Library aims to describe its collections in a way that respects the people and communities who create, use, and are represented in them. We encourage you to Contact Us anonymously if you encounter harmful or problematic language in catalog records or finding aids. More information about our policies and practices is available at Remediation of Harmful Language.
Accessibility
If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.