Computing for Community-based Economies
dc.contributor.author | Robinson, Kwame | |
dc.date.accessioned | 2024-09-03T18:40:09Z | |
dc.date.available | 2024-09-03T18:40:09Z | |
dc.date.issued | 2024 | |
dc.date.submitted | 2024 | |
dc.identifier.uri | https://hdl.handle.net/2027.42/194586 | |
dc.description.abstract | Late-stage capitalism, characterized by increasing commodification and industrialization, has led to significant societal challenges, including poor working conditions, environmental degradation, and threats to democracy. This dissertation explores the potential of artificial intelligence (AI) and automation to foster solidarity economies -- or community-based economies. In Chapter 2, an initial attempt at a socio-technical analytic is shown for the case of Ghanaian kente cloth authentication. In Chapter 3, after illustrating a theoretical gap in how computation is applied to community-based economies, I apply a range of scientific disciplines and consider alternative ways of knowing, to propose a comprehensive theoretical framework called deliberative evolution. This framework aims to guide the development of future community technologies. This dissertation presents several key findings: first, the concept of authentication as a social-analytic tool to help establish connections between Ghanaian kente weavers and their customers; second, deliberative evolution as a design theory for future technology in community-based economies; and finally, in Chapter 4, the development of Solidarity Pathways, a Detroit-based routing application that prioritizes driver well-being and collective self-governance along with the logistic needs of African American entrepreneurs. The larger implications of this work suggest that AI and automation, when guided by the principles of prefiguration, solidarity, and generative justice, have the potential to promote sustainable and equitable community-based economies. Future work regarding governance and risk mitigation is discussed in the Conclusion. | |
dc.language.iso | en_US | |
dc.subject | community-based economies | |
dc.subject | artificial intelligence | |
dc.title | Computing for Community-based Economies | |
dc.type | Thesis | |
dc.description.thesisdegreename | PhD | |
dc.description.thesisdegreediscipline | Information | |
dc.description.thesisdegreegrantor | University of Michigan, Horace H. Rackham School of Graduate Studies | |
dc.contributor.committeemember | Eglash, Ron | |
dc.contributor.committeemember | Guzdial, Mark | |
dc.contributor.committeemember | Bennett, Audrey Grace | |
dc.contributor.committeemember | Robert, Lionel Peter | |
dc.subject.hlbsecondlevel | Business (General) | |
dc.subject.hlbsecondlevel | Economics | |
dc.subject.hlbsecondlevel | African-American Studies | |
dc.subject.hlbsecondlevel | Geography and Maps | |
dc.subject.hlbsecondlevel | Information and Library Science | |
dc.subject.hlbtoplevel | Business and Economics | |
dc.subject.hlbtoplevel | Social Sciences | |
dc.contributor.affiliationumcampus | Ann Arbor | |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/194586/1/kwamepr_1.pdf | |
dc.identifier.doi | https://dx.doi.org/10.7302/23934 | |
dc.identifier.orcid | 0000-0003-2663-571X | |
dc.identifier.name-orcid | Robinson, Kwame; 0000-0003-2663-571X | en_US |
dc.working.doi | 10.7302/23934 | en |
dc.owningcollname | Dissertations and Theses (Ph.D. and Master's) |
Files in this item
Remediation of Harmful Language
The University of Michigan Library aims to describe its collections in a way that respects the people and communities who create, use, and are represented in them. We encourage you to Contact Us anonymously if you encounter harmful or problematic language in catalog records or finding aids. More information about our policies and practices is available at Remediation of Harmful Language.
Accessibility
If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.