Data to Differential Equations - Discovering Mathematical Models in Continuum Systems
dc.contributor.author | Livingston, Liz | |
dc.date.accessioned | 2025-01-06T18:20:10Z | |
dc.date.available | 2025-01-06T18:20:10Z | |
dc.date.issued | 2024 | |
dc.date.submitted | 2024 | |
dc.identifier.uri | https://hdl.handle.net/2027.42/196140 | |
dc.description.abstract | Mathematical modeling of complex systems encompassing multi-scale, multi-physics phenomena is an arduous task. Discovery and development of these models have changed very little over the past hundreds of years. This process involves tedious mathematical formulations, requiring complex derivations followed by validation against observed experimental data. The abundance of data available in the modern era combined with increased computational power facilitates a new approach for model development using data-driven techniques. Instead of validating a model with the observable data, the data itself may be used to identify the governing equations for the phenomena being studied. Furthermore, the existing governing equations are typically solved using numerical methods that exact a high computational cost when high-fidelity results are required. To combat this, models of lower fidelity with significant approximations allow for faster computation at the expense of lower accuracy. New-wave, data-driven equation discovery can improve modeling of complex phenomena by discovering reduced order models that may not be easily derived with traditional techniques. Similarly, data-driven approaches may be used to develop surrogate models like neural networks, which are not interpretable, but can accurately approximate a function with fewer computational resources. Ultimately, these data-driven reduced order and surrogate models may simultaneously maintain accuracy while reducing computational cost. In this thesis, we explore data-driven methods for the discovery of differential equations to model physical phenomena using a range of approaches including manual derivations, system identification, and neural networks. We developed a reduced order model of blood flow through stenosed coronary arteries, which may be used to aid physicians in making real-time decisions to improve patient outcomes. We considered standard approaches for model reduction followed by use of those equations to inform a system identification approach. These identified models are fast (running in seconds on a personal computer), interpretable, and provide improvements compared to existing low order models. Next, we explored phase field models of fracture for which we developed a variational system identification approach to identify the phenomena governing the fracture model. This method reduces the computational cost of fine-tuning a phase field model for fracture. Robustness in the face of noisy data and temporal subsampling was explored. Finally, a new data-driven approach was developed using non-local calculus on finite-weighted graphs to create a new neural network architecture that included differential operators within the layers, providing the capability to represent a differential equation. Direct representation enables one to use a surrogate model with additional mathematical interpretability and therefore accuracy. This method also enables the use of a smaller neural network, reducing the computational cost of training. In each of these applications, we utilized data to identify governing equations or surrogate models for complex, continuum systems. | |
dc.language.iso | en_US | |
dc.subject | data-driven modeling | |
dc.subject | reduced order modeling | |
dc.subject | system identification | |
dc.subject | computational mechanics | |
dc.title | Data to Differential Equations - Discovering Mathematical Models in Continuum Systems | |
dc.type | Thesis | |
dc.description.thesisdegreename | PhD | |
dc.description.thesisdegreediscipline | Mechanical Engineering | |
dc.description.thesisdegreegrantor | University of Michigan, Horace H. Rackham School of Graduate Studies | |
dc.contributor.committeemember | Figueroa, C Alberto | |
dc.contributor.committeemember | Garikipati, Krishna | |
dc.contributor.committeemember | Capecelatro, Jesse Alden | |
dc.contributor.committeemember | Huan, Xun | |
dc.subject.hlbsecondlevel | Mechanical Engineering | |
dc.subject.hlbtoplevel | Engineering | |
dc.contributor.affiliationumcampus | Ann Arbor | |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/196140/1/lizliv_1.pdf | |
dc.identifier.doi | https://dx.doi.org/10.7302/25076 | |
dc.identifier.orcid | 0000-0002-4018-8955 | |
dc.identifier.name-orcid | Livingston, Elizabeth; 0000-0002-4018-8955 | en_US |
dc.owningcollname | Dissertations and Theses (Ph.D. and Master's) |
Files in this item
Remediation of Harmful Language
The University of Michigan Library aims to describe its collections in a way that respects the people and communities who create, use, and are represented in them. We encourage you to Contact Us anonymously if you encounter harmful or problematic language in catalog records or finding aids. More information about our policies and practices is available at Remediation of Harmful Language.
Accessibility
If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.