Modeling Relays and Rhythms of the Granular Retrosplenial Cortex
dc.contributor.author | Kailasa, Sameer | |
dc.date.accessioned | 2025-01-06T18:22:17Z | |
dc.date.available | 2027-01-01 | |
dc.date.available | 2025-01-06T18:22:17Z | |
dc.date.issued | 2024 | |
dc.date.submitted | 2024 | |
dc.identifier.uri | https://hdl.handle.net/2027.42/196155 | |
dc.description.abstract | In this thesis, we study mathematical models of two experimentally observed phenomena in granular retrosplenial cortex (RSg). First, we consider short-term synaptic depression of thalamocortical inputs to RSg, expected to convey head direction (HD) information. We show depressing synapses enable extraction of a head speed signal from the HD population representation and that anticipatory firing of thalamic HD cells sharpens this head speed signal. By semi-analytical methods, we establish how anticipatory time interval and synaptic depression kinetics should be related to optimize head speed coding, and we describe the expected scaling of postsynaptic activity with head speed. This provides one possible explanation for the widespread tuning of RSg neurons to angular head velocity. Second, we construct a model of cross-hemispheric oscillatory patterning seen in extracellular recordings of RSg: in-phase gamma (30-80 Hz) and anti-phase spline (100-160 Hz) oscillations, coupled to distinct phases of a background theta (4-12 Hz) rhythm. We show this type of patterning can result from simple, four-population interhemispheric connectivity motifs and examine numerically the associated bifurcation structures. We compare the spectral statistics of the model output with those computed from data, revealing that delayed excitatory to inhibitory cross-hemispheric projections, known to exist in this particular circuit, may suffice to generate the observed oscillations. | |
dc.language.iso | en_US | |
dc.subject | retrosplenial cortex | |
dc.subject | computational neuroscience | |
dc.subject | numerical bifurcation theory | |
dc.title | Modeling Relays and Rhythms of the Granular Retrosplenial Cortex | |
dc.type | Thesis | |
dc.description.thesisdegreename | PhD | |
dc.description.thesisdegreediscipline | Mathematics | |
dc.description.thesisdegreegrantor | University of Michigan, Horace H. Rackham School of Graduate Studies | |
dc.contributor.committeemember | Ahmed, Omar Jamil | |
dc.contributor.committeemember | Booth, Victoria | |
dc.contributor.committeemember | Zochowski, Michal R | |
dc.contributor.committeemember | Forger, Daniel Barclay | |
dc.subject.hlbsecondlevel | Mathematics | |
dc.subject.hlbtoplevel | Science | |
dc.contributor.affiliationumcampus | Ann Arbor | |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/196155/1/kailasas_1.pdf | |
dc.identifier.doi | https://dx.doi.org/10.7302/25091 | |
dc.identifier.orcid | 0000-0002-9816-6345 | |
dc.identifier.name-orcid | Kailasa, Sameer; 0000-0002-9816-6345 | en_US |
dc.restrict.um | YES | |
dc.owningcollname | Dissertations and Theses (Ph.D. and Master's) |
Files in this item
Remediation of Harmful Language
The University of Michigan Library aims to describe its collections in a way that respects the people and communities who create, use, and are represented in them. We encourage you to Contact Us anonymously if you encounter harmful or problematic language in catalog records or finding aids. More information about our policies and practices is available at Remediation of Harmful Language.
Accessibility
If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.