Nucleocytoplasmic Properties Shape Cell Cycle Oscillations and Transitions in Early Xenopus Development
dc.contributor.author | Jin, Minjun | |
dc.date.accessioned | 2025-05-12T17:36:58Z | |
dc.date.available | 2025-05-12T17:36:58Z | |
dc.date.issued | 2025 | |
dc.date.submitted | 2025 | |
dc.identifier.uri | https://hdl.handle.net/2027.42/197165 | |
dc.description.abstract | Cell cycle regulation is fundamental to proper development and cellular function, yet how cells maintain robust cell cycle progression while responding appropriately to developmental cues remains poorly understood. Using Xenopus laevis egg extract-based artificial cell systems, this dissertation has revealed that nucleocytoplasmic properties shape cell cycle oscillations and transitions in early Xenopus development. First, we demonstrated that embryonic cell cycle oscillations exhibited remarkable robustness across a wide range of cytoplasmic densities (0.2–1.22× RCD), with sharp but reversible transitions to arrest states beyond these boundaries. At concentrated extremes, we discovered a novel hysteretic response where different thresholds governed transitions between oscillating and arrested states depending on the system’s history. Based on these findings, we developed a mathematical model that recapitulated these observations and suggested that robustness emerged from the scaling of biochemical reaction rates with cytoplasmic density. Second, we investigated the mechanisms regulating cell cycle lengthening at the mid-blastula transition (MBT) during early Xenopus development. Through systematic manipulation of nuclear size, DNA content, and droplet size, we found that the DNA/cytoplasmic ratio, rather than absolute DNA content or N/C volume ratio, acted as the critical parameter for the timing of cell cycle lengthening at MBT. This regulation operated through Chk1-dependent pathways and functioned independently of zygotic transcription activation. Together, these findings revealed how cell cycle networks differentially responded to distinct cues across developmental phases. This work also demonstrated the power of artificial cell systems in dissecting complex cellular processes. | |
dc.language.iso | en_US | |
dc.subject | Biological oscillator | |
dc.subject | Cell cycles | |
dc.subject | Xenopus development | |
dc.title | Nucleocytoplasmic Properties Shape Cell Cycle Oscillations and Transitions in Early Xenopus Development | |
dc.type | Thesis | |
dc.description.thesisdegreename | PhD | |
dc.description.thesisdegreediscipline | Biophysics | |
dc.description.thesisdegreegrantor | University of Michigan, Horace H. Rackham School of Graduate Studies | |
dc.contributor.committeemember | Yang, Qiong | |
dc.contributor.committeemember | Ohi, Ryoma | |
dc.contributor.committeemember | Cai, Dawen | |
dc.contributor.committeemember | Veatch, Sarah | |
dc.subject.hlbsecondlevel | Molecular, Cellular and Developmental Biology | |
dc.subject.hlbtoplevel | Science | |
dc.contributor.affiliationumcampus | Ann Arbor | |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/197165/1/minjujin_1.pdf | |
dc.identifier.doi | https://dx.doi.org/10.7302/25591 | |
dc.identifier.orcid | 0000-0003-4744-9094 | |
dc.identifier.name-orcid | Jin, Minjun ; 0000-0003-4744-9094 | en_US |
dc.working.doi | 10.7302/25591 | en |
dc.owningcollname | Dissertations and Theses (Ph.D. and Master's) |
Files in this item
Remediation of Harmful Language
The University of Michigan Library aims to describe its collections in a way that respects the people and communities who create, use, and are represented in them. We encourage you to Contact Us anonymously if you encounter harmful or problematic language in catalog records or finding aids. More information about our policies and practices is available at Remediation of Harmful Language.
Accessibility
If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.