A critical evaluation of two-pyroxene thermometry in Adirondack granulites
dc.contributor.author | Bohlen, Steven R. | en_US |
dc.contributor.author | Essene, Eric J. | en_US |
dc.date.accessioned | 2006-04-07T17:32:02Z | |
dc.date.available | 2006-04-07T17:32:02Z | |
dc.date.issued | 1979-10-15 | en_US |
dc.identifier.citation | Bohlen, Steven R., Essene, Eric J. (1979/10/15)."A critical evaluation of two-pyroxene thermometry in Adirondack granulites." Lithos 12(4): 335-345. <http://hdl.handle.net/2027.42/23474> | en_US |
dc.identifier.uri | http://www.sciencedirect.com/science/article/B6V6J-48C7DD7-B/2/998286f4a1680093910c36c62a1932ac | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/23474 | |
dc.description.abstract | Temperatures have been calculated from the composition of sixty-five coexisting ortho- and clinopyroxene pairs from the Adirondacks, New York, using calibrations proposed by Wood & Banno (1973), Ross & Huebner (1975), Saxena (1976) and Wells (1977), in order to test the accuracy and precision of pyroxene thermometers in metamorphic granulites. Calculated temperatures are highly scattered (3+ is estimated from pyroxene stoichiometry of pyroxene compositions obtained by microprobe analysis. These data suggest that the present pyroxene thermometers are sufficiently inconsistent, inaccurate and imprecise that they should not be used as quantitative thermometers in metamorphic rocks. | en_US |
dc.format.extent | 1410099 bytes | |
dc.format.extent | 3118 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | text/plain | |
dc.language.iso | en_US | |
dc.publisher | Elsevier | en_US |
dc.title | A critical evaluation of two-pyroxene thermometry in Adirondack granulites | en_US |
dc.type | Article | en_US |
dc.rights.robots | IndexNoFollow | en_US |
dc.subject.hlbsecondlevel | Geology and Earth Sciences | en_US |
dc.subject.hlbtoplevel | Science | en_US |
dc.description.peerreviewed | Peer Reviewed | en_US |
dc.contributor.affiliationum | Department of Geology and Mineralogy, University of Michigan, Ann Arbor, MI 48109, U.S.A. | en_US |
dc.contributor.affiliationum | Department of Geology and Mineralogy, University of Michigan, Ann Arbor, MI 48109, U.S.A. | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/23474/1/0000427.pdf | en_US |
dc.identifier.doi | http://dx.doi.org/10.1016/0024-4937(79)90026-4 | en_US |
dc.identifier.source | Lithos | en_US |
dc.owningcollname | Interdisciplinary and Peer-Reviewed |
Files in this item
Remediation of Harmful Language
The University of Michigan Library aims to describe its collections in a way that respects the people and communities who create, use, and are represented in them. We encourage you to Contact Us anonymously if you encounter harmful or problematic language in catalog records or finding aids. More information about our policies and practices is available at Remediation of Harmful Language.
Accessibility
If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.