An ecologically-based approach to the design of intercrop agroecosystems: An intercropping system of soybeans and tomatoes in Southern Michigan
dc.contributor.author | Vandermeer, John H. | en_US |
dc.contributor.author | Ambrose, Robert | en_US |
dc.contributor.author | Hansen, Michael | en_US |
dc.contributor.author | McGuinness, Hugh | en_US |
dc.contributor.author | Perfecto, Ivette | en_US |
dc.contributor.author | Phillips, Cruz | en_US |
dc.contributor.author | Rosset, Peter | en_US |
dc.contributor.author | Schultz, Brian | en_US |
dc.date.accessioned | 2006-04-07T18:18:48Z | |
dc.date.available | 2006-04-07T18:18:48Z | |
dc.date.issued | 1984-10 | en_US |
dc.identifier.citation | Vandermeer, John, Ambrose, Robert, Hansen, Michael, McGuinness, Hugh, Perfecto, Ivette, Phillips, Cruz, Rosset, Peter, Schultz, Brian (1984/10)."An ecologically-based approach to the design of intercrop agroecosystems: An intercropping system of soybeans and tomatoes in Southern Michigan." Ecological Modelling 25(1-3): 121-150. <http://hdl.handle.net/2027.42/24675> | en_US |
dc.identifier.uri | http://www.sciencedirect.com/science/article/B6VBS-48YNV0H-H5/2/3b800c3f3536ecedf2c209ea8a34728e | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/24675 | |
dc.description.abstract | A model is developed in which the elementary structure of plant competision is translated into the classical yield-density equation. Using the same reasoning, an interspecific form of the model is formulated to predict yielding patterns of intercrops. An experimental system of a tomato/soybean intercrop in southern Michigan was used to test the model. While the fit of the data to the model is generally good, the deviations were sufficiently systematic to suggest several modificafications. Augmenting the model to account for spatial variability in the interspecific competitive effect, an excellent fit to experimental results was obtained. The results suggest that a theoretical approach involving plant interactions at the demographic level will be useful in a program of evaluating intercrop designs. | en_US |
dc.format.extent | 1314554 bytes | |
dc.format.extent | 3118 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | text/plain | |
dc.language.iso | en_US | |
dc.publisher | Elsevier | en_US |
dc.title | An ecologically-based approach to the design of intercrop agroecosystems: An intercropping system of soybeans and tomatoes in Southern Michigan | en_US |
dc.type | Article | en_US |
dc.rights.robots | IndexNoFollow | en_US |
dc.subject.hlbsecondlevel | Urban Planning | en_US |
dc.subject.hlbsecondlevel | Philosophy | en_US |
dc.subject.hlbsecondlevel | Natural Resources and Environment | en_US |
dc.subject.hlbsecondlevel | Ecology and Evolutionary Biology | en_US |
dc.subject.hlbtoplevel | Social Sciences | en_US |
dc.subject.hlbtoplevel | Humanities | en_US |
dc.subject.hlbtoplevel | Science | en_US |
dc.description.peerreviewed | Peer Reviewed | en_US |
dc.contributor.affiliationum | Division of Biological Sciences, University of Michigan, Ann Arbor, MI 48109, U.S.A. | en_US |
dc.contributor.affiliationum | Division of Biological Sciences, University of Michigan, Ann Arbor, MI 48109, U.S.A. | en_US |
dc.contributor.affiliationum | Division of Biological Sciences, University of Michigan, Ann Arbor, MI 48109, U.S.A. | en_US |
dc.contributor.affiliationum | Division of Biological Sciences, University of Michigan, Ann Arbor, MI 48109, U.S.A. | en_US |
dc.contributor.affiliationum | Division of Biological Sciences, University of Michigan, Ann Arbor, MI 48109, U.S.A. | en_US |
dc.contributor.affiliationum | Division of Biological Sciences, University of Michigan, Ann Arbor, MI 48109, U.S.A. | en_US |
dc.contributor.affiliationum | Division of Biological Sciences, University of Michigan, Ann Arbor, MI 48109, U.S.A. | en_US |
dc.contributor.affiliationum | Division of Biological Sciences, University of Michigan, Ann Arbor, MI 48109, U.S.A. | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/24675/1/0000094.pdf | en_US |
dc.identifier.doi | http://dx.doi.org/10.1016/0304-3800(84)90036-X | en_US |
dc.identifier.source | Ecological Modelling | en_US |
dc.owningcollname | Interdisciplinary and Peer-Reviewed |
Files in this item
Remediation of Harmful Language
The University of Michigan Library aims to describe its collections in a way that respects the people and communities who create, use, and are represented in them. We encourage you to Contact Us anonymously if you encounter harmful or problematic language in catalog records or finding aids. More information about our policies and practices is available at Remediation of Harmful Language.
Accessibility
If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.