Funicular state in drying of a porous slab
dc.contributor.author | Kaviany, Massoud | en_US |
dc.contributor.author | Mittal, M. | en_US |
dc.date.accessioned | 2006-04-07T19:52:02Z | |
dc.date.available | 2006-04-07T19:52:02Z | |
dc.date.issued | 1987-07 | en_US |
dc.identifier.citation | Kaviany, M., Mittal, M. (1987/07)."Funicular state in drying of a porous slab." International Journal of Heat and Mass Transfer 30(7): 1407-1418. <http://hdl.handle.net/2027.42/26671> | en_US |
dc.identifier.uri | http://www.sciencedirect.com/science/article/B6V3H-4829PHW-1T9/2/503ed42418bed2707a7b65f36c436dea | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/26671 | |
dc.description.abstract | Drying of a non-hygroscopic porous slab initially saturated with liquid, up to the time of the first appearance of dried patches (critical time), is studied experimentally using glass beads and convective heating, and analytically using the volume averaged conservation equations for capillary driven liquid flow and empirical constitutive relations. Good agreement has been found between the predicted and measured results and the results show that: 1. (a) The surface mass transfer rate depends on the surface saturation. This surface saturation coefficient, which is also a function of both surface geometry and the free stream velocity, is determined experimentally.2. (b) The critical time is a ratio of the internal liquid transport conductance (Peclet number) to the external vapor transport conductance (Biot number). | en_US |
dc.format.extent | 1104182 bytes | |
dc.format.extent | 3118 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | text/plain | |
dc.language.iso | en_US | |
dc.publisher | Elsevier | en_US |
dc.title | Funicular state in drying of a porous slab | en_US |
dc.type | Article | en_US |
dc.rights.robots | IndexNoFollow | en_US |
dc.subject.hlbsecondlevel | Physics | en_US |
dc.subject.hlbtoplevel | Science | en_US |
dc.description.peerreviewed | Peer Reviewed | en_US |
dc.contributor.affiliationum | Department of Mechanical Engineering and Applied Mechanics, University of Michigan, Ann Arbor, MI 48109, U.S.A. | en_US |
dc.contributor.affiliationother | Department of Mechanical Engineering, University of WisconsinMilwaukee, Milwaukee, WI 53201, U.S.A. | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/26671/1/0000215.pdf | en_US |
dc.identifier.doi | http://dx.doi.org/10.1016/0017-9310(87)90172-4 | en_US |
dc.identifier.source | International Journal of Heat and Mass Transfer | en_US |
dc.owningcollname | Interdisciplinary and Peer-Reviewed |
Files in this item
Remediation of Harmful Language
The University of Michigan Library aims to describe its collections in a way that respects the people and communities who create, use, and are represented in them. We encourage you to Contact Us anonymously if you encounter harmful or problematic language in catalog records or finding aids. More information about our policies and practices is available at Remediation of Harmful Language.
Accessibility
If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.