Comprehensive force field for multiply-chlorinated hydrocarbons
dc.contributor.author | Chough, Sung Hyo | en_US |
dc.contributor.author | Krimm, Samuel | en_US |
dc.date.accessioned | 2006-04-10T13:59:18Z | |
dc.date.available | 2006-04-10T13:59:18Z | |
dc.date.issued | 1990 | en_US |
dc.identifier.citation | Chough, Sung Hyo, Krimm, Samuel (1990)."Comprehensive force field for multiply-chlorinated hydrocarbons." Spectrochimica Acta Part A: Molecular Spectroscopy 46(10): 1431-1438. <http://hdl.handle.net/2027.42/28955> | en_US |
dc.identifier.uri | http://www.sciencedirect.com/science/article/B6THM-44JM7ST-23/2/c9bb564e98dc234393c0c123dc929d17 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/28955 | |
dc.description.abstract | A force field is presented that has been optimized for chlorinated hyrocarbons containing isolated, vicinal, and geminal secondary chlorines. For carbon--chlorine stretch modes, 74 frequencies in 10 molecules are reproduced with an average error of 4.5 cm-. This force field can therefore serve to study these conformation-dependent modes in multiply-chlorinated hydrocarbons. | en_US |
dc.format.extent | 578759 bytes | |
dc.format.extent | 3118 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | text/plain | |
dc.language.iso | en_US | |
dc.publisher | Elsevier | en_US |
dc.title | Comprehensive force field for multiply-chlorinated hydrocarbons | en_US |
dc.type | Article | en_US |
dc.rights.robots | IndexNoFollow | en_US |
dc.subject.hlbsecondlevel | Materials Science and Engineering | en_US |
dc.subject.hlbsecondlevel | Chemistry | en_US |
dc.subject.hlbsecondlevel | Chemical Engineering | en_US |
dc.subject.hlbsecondlevel | Biological Chemistry | en_US |
dc.subject.hlbtoplevel | Engineering | en_US |
dc.subject.hlbtoplevel | Science | en_US |
dc.subject.hlbtoplevel | Health Sciences | en_US |
dc.description.peerreviewed | Peer Reviewed | en_US |
dc.contributor.affiliationum | Department of Physics and Macromolecular Research Center, University of Michigan, Ann Arbor, MI 48109, U.S.A. | en_US |
dc.contributor.affiliationum | Department of Physics and Macromolecular Research Center, University of Michigan, Ann Arbor, MI 48109, U.S.A. | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/28955/1/0000792.pdf | en_US |
dc.identifier.doi | http://dx.doi.org/10.1016/0584-8539(90)80057-6 | en_US |
dc.identifier.source | Spectrochimica Acta Part A: Molecular Spectroscopy | en_US |
dc.owningcollname | Interdisciplinary and Peer-Reviewed |
Files in this item
Remediation of Harmful Language
The University of Michigan Library aims to describe its collections in a way that respects the people and communities who create, use, and are represented in them. We encourage you to Contact Us anonymously if you encounter harmful or problematic language in catalog records or finding aids. More information about our policies and practices is available at Remediation of Harmful Language.
Accessibility
If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.