Investment and Finance in De Novo Private Firms: Empiracal Results from the Czech Republic, Hungary and Poland
dc.contributor.author | Bratkowski, Andrzej | en_US |
dc.contributor.author | Grosfeld, Irena | en_US |
dc.contributor.author | Rostowski, Jacek | en_US |
dc.date.accessioned | 2006-08-01T15:42:12Z | |
dc.date.available | 2006-08-01T15:42:12Z | |
dc.date.issued | 1999-04-01 | en_US |
dc.identifier.other | RePEc:wdi:papers:1999-236 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/39622 | en_US |
dc.description.abstract | In this paper we use a survey of 281 Czech, Hungarian and Polish newly established small private firms in order to shed some light on the constrains these firms face in the credit market. The results of our survey show that imperfections in capital markets in Central European economies do not seem to actually inhibit the growth of Central European transition economies studied, but they provide quite a large amount of financing and do so from a remarkably early stage of the existence of firms. Financial intermediation works reasonably well as far as de novo private firms in the three Central European transition economies studied, but they provide quite a large amount of financing and do so from a remarkably early stage of the existence of firms. Financial intermediation works reasonably well as far as de novo private firms are concerned: loss-making de novo firms have a lower probability of getting credit than profitable ones. Banks protect themselves against the risk of a deteriorating pool of borrowers by requiring collateral for their loans. We do not find convincing evidence concerning the existence of adverse selection. Loss-making firms are not ready to pay higher interest rates than profitable firms and are not more likely to ask for credit than profitable firms. | en_US |
dc.format.extent | 25 bytes | |
dc.format.extent | 3151 bytes | |
dc.format.extent | 1348181 bytes | |
dc.format.mimetype | text/plain | |
dc.format.mimetype | text/plain | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | 236 | en_US |
dc.subject | Transition, Credit Marker, Investment, Financial Constraints, Start-ups | en_US |
dc.subject.other | D8, P2, P34 | en_US |
dc.title | Investment and Finance in De Novo Private Firms: Empiracal Results from the Czech Republic, Hungary and Poland | en_US |
dc.type | Working Paper | en_US |
dc.subject.hlbsecondlevel | Economics | en_US |
dc.subject.hlbtoplevel | Business | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/39622/3/wp236.pdf | en_US |
dc.owningcollname | William Davidson Institute (WDI) - Working Papers |
Files in this item
Remediation of Harmful Language
The University of Michigan Library aims to describe its collections in a way that respects the people and communities who create, use, and are represented in them. We encourage you to Contact Us anonymously if you encounter harmful or problematic language in catalog records or finding aids. More information about our policies and practices is available at Remediation of Harmful Language.
Accessibility
If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.