Can Governments Mandate Hard Budget Constraints? Bank Lending and Financial Isolation in Romania
dc.contributor.author | Carare, Octavian | en_US |
dc.contributor.author | Claessens, Constantijn | en_US |
dc.contributor.author | Perotti, Enrico C. | en_US |
dc.date.accessioned | 2006-08-01T16:04:40Z | |
dc.date.available | 2006-08-01T16:04:40Z | |
dc.date.issued | 1999-01-01 | en_US |
dc.identifier.other | RePEc:wdi:papers:1999-241 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/39627 | en_US |
dc.description.abstract | This paper examines the empirical evidence on the impact of reforms in the financial sector in Romania in the period 1993-1995. The methodological framework of the paper is based on a theoretical model of intertemporal bank lending in a transition country with uncertain prospects for stabilization (Carare and Perotti, 1997). The model identifies an empirical test to measure whether the banking sector has started to act as a source of financial discipline, or just as a temporary buffer for enterprise losses. The idea is to test whether the correlation between bank lending and arrears is decreasing over time. We also seek to assess the structure and impact of the program of financial isolation initiated by the government in 1994 to impose tighter budget constraints on a set of insolvent state-owned firms. We use both a logit specification and a structural test to analyze the determinants of the selection of firm included in the program. Our results indicate that after the early stage of collective bailouts ended in early 1993, banks at first acted as channel to support insolvent firms. The evidence suggests also that by 1995, when the financial isolation program started, financial policies became more discriminative. While the criteria for the overall credit allocation appear to have improved, there are signs that support was shifted to a selected group of enterprises, perhaps in part through the program itself. However, only once more recent data becomes available it would be possible to investigate whether there has been a change in the initial discipline imposed on the financially isolated firms as a result of the program. | en_US |
dc.format.extent | 24 bytes | |
dc.format.extent | 3151 bytes | |
dc.format.extent | 1177538 bytes | |
dc.format.mimetype | text/plain | |
dc.format.mimetype | text/plain | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | 241 | en_US |
dc.subject | Restructuring, Financial Restructuring, Bank Lending in Transition | en_US |
dc.title | Can Governments Mandate Hard Budget Constraints? Bank Lending and Financial Isolation in Romania | en_US |
dc.type | Working Paper | en_US |
dc.subject.hlbsecondlevel | Economics | en_US |
dc.subject.hlbtoplevel | Business | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/39627/3/wp241.pdf | en_US |
dc.owningcollname | William Davidson Institute (WDI) - Working Papers |
Files in this item
Remediation of Harmful Language
The University of Michigan Library aims to describe its collections in a way that respects the people and communities who create, use, and are represented in them. We encourage you to Contact Us anonymously if you encounter harmful or problematic language in catalog records or finding aids. More information about our policies and practices is available at Remediation of Harmful Language.
Accessibility
If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.