The development of a prediction model for the metabolic energy expended during arm activities
dc.contributor.author | Chaffin, Don B. | en_US |
dc.date.accessioned | 2006-02-03T17:03:26Z | |
dc.date.available | 2006-02-03T17:03:26Z | |
dc.date.issued | 1967 | en_US |
dc.identifier | UMR1142 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/4082 | |
dc.format.extent | 296 bytes | |
dc.format.extent | 303705 bytes | |
dc.format.extent | 3366 bytes | |
dc.format.extent | 386574 bytes | |
dc.format.extent | 18585374 bytes | |
dc.format.mimetype | text/plain | |
dc.format.mimetype | text/plain | |
dc.format.mimetype | text/plain | |
dc.format.mimetype | text/plain | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_US | en_US |
dc.subject | Energy Metabolism. | en_US |
dc.subject | Arm -- Mechanical Properties. | en_US |
dc.title | The development of a prediction model for the metabolic energy expended during arm activities | en_US |
dc.type | Technical Report | en_US |
dc.subject.hlbtoplevel | Engineering | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/4082/5/bac0178.0001.001.pdf | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/4082/4/bac0178.0001.001.txt | en_US |
dc.owningcollname | Engineering, College of - Technical Reports |
Files in this item
Remediation of Harmful Language
The University of Michigan Library aims to describe its collections in a way that respects the people and communities who create, use, and are represented in them. We encourage you to Contact Us anonymously if you encounter harmful or problematic language in catalog records or finding aids. More information about our policies and practices is available at Remediation of Harmful Language.
Accessibility
If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.