A model of near-surface coupled-flow effects on the diurnal thermal regime of a peat-covered palsa
dc.contributor.author | Nelson, Frederick E. | en_US |
dc.contributor.author | Outcalt, Samuel I. | en_US |
dc.date.accessioned | 2006-09-08T19:30:11Z | |
dc.date.available | 2006-09-08T19:30:11Z | |
dc.date.issued | 1985-12 | en_US |
dc.identifier.citation | Outcalt, S.; Nelson, F.; (1985). "A model of near-surface coupled-flow effects on the diurnal thermal regime of a peat-covered palsa." Archives for Meteorology, Geophysics, and Bioclimatology Series A 33(4): 345-354. <http://hdl.handle.net/2027.42/41663> | en_US |
dc.identifier.issn | 1436-5065 | en_US |
dc.identifier.issn | 0066-6416 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/41663 | |
dc.description.abstract | The thermal regime in the moist surficial peat layer of a palsa, measured during a clear and calm July day in arctic Alaska, indicates that coupled heat and water flow retard ablation of the ice core. A simulation model of coupled-flow effects was constructed using rough estimates of meteorological boundary conditions and material properties. The model indicates that ablation is inhibited by advection of cold water above the ice/peat interface, and by internal evaporation near the surface. Evaporation also limits thermal maxima near the surface; because the ratio of the heat of evaporation to the heat of fusion is approximately 7.5, the coupled-flow regime effectively retards ablation of the palsa's ice core. Das Temperaturregime in der feuchten, oberflächennahen Torfschicht eines Pals wurde während eines klaren und windstillen Julitages in der Arktis von Alaska vermessen. Es wird gezeigt, daß der gekoppelte Wärme- und Wasserstrom die Ablation des Eiskernes verzögert. Ein Simulationsmodell der gekoppelten Stromeffekte wurde konstruiert, wobei grobe Abschätzungen der meteorologischen Grenzbedingungen und der Bodenbeschaffenheit angebracht wurden. Das Modell deutet an, daß die Ablation durch Advektion von kaltem Wasser oberhalb der Eis-Torf-Grenzschicht und durch interne Verdunstung nahe der Oberfläche behindert wird. Verdunstung beschränkt außerdem die Temperaturmaxima nahe der Oberfläche. Da das Verhältnis der latenten Wärmen der Verdunstung und der Sublimation ungefähr 7,5 beträgt, verzögert das gekoppelte Stromregime effektiv die Ablation des Eiskernes der Pals. | en_US |
dc.format.extent | 815191 bytes | |
dc.format.extent | 3115 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | text/plain | |
dc.language.iso | en_US | |
dc.publisher | Springer-Verlag | en_US |
dc.subject.other | Waste Water Technology / Water Pollution Control / Water Management / Aquatic Pollution | en_US |
dc.subject.other | Terrestrial Pollution | en_US |
dc.subject.other | Climate Change | en_US |
dc.subject.other | Meteorology/Climatology | en_US |
dc.subject.other | Geosciences | en_US |
dc.subject.other | Atmospheric Protection/Air Quality Control/Air Pollution | en_US |
dc.subject.other | Math. Appl. in Environmental Science | en_US |
dc.title | A model of near-surface coupled-flow effects on the diurnal thermal regime of a peat-covered palsa | en_US |
dc.type | Article | en_US |
dc.subject.hlbsecondlevel | Atmospheric, Oceanic and Space Sciences | en_US |
dc.subject.hlbtoplevel | Science | en_US |
dc.description.peerreviewed | Peer Reviewed | en_US |
dc.contributor.affiliationum | Department of Geological Sciences, University of Michigan, 48109, Ann Arbor, Michigan, USA | en_US |
dc.contributor.affiliationum | Department of Geological Sciences, University of Michigan, 48109, Ann Arbor, Michigan, USA | en_US |
dc.contributor.affiliationumcampus | Ann Arbor | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/41663/1/703_2005_Article_BF02258484.pdf | en_US |
dc.identifier.doi | http://dx.doi.org/10.1007/BF02258484 | en_US |
dc.identifier.source | Archives for Meteorology, Geophysics, and Bioclimatology Series A | en_US |
dc.owningcollname | Interdisciplinary and Peer-Reviewed |
Files in this item
Remediation of Harmful Language
The University of Michigan Library aims to describe library materials in a way that respects the people and communities who create, use, and are represented in our collections. Report harmful or offensive language in catalog records, finding aids, or elsewhere in our collections anonymously through our metadata feedback form. More information at Remediation of Harmful Language.
Accessibility
If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.