On the Representations of a Number as the Sum of Three Cubes and a Fourth or Fifth Power
dc.contributor.author | Wisdom, Joel M. | en_US |
dc.date.accessioned | 2006-09-08T20:31:08Z | |
dc.date.available | 2006-09-08T20:31:08Z | |
dc.date.issued | 2000-03 | en_US |
dc.identifier.citation | Wisdom, Joel M.; (2000). "On the Representations of a Number as the Sum of Three Cubes and a Fourth or Fifth Power." Compositio Mathematica 121(1): 55-78. <http://hdl.handle.net/2027.42/42602> | en_US |
dc.identifier.issn | 0010-437X | en_US |
dc.identifier.issn | 1570-5846 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/42602 | |
dc.description.abstract | Let R k (n) denote the number of representations of a natural number n as the sum of three cubes and a k th power. In this paper, we show that R 3 (n) ≪ n 5/9+ε , and that R 4 (n) ≪ n 47/90+ε , where ε > 0 is arbitrary. This extends work of Hooley concerning sums of four cubes, to the case of sums of mixed powers. To achieve these bounds, we use a variant of the Selberg sieve method introduced by Hooley to study sums of two k th powers, and we also use various exponential sum estimates. | en_US |
dc.format.extent | 200479 bytes | |
dc.format.extent | 3115 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | text/plain | |
dc.language.iso | en_US | |
dc.publisher | Kluwer Academic Publishers; Springer Science+Business Media | en_US |
dc.subject.other | Mathematics | en_US |
dc.subject.other | Mathematics, General | en_US |
dc.subject.other | Cubes | en_US |
dc.subject.other | Exponential Sums | en_US |
dc.subject.other | Fourth Power | en_US |
dc.subject.other | Fifth Power | en_US |
dc.subject.other | Sieve Methods | en_US |
dc.subject.other | Waring's Problem | en_US |
dc.title | On the Representations of a Number as the Sum of Three Cubes and a Fourth or Fifth Power | en_US |
dc.type | Article | en_US |
dc.subject.hlbsecondlevel | Mathematics | en_US |
dc.subject.hlbtoplevel | Science | en_US |
dc.description.peerreviewed | Peer Reviewed | en_US |
dc.contributor.affiliationum | Department of Mathematics, University of Michigan, Ann Arbor, MI, 48109-1109, U.S.A. | en_US |
dc.contributor.affiliationumcampus | Ann Arbor | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/42602/1/10599_2004_Article_199868.pdf | en_US |
dc.identifier.doi | http://dx.doi.org/10.1023/A:1001786801173 | en_US |
dc.identifier.source | Compositio Mathematica | en_US |
dc.owningcollname | Interdisciplinary and Peer-Reviewed |
Files in this item
Remediation of Harmful Language
The University of Michigan Library aims to describe its collections in a way that respects the people and communities who create, use, and are represented in them. We encourage you to Contact Us anonymously if you encounter harmful or problematic language in catalog records or finding aids. More information about our policies and practices is available at Remediation of Harmful Language.
Accessibility
If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.