The calibration and description of a wind-tunnel for studying stratified flows
dc.contributor.author | Debler, Walter R. | en_US |
dc.contributor.author | Montgomery, Richard Douglas. | en_US |
dc.date.accessioned | 2006-02-03T16:49:50Z | |
dc.date.available | 2006-02-03T16:49:50Z | |
dc.date.issued | 1971 | en_US |
dc.identifier | UMR0983 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/4519 | |
dc.format.extent | 41 bytes | |
dc.format.extent | 31716 bytes | |
dc.format.extent | 3366 bytes | |
dc.format.extent | 40736 bytes | |
dc.format.extent | 4853099 bytes | |
dc.format.mimetype | text/plain | |
dc.format.mimetype | text/plain | |
dc.format.mimetype | text/plain | |
dc.format.mimetype | text/plain | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_US | en_US |
dc.subject | Wind Tunnels -- Design and Construction. | en_US |
dc.subject | Wind Tunnels -- Calibration. | en_US |
dc.subject | Stratified Flow. | en_US |
dc.title | The calibration and description of a wind-tunnel for studying stratified flows | en_US |
dc.type | Technical Report | en_US |
dc.subject.hlbtoplevel | Engineering | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/4519/5/bab8658.0001.001.pdf | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/4519/4/bab8658.0001.001.txt | en_US |
dc.owningcollname | Engineering, College of - Technical Reports |
Files in this item
Remediation of Harmful Language
The University of Michigan Library aims to describe library materials in a way that respects the people and communities who create, use, and are represented in our collections. Report harmful or offensive language in catalog records, finding aids, or elsewhere in our collections anonymously through our metadata feedback form. More information at Remediation of Harmful Language.
Accessibility
If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.