Imaging fluorescence lifetime modulation of a ruthenium-based dye in living cells: the potential for oxygen sensing
dc.contributor.author | Mycek, Mary-Ann | en_US |
dc.date.accessioned | 2006-12-19T18:59:07Z | |
dc.date.available | 2006-12-19T18:59:07Z | |
dc.date.issued | 2003-07-21 | en_US |
dc.identifier.citation | Mycek, Mary-Ann (2003). "Imaging fluorescence lifetime modulation of a ruthenium-based dye in living cells: the potential for oxygen sensing." Journal of Physics D: Applied Physics. 36(14): 1689-1695. <http://hdl.handle.net/2027.42/48916> | en_US |
dc.identifier.issn | 0022-3727 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/48916 | |
dc.description.abstract | Fluorescence lifetime measurements of long excited-state lifetime, oxygen-quenched ruthenium dyes are emerging as methods for intracellular oxygen sensing. Fluorescence lifetime imaging microscopy (FLIM) studies in cells have been reported previously. Many current FLIM systems use high repetition rate (∼107 Hz) lasers optimized for nanosecond lifetime measurements, making measurement of long, microsecond lifetime fluorophores difficult. Here, we present an experimental approach for obtaining a large temporal dynamic range in a FLIM system by using a low repetition rate (101 Hz), high output, nitrogen pumped dye laser and a wide-field, intensified CCD camera for image detection. We explore the feasibility of the approach by imaging the oxygen-sensitive dye tris(2,2′-bipyridyl)dichloro-ruthenium(II) hexahydrate (RTDP) in solution and in living cells. We demonstrate the ability of the system to resolve 60% variations in RTDP fluorescence lifetime upon oxygen cycling in solution. Furthermore, the FLIM system was able to resolve an increase in RTDP fluorescence lifetime in cultured human epithelial cells under diminished oxygen conditions. The technique may be useful in developing methods for quantifying intracellular oxygen concentrations. | en_US |
dc.format.extent | 3118 bytes | |
dc.format.extent | 285286 bytes | |
dc.format.mimetype | text/plain | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_US | |
dc.publisher | IOP Publishing Ltd | en_US |
dc.title | Imaging fluorescence lifetime modulation of a ruthenium-based dye in living cells: the potential for oxygen sensing | en_US |
dc.type | Article | en_US |
dc.subject.hlbsecondlevel | Physics | en_US |
dc.subject.hlbtoplevel | Science | en_US |
dc.description.peerreviewed | Peer Reviewed | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/48916/2/d31406.pdf | en_US |
dc.identifier.doi | http://dx.doi.org/10.1088/0022-3727/36/14/306 | en_US |
dc.identifier.source | Journal of Physics D: Applied Physics. | en_US |
dc.owningcollname | Interdisciplinary and Peer-Reviewed |
Files in this item
Accessibility: If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.