NOTES ON EXPERIMENTAL TECHNIQUE AND APPARATUS: A high temperature furnace for a single crystal x-ray diffractometer
dc.contributor.author | Foit, F. F. | en_US |
dc.contributor.author | Peacor, Donald R. | en_US |
dc.date.accessioned | 2006-12-19T19:15:16Z | |
dc.date.available | 2006-12-19T19:15:16Z | |
dc.date.issued | 1967-02-01 | en_US |
dc.identifier.citation | Foit, F F; Peacor, D R (1967). "NOTES ON EXPERIMENTAL TECHNIQUE AND APPARATUS: A high temperature furnace for a single crystal x-ray diffractometer." Journal of Scientific Instruments. 44(2): 183-185. <http://hdl.handle.net/2027.42/49109> | en_US |
dc.identifier.issn | 0950-7671 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/49109 | |
dc.description.abstract | A furnace employing flat cone diffraction geometry has been designed and constructed for the Buerger single-crystal x-ray diffractometer. The furnace has an estimated temperature capability of 1200-1300°C and a 24-hour temperature stability of ±2 degc at 1000°C. Temperature measurement is by means of a thermocouple and a power consumption-temperature curve. The device utilizes an aluminium collimator with a silica capillary crystal mount. | en_US |
dc.format.extent | 3118 bytes | |
dc.format.extent | 380796 bytes | |
dc.format.mimetype | text/plain | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_US | |
dc.publisher | IOP Publishing Ltd | en_US |
dc.title | NOTES ON EXPERIMENTAL TECHNIQUE AND APPARATUS: A high temperature furnace for a single crystal x-ray diffractometer | en_US |
dc.type | Article | en_US |
dc.subject.hlbsecondlevel | Physics | en_US |
dc.subject.hlbtoplevel | Science | en_US |
dc.description.peerreviewed | Peer Reviewed | en_US |
dc.contributor.affiliationum | Department of Geology and Mineralogy, University of Michigan, Ann Arbor, Michigan, U.S.A | en_US |
dc.contributor.affiliationum | Department of Geology and Mineralogy, University of Michigan, Ann Arbor, Michigan, U.S.A | en_US |
dc.contributor.affiliationumcampus | Ann Arbor | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/49109/2/siv44i2p183.pdf | en_US |
dc.identifier.doi | http://dx.doi.org/10.1088/0950-7671/44/2/424 | en_US |
dc.identifier.source | Journal of Scientific Instruments. | en_US |
dc.owningcollname | Interdisciplinary and Peer-Reviewed |
Files in this item
Accessibility: If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.