Nesting record of the Douglas Lake region, summer of 1944.
dc.contributor.author | Hofslund, Pershing B. | en_US |
dc.coverage.spatial | UMBS Station | en_US |
dc.coverage.spatial | UMBS Campus | en_US |
dc.date.accessioned | 2007-06-14T15:46:53Z | |
dc.date.available | 2007-06-14T15:46:53Z | |
dc.date.issued | 1944 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/51753 | |
dc.format.extent | 2265642 bytes | |
dc.format.extent | 3144 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | text/plain | |
dc.relation.haspart | Map | en_US |
dc.relation.haspart | Table of Numbers | en_US |
dc.subject | Birds | en_US |
dc.subject.other | BIRDS | en_US |
dc.subject.other | NESTING | en_US |
dc.subject.other | DISTRIBUTION | en_US |
dc.title | Nesting record of the Douglas Lake region, summer of 1944. | en_US |
dc.type | Working Paper | en_US |
dc.subject.hlbsecondlevel | Natural Resource and Environment | en_US |
dc.subject.hlbtoplevel | Science | en_US |
dc.contributor.affiliationum | Biological Station, University of Michigan | en_US |
dc.contributor.affiliationumcampus | Ann Arbor | en_US |
dc.description.bitstreamurl | https://deepblue.lib.umich.edu/bitstream/2027.42/51753/1/179.pdf | |
dc.owningcollname | Biological Station, University of Michigan (UMBS) |
Files in this item
Accessibility: If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.