Bird and plant communities of the Indian River marsh.
dc.contributor.author | Feigley, T. | en_US |
dc.coverage.spatial | Indian River Marsh | en_US |
dc.date.accessioned | 2007-06-14T15:48:21Z | |
dc.date.available | 2007-06-14T15:48:21Z | |
dc.date.issued | 1945 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/51764 | |
dc.format.extent | 561690 bytes | |
dc.format.extent | 3144 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | text/plain | |
dc.relation.haspart | Table of Numbers | en_US |
dc.subject | Birds | en_US |
dc.subject.classification | Marsh-Emergent | en_US |
dc.subject.other | BIRDS | en_US |
dc.subject.other | COMMUNITIES | en_US |
dc.subject.other | CENSUS | en_US |
dc.subject.other | AQUATIC | en_US |
dc.subject.other | VEGETATION | en_US |
dc.subject.other | WETLANDS | en_US |
dc.subject.other | ZONATION | en_US |
dc.title | Bird and plant communities of the Indian River marsh. | en_US |
dc.type | Working Paper | en_US |
dc.subject.hlbsecondlevel | Natural Resource and Environment | en_US |
dc.subject.hlbtoplevel | Science | en_US |
dc.contributor.affiliationum | Biological Station, University of Michigan | en_US |
dc.contributor.affiliationumcampus | Ann Arbor | en_US |
dc.description.bitstreamurl | https://deepblue.lib.umich.edu/bitstream/2027.42/51764/1/190.pdf | |
dc.owningcollname | Biological Station, University of Michigan (UMBS) |
Files in this item
Accessibility: If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.