A study of the insular ecology of ponds.
dc.contributor.author | Bach, Catherine E. | en_US |
dc.date.accessioned | 2007-06-14T18:09:05Z | |
dc.date.available | 2007-06-14T18:09:05Z | |
dc.date.issued | 1974 | en_US |
dc.identifier.uri | https://hdl.handle.net/2027.42/52785 | |
dc.format.extent | 4089689 bytes | |
dc.format.extent | 3144 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | text/plain | |
dc.relation.haspart | Diagram or Illustration | en_US |
dc.relation.haspart | Graph | en_US |
dc.relation.haspart | Map | en_US |
dc.relation.haspart | Table of Numbers | en_US |
dc.subject | Ecology of Insular Habitats | en_US |
dc.subject.other | ISLAND | en_US |
dc.subject.other | BIOGEOGRAPHY | en_US |
dc.subject.other | PONDS | en_US |
dc.subject.other | ECOLOGY | en_US |
dc.subject.other | DISTRIBUTION | en_US |
dc.subject.other | DISPERSAL | en_US |
dc.title | A study of the insular ecology of ponds. | en_US |
dc.type | Working Paper | en_US |
dc.subject.hlbsecondlevel | Natural Resource and Environment | en_US |
dc.subject.hlbtoplevel | Science | en_US |
dc.contributor.affiliationum | Biological Station, University of Michigan | en_US |
dc.contributor.affiliationumcampus | Ann Arbor | en_US |
dc.description.bitstreamurl | http://deepblue.lib.umich.edu/bitstream/2027.42/52785/1/1218.pdf | en_US |
dc.description.filedescription | Description of 1218.pdf : Access restricted to on-site users at the U-M Biological Station. | en_US |
dc.owningcollname | Biological Station, University of Michigan (UMBS) |
Files in this item
Accessibility: If you are unable to use this file in its current format, please select the Contact Us link and we can modify it to make it more accessible to you.